ID | Date | Payload(s) | Launch Vehicle | Site | Remark |
---|---|---|---|---|---|
January | |||||
2004-001 | 11.01.2004 | Telstar 14 (Estrela do Sul 1) | Zenit-3SL (1) | SL | |
2004-002 | 29.01.2004 | Progress-M1 11 | Soyuz-U | Ba LC-1/5 | |
February | |||||
2004-003 | 05.02.2004 | AMC 10 | Atlas-2AS | SLC-36A | |
2004-004 | 14.02.2004 | DSP 22 (USA 176) | Titan-4(02)B IUS | CC SLC-40 | Version last flight |
2004-005 | 18.02.2004 | Molniya-1T 93 (Molniya-1T 100L) (erroneously Kosmos 2405 *) | Molniya-M (Blok-ML) | Pl LC-16/2 | |
March | |||||
2004-006 | 02.03.2004 | Rosetta Philae (Rosetta Lander) |
Ariane-5G+ | Ko ELA-3 | Version 1st flight |
2004-007 | 13.03.2004 | MBSat 1 (Hanbyul) → ABS 2i → ABS 4 (Mobisat) | Atlas-3A | SLC-36B | Version last flight |
2004-008 | 15.03.2004 | Eutelsat W3A → Eutelsat 7A → Eutelsat 139 West A | Proton-M Briz-M (Mod 2) | Ba LC-81/24 | |
2004-009 | 20.03.2004 | GPS-2R 11 (GPS SVN 59, Navstar 54, USA 177) | Delta-7925 | CC SLC-17B | |
2004-010 | 27.03.2004 | Raduga-1 7 (Globus 17L) (erroneously Kosmos 2406 *) | Proton-K Blok-DM-2 | Ba LC-81/23 | |
April | |||||
2004-011 | 16.04.2004 | Superbird 6 (Superbird A2) | Atlas-2AS | CC SLC-36A | |
2004-012 | 18.04.2004 | SY 1 (Shiyan 1) NS 1 (Naxing 1) |
CZ-2C (2) | Xi LC-3 | Version 1st flight |
2004-013 | 19.04.2004 | Soyuz-TMA 4 | Soyuz-FG | Ba LC-1/5 | |
2004-014 | 20.04.2004 | GP B | Delta-7920-10C | Va SLC-2W | |
2004-015 | 26.04.2004 | Ekspress-AM 11 | Proton-K Blok-DM-2M | Ba LC-200/39 | |
May | |||||
2004-016 | 04.05.2004 | DirecTV 7S | Zenit-3SL (1) | SL | |
2004-017 | 19.05.2004 | AMC 11 → Anik F4 | Atlas-2AS | SLC-36B | |
2004-018 | 20.05.2004 | ROCSAT 2 | Taurus-3210 | Va 576E | Version 1st flight |
2004-019 | 25.05.2004 | Progress-M 49 | Soyuz-U | Ba LC-1/5 | |
2004-020 | 28.05.2004 | Kosmos 2405 (US-PM #12) (erroneously Kosmos 2407 *) | Tsiklon-2 | Ba LC-90/20 | |
June | |||||
2004-021 | 10.06.2004 | Kosmos-2406 (Tselina-2 #22) | Zenit-2 | Ba LC-45/1 | |
2004-022 | 16.06.2004 | Intelsat 10-02 | Proton-M Briz-M (Ph.1) | Ba LC-200/39 | |
2004-023 | 23.06.2004 | GPS-2R 12 (GPS SVN 60, Navstar 55, USA 178) | Delta-7925 | CC SLC-17B | |
2004-024 | 29.06.2004 | Telstar 18 (APStar 5) | Zenit-3SL (1) | SL | Partial failure |
2004-025 | 29.06.2004 | DEMETER SaudiSat 2 SaudiComsat 1 SaudiComsat 2 LatinSat C → AprizeSat 1 LatinSat D → AprizeSat 2 AMSAT-Echo Unisat 3 |
Dnepr | Ba LC-109/95 | |
July | |||||
2004-026 | 15.07.2004 | EOS-CHEM 1 (Aura) | Delta-7920-10C | Va SLC-2W | |
2004-027 | 18.07.2004 | Anik F2 | Ariane-5G+ | Ko ELA-3 | |
2004-028 | 22.07.2004 | Kosmos 2407 (Parus #95) | Kosmos-3M | Pl LC-132/1 | |
2004-029 | 25.07.2004 | TC 2 (Double Star P) | CZ-2C (2) CTS | TY LC-7 | |
August | |||||
2004-030 | 03.08.2004 | MESSENGER (Discovery 8) | Delta-7925H | CC SLC-17B | |
2004-031 | 04.08.2004 | Amazonas 1 → Hispasat 55W-1 | Proton-M Briz-M (Ph.1) | Ba LC-200/39 | |
2004-032 | 11.08.2004 | Progress-M 50 | Soyuz-U | Ba LC-1/5 | |
2004-033 | 29.08.2004 | FSW-4 1 (FSW 19, JB-4 1) | CZ-2C (3) | Jq LC-43/94 | |
2004-034 | 31.08.2004 | Quasar 15 (SDS-3 3, USA 179, NROL 1) | Atlas-2AS | SLC-36A | Version last flight |
September | |||||
2004-F01 | 06.09.2004 | Ofeq 6 | Shavit-1 | Pa | Failed |
2004-035 | 08.09.2004 | SJ 6-01A SJ 6-01B |
CZ-4B | TY LC-7 | |
2004-036 | 20.09.2004 | GSat 3 (EduSat) | GSLV Mk.1(2) | Sr FLP | |
2004-037 | 23.09.2004 | Kosmos 2408 (Strela-3 #135) Kosmos 2409 (Strela-3 #136) |
Kosmos-3M | Pl LC-132/1 | |
2004-038 | 24.09.2004 | Kosmos 2410 (Yantar-4K2M #1, Kobalt-M #1) | Soyuz-U | Pl LC-16/2 | |
2004-039 | 27.09.2004 | FSW-3 2 (FSW 20, JB-2 2) | CZ-2D (2) | Jq LC-43/94 | |
October | |||||
2004-040 | 14.10.2004 | Soyuz-TMA 5 | Soyuz-FG | Ba LC-1/5 | |
2004-041 | 14.10.2004 | AMC 15 | Proton-M Briz-M (Ph.1) | Ba | |
2004-042 | 19.10.2004 | FY 2C (FY-2 04) | CZ-3A | Xi LC-2 | |
2004-043 | 29.10.2004 | Ekspress-AM 1 | Proton-K Blok-DM-2M | Ba LC-200/39 | |
November | |||||
2004-044 | 06.11.2004 | ZY-2 03 | CZ-4B | TY LC-7 | |
2004-045 | 06.11.2004 | GPS-2R 13 (GPS SVN 61, Navstar 56, USA 180) | Delta-7925 | CC SLC-17B | |
suborb | 08.11.2004 | Oblik dummy | Soyuz-2-1a | Pl LC-43/4 | Version 1st flight |
2004-046 | 18.11.2004 | SY 2 (Shiyan 2) | CZ-2C (2) | Xi LC-3 | |
2004-047 | 20.11.2004 | Swift (MIDEX 3, Explorer 84, Neil Gehrels Swift Observatory) | Delta-7320-10C | CC SLC-17A | |
December | |||||
2004-048 | 17.12.2004 | AMC 16 | Atlas-5(521)¹ | CC SLC-41 | |
2004-049 | 18.12.2004 | Helios 2A Essaim 1 Essaim 2 Essaim 3 Essaim 4Essaim 1, ..., 4 PARASOL Nanosat 01 |
Ariane-5G+ | Ko ELA-3 | Version last flight |
2004-050 | 21.12.2004 | DemoSat (HLVOLSDP) 3CS 1 (Sparky) 3CS 2 (Ralphie) |
Delta-4H | CC SLC-37B | Version 1st flight, partial failure |
2004-051 | 23.12.2004 | Progress-M 51 | Soyuz-U | Ba LC-1/5 | |
2004-052 | 24.12.2004 | Sich 1M Micron 1 (KS5MF2) |
Tsiklon-3 | Pl LC-32/2 | partial failure |
2004-053 | 26.12.2004 | Kosmos 2411 (Uragan #85) Kosmos 2412 (Uragan #86) Kosmos 2413 (Uragan-M #2, GLONASS-M №712) |
Proton-K Blok-DM-2 | Ba |
* = The satellite, that was launched on 28 May 2004, was designated Kosmos-2405 despite the fact, that this designation has been given to the Molniya-1T satellite launched on 18 February 2004. The Kosmos designation was also used for Raduga-1 satellite launched on 27 March 2004 (it was designated Kosmos-2406). According to "Novosti Kosmonavtiki", on 31 May 2004 Space Forces' press service informed them about an official decision to give these satellites their usual Molniya and Raduga names.