Please make a donation to support Gunter's Space Page.
Thank you very much for visiting Gunter's Space Page. I hope that this site is useful and informative for you.
If you appreciate the information provided on this site, please consider supporting my work by making a simple and secure donation via PayPal. Please help to run the website and keep everything free of charge. Thank you very much.

Soyuz-FG (11A511U-FG)

Soyuz-FG (Progress-M1 9)

Soyuz-FG (Soyuz-TMA 9)

 

→ Complete list of all Voskhod / Soyuz flights

Version Strap-On Stage 1 Stage 2
Soyuz-FG (11A511U-FG) Blok-B,V,G,D / 4 × RD-107A (14D22) Blok-A / RD-108A (14D21) Blok-I / RD-0110
Performance (kg) LEO LPEO SSO GTO GEO MolO IP
Soyuz-FG (11A511U-FG)
Nr     TNr   Vehicle              Serial           Date      Sc  LS                Payload

1111     1   Soyuz-FG             K15000-001       20.05.2001    Ba LC-1/5         Progress-M1 6
1116     2   Soyuz-FG             Yu15000-002      26.11.2001    Ba LC-1/5         Progress-M1 7 / Kolibri 2000
1121     3   Soyuz-FG             E15000-003       25.09.2002    Ba LC-1/5         Progress-M1 9
1123     4   Soyuz-FG             E15000-004       30.10.2002    Ba LC-1/5         Soyuz-TMA 1
1125     5   Soyuz-FG             E15000-006       26.04.2003    Ba LC-1/5         Soyuz-TMA 2
1129     6   Soyuz-FG             D15000-007       18.10.2003    Ba LC-1/5         Soyuz-TMA 3
1131     7   Soyuz-FG             Zh15000-009      19.04.2004    Ba LC-1/5         Soyuz-TMA 4
1135     8   Soyuz-FG             Zh15000-012      14.10.2004    Ba LC-1/5         Soyuz-TMA 5
1139     9   Soyuz-FG             Zh15000-014      15.04.2005    Ba LC-1/5         Soyuz-TMA 6
1144    10   Soyuz-FG             Zh15000-017      01.10.2005    Ba LC-1/5         Soyuz-TMA 7
1146    11   Soyuz-FG             P15000-018       30.03.2006    Ba LC-1/5         Soyuz-TMA 8
1152    12   Soyuz-FG             Ts15000-023      18.09.2006    Ba LC-1/5         Soyuz-TMA 9
1155    13   Soyuz-FG             Ts15000-019      07.04.2007    Ba LC-1/5         Soyuz-TMA 10
1160    14   Soyuz-FG             Ts15000-020      10.10.2007    Ba LC-1/5         Soyuz-TMA 11
1163    15   Soyuz-FG             Sh15000-024      08.04.2008    Ba LC-1/5         Soyuz-TMA 12
1167    16   Soyuz-FG             Sh15000-026      12.10.2008    Ba LC-1/5         Soyuz-TMA 13
1171    17   Soyuz-FG             Yu15000-027      26.03.2009    Ba LC-1/5         Soyuz-TMA 14
1174    18   Soyuz-FG             Yu15000-030      27.05.2009    Ba LC-1/5         Soyuz-TMA 15 
1176    19   Soyuz-FG             B15000-029       30.09.2009    Ba LC-1/5         Soyuz-TMA 16 
1180    20   Soyuz-FG             B15000-031       20.12.2009    Ba LC-1/5         Soyuz-TMA 17 
1182    21   Soyuz-FG             Yu15000-028      02.04.2010    Ba LC-1/5         Soyuz-TMA 18
1185    22   Soyuz-FG             B15000-032       15.06.2010    Ba LC-1/5         Soyuz-TMA 19
1188    23   Soyuz-FG             B15000-035       07.10.2010    Ba LC-1/5         Soyuz-TMA 01M 
1190    24   Soyuz-FG             B15000-034       15.12.2010    Ba LC-1/5         Soyuz-TMA 20
1192    25   Soyuz-FG             I15000-036       04.04.2011    Ba LC-1/5         Soyuz-TMA 21
1194    26   Soyuz-FG             I15000-037       07.06.2011    Ba LC-1/5         Soyuz-TMA 02M 
1199    27   Soyuz-FG             I15000-038       14.11.2011    Ba LC-1/5         Soyuz-TMA 22
1200    28   Soyuz-FG             L15000-039       21.12.2011    Ba LC-1/5         Soyuz-TMA 03M
1203    29   Soyuz-FG             L15000-041       15.05.2012    Ba LC-1/5         Soyuz-TMA 04M
1205    30   Soyuz-FG             L15000-042       15.07.2012    Ba LC-1/5         Soyuz-TMA 05M
1207    31   Soyuz-FG             L15000-044       23.10.2012    Ba LC-31/6        Soyuz-TMA 06M
1209    32   Soyuz-FG             L15000-040       19.12.2012    Ba LC-1/5         Soyuz-TMA 07M
1211    33   Soyuz-FG             E15000-043       28.03.2013    Ba LC-1/5         Soyuz-TMA 08M
1214    34   Soyuz-FG             E15000-045       28.05.2013    Ba LC-1/5         Soyuz-TMA 09M
1218    35   Soyuz-FG             E15000-046       25.09.2013    Ba LC-1/5         Soyuz-TMA 10M
1219    36   Soyuz-FG             T15000-048       07.11.2013    Ba LC-1/5         Soyuz-TMA 11M
1222    37   Soyuz-FG             T15000-047       25.03.2014    Ba LC-1/5         Soyuz-TMA 12M
1226    38   Soyuz-FG             T15000-049       28.05.2014    Ba LC-1/5         Soyuz-TMA 13M
1229    39   Soyuz-FG             T15000-050       25.09.2014    Ba LC-1/5         Soyuz-TMA 14M
1231    40   Soyuz-FG             T15000-051       23.11.2014    Ba LC-31/6        Soyuz-TMA 15M
1236    41   Soyuz-FG             G15000-053       27.03.2015    Ba LC-1/5         Soyuz-TMA 16M
1241    42   Soyuz-FG             G15000-052       22.07.2015    Ba LC-1/5         Soyuz-TMA 17M
1242    43   Soyuz-FG             G15000-054       02.09.2015    Ba LC-1/5         Soyuz-TMA 18M
1244    44   Soyuz-FG             G15000-055       15.12.2015    Ba LC-1/5         Soyuz-TMA 19M
1247    45   Soyuz-FG             R15000-057       18.03.2016    Ba LC-1/5         Soyuz-TMA 20M
1250    46   Soyuz-FG             R15000-056       07.07.2016    Ba LC-1/5         Soyuz-MS 01
1252    47   Soyuz-FG             R15000-059       19.10.2016    Ba LC-31/6        Soyuz-MS 02
1253    48   Soyuz-FG             R15000-060       17.11.2016    Ba LC-1/5         Soyuz-MS 03
1256    49   Soyuz-FG             U15000-065       20.04.2017    Ba LC-1/5         Soyuz-MS 04
1258    50   Soyuz-FG             R15000-058       28.07.2017    Ba LC-1/5         Soyuz-MS 05
1259    51   Soyuz-FG             U15000-063       12.09.2017    Ba LC-1/5         Soyuz-MS 06
1261    52   Soyuz-FG             R15000-061       17.12.2017    Ba LC-1/5         Soyuz-MS 07
1263    53   Soyuz-FG             N15000-066       21.03.2018    Ba LC-1/5         Soyuz-MS 08
1264    54   Soyuz-FG             U15000-064       06.06.2018    Ba LC-1/5         Soyuz-MS 09
1266    55   Soyuz-FG             U15000-062       11.10.2018 F  Ba LC-1/5         Soyuz-MS 10
1268    56   Soyuz-FG             N15000-068       16.11.2018    Ba LC-1/5         Progress-MS 10
1269    57   Soyuz-FG             N15000-067       03.12.2018    Ba LC-1/5         Soyuz-MS 11
1270    58   Soyuz-FG             Ya15000-070      14.03.2019    Ba LC-1/5         Soyuz-MS 12
1272    59   Soyuz-FG             N15000-069       20.07.2019    Ba LC-1/5         Soyuz-MS 13
1275    60   Soyuz-FG             Ya15000-071      25.09.2019    Ba LC-1/5         Soyuz-MS 15


Launch sites:

Ba  = Baikonur (Tyuratam, NIIP-5, GIK-5), Tyuratam, Kazakhstan Kazakhstan

Cite this page: