ID | Date | Payload(s) | Launch Vehicle | Site | Remark |
---|---|---|---|---|---|
January | |||||
2002-001 | 16.01.2002 | Milstar-2 3 (USA 164) | Titan-4(01)B Centaur-T | CC SLC-40 | |
2002-002 | 23.01.2002 | Insat 3C | Ariane-42L H10-3 | Ko ELA-2 | |
February | |||||
2002-003 | 04.02.2002 | VEP 3 MDS 1 (Tsubasa) DASH |
H-2A-2024 | Ta YLP-1 | Version 1st flight |
2002-004 | 05.02.2002 | HESSI (SMEX 6, Explorer 81) | Pegasus-XL [L-1011] | CC RW13/31 | |
2002-005 | 11.02.2002 | Iridium 90 Iridium 91 Iridium 94 Iridium 95 Iridium 96Iridium 90, 91, 94, 95, 96 |
Delta-7920-10C | Va SLC-2W | |
2002-006 | 21.02.2002 | EchoStar 7 | Atlas-3B-DEC | CC SLC-36B | Version 1st flight |
2002-007 | 23.02.2002 | Intelsat 904 | Ariane-44L H10-3 | Ko ELA-2 | |
2002-008 | 25.02.2002 | Kosmos 2387 (Yantar-4K2 #81, Kobalt #81) | Soyuz-U | Pl LC-43/3 | |
March | |||||
2002-009 | 01.03.2002 | Envisat 1 | Ariane-5G | Ko ELA-3 | |
2002-010 | 01.03.2002 | Columbia F27 (STS-109) | Shuttle | CCK LC-39A | |
2002-011 | 08.03.2002 | TDRS 9 (TDRS I) | Atlas-2A | CC SLC-36A | |
2002-012 | 17.03.2002 | GRACE 1 (ESSP 2A) GRACE 2 (ESSP 2B) |
Rokot-KM | Pl LC-133/3 | |
2002-013 | 21.03.2002 | Progress-M1 8 | Soyuz-U | LC-1/5 | |
2002-014 | 25.03.2002 | Shenzhou 3 (SZ 3) | CZ-2F | Jq LC-43/91 | |
2002-015 | 29.03.2002 | JCSat 8 (JCSat 2A) Astra 3A |
Ariane-44L H10-3 | Ko ELA-2 | |
2002-016 | 30.03.2002 | Intelsat 903 | Proton-K Blok-DM3 | Ba LC-81/23 | |
April | |||||
2002-017 | 01.04.2002 | Kosmos 2388 (US-K #81) | Molniya-M (Blok-2BL) | Pl LC-16/2 | |
2002-018 | 08.04.2002 | Atlantis F25 (STS-110 / ISS-8A) ITS-S0 ⇑ |
Shuttle | CCK LC-39B | |
2002-019 | 16.04.2002 | NSS 7 | Ariane-44L H10-3 | Ko ELA-2 | |
2002-020 | 25.04.2002 | Soyuz-TM 34 | Soyuz-U | Ba LC-1/5 | |
May | |||||
2002-021 | 04.05.2002 | SPOT 5 Idefix |
Ariane-42P H10-3 | Ko ELA-2 | |
2002-022 | 04.05.2002 | EOS-PM 1 (Aqua) | Delta-7920-10L | Va SLC-2W | |
2002-023 | 07.05.2002 | DirecTV 5 | Proton-K Blok-DM3 | Ba LC-81/24 | |
2002-024 | 15.05.2002 | FY 1D HY 1 |
CZ-4B | TY LC-7 | |
2002-025 | 28.05.2002 | Ofeq 5 | Shavit-1 | Pa | Version 1st flight |
2002-026 | 28.05.2002 | Kosmos 2389 (Parus #93) | Kosmos-3M | Pl LC-132/1 | |
June | |||||
2002-027 | 05.06.2002 | Intelsat 905 | Ariane-44L H10-3 | Ko ELA-2 | |
2002-028 | 05.06.2002 | Endeavour F18 (STS-111 / ISS-UF-2) MPLM 1-03 (Leonardo F3) ⇑ |
Shuttle | CCK LC-39A | |
2002-029 | 10.06.2002 | Ekspress-A 1R (Ekspress-A 4) | Proton-K Blok-DM-2M | Ba LC-200/39 | |
2002-030 | 15.06.2002 | Galaxy 3C | Zenit-3SL (1) | SL | |
2002-031 | 20.06.2002 | Iridium 97 Iridium 98 |
Rokot-KM | Pl LC-133/3 | |
2002-032 | 24.06.2002 | NOAA 17 (M) | Titan-2(23)G Star-37XFP-ISS | Va SLC-4W | |
2002-033 | 26.06.2002 | Progress-M 46 | Soyuz-U | Ba LC-1/5 | |
July | |||||
2002-034 | 03.07.2002 | CONTOUR (Discovery 6) | Delta-7425 | CC SLC-17A | |
2002-035 | 05.07.2002 | Stellat 5 → Atlantic Bird 3 → Eutelsat 5 West A N-Star c |
Ariane-5G | Ko ELA-3 | |
2002-036 | 08.07.2002 | Kosmos 2390 (Strela-3 #131) Kosmos 2391 (Strela-3 #132) |
Kosmos-3M | Pl LC-132/1 | |
2002-037 | 25.07.2002 | Kosmos 2392 (Araks-N #2) | Proton-K Blok-DM-5 | Ba LC-81/24 | |
August | |||||
2002-038 | 21.08.2002 | Hotbird 6 → Hotbird 13A → Eutelsat 8 West C → Eutelsat 33D → Eutelsat 70D | Atlas-5(401) | CC SLC-41 | Version 1st flight |
2002-039 | 22.08.2002 | EchoStar 8 | Proton-K Blok-DM3 | Ba | |
2002-040 | 28.08.2002 | Atlantic Bird 1 → Eutelsat 12 West A → Eutelsat 36 West A → Eutelsat 59A MSG 1 |
Ariane-5G | Ko ELA-3 | |
September | |||||
2002-041 | 06.09.2002 | Intelsat 906 | Ariane-44L H10-3 | Ko ELA-2 | |
2002-042 | 10.09.2002 | USERS DRTS (Kodama) |
H-2A-2024 | Ta YLP-1 | |
2002-043 | 12.09.2002 | METSAT 1 (Kalpana 1) | PSLV-G (3) | Sr FLP | Version 1st flight |
2002-F01 | 15.09.2002 | PS 1 ? | Kaituozhe-1 | TY | Failed, Version 1st flight |
2002-044 | 18.09.2002 | Hispasat 1D → Hispasat 30W-4 → Hispasat 143W-1 → Hispasat 136W-1 | Atlas-2AS | CC SLC-36A | |
2002-045 | 25.09.2002 | Progress-M1 9 | Soyuz-FG | Ba LC-1/5 | |
2002-046 | 26.09.2002 | Nadezhda 7 (Nadezhda-M #1) | Kosmos-3M | Pl LC-132/1 | |
October | |||||
2002-047 | 07.10.2002 | Atlantis F26 (STS-112 / ISS-9A) ITS-S1 ⇑ |
Shuttle | CCK LC-39B | |
2002-F02 | 15.10.2002 | Foton-M 1 (Foton #13) | Soyuz-U | Pl LC-43/3 | Failed |
2002-048 | 17.10.2002 | INTEGRAL | Proton-K Blok-DM-2 | Ba | |
2002-049 | 27.10.2002 | ZY-2 02 | CZ-4B | TY LC-7 | |
2002-050 | 30.10.2002 | Soyuz-TMA 1 | Soyuz-FG | Ba LC-1/5 | |
November | |||||
2002-051 | 20.11.2002 | Eutelsat W5 → Eutelsat 70A → Eutelsat 25C → Eutelsat 33B | Delta-4M+(4,2) | CC SLC-37B | Version 1st flight |
2002-052 | 24.11.2002 | Endeavour F19 (STS-113 / ISS-11A) ITS-P1 ⇑ MEPSI 1A MEPSI 1B |
Shuttle | CCK LC-39A | |
2002-053 | 25.11.2002 | Astra 1K | Proton-K Blok-DM3 | Ba LC-81/23 | Parial failure |
2002-054 | 28.11.2002 | AlSat 1 Mozhayets 3 Rubin 3-DSI |
Kosmos-3M | Pl LC-132/1 | |
December | |||||
2002-055 | 05.12.2002 | TDRS 10 (TDRS J) | Atlas-2A | CC SLC-36A | |
2002-F03 | 11.12.2002 | Hot
Bird 7 Stentor MFD A MFD B |
Ariane-5ECA | Ko ELA-3 | Version 1st flight, Failure |
2002-056 | 14.12.2002 | ADEOS 2 WEOS FedSat 1 Micro-Lab-Sat 1 |
H-2A-202 | Ta YLP-1 | |
2002-057 | 17.12.2002 | NSS 6 | Ariane-44L H10-3 | Ko ELA-2 | |
2002-058 | 20.12.2002 | Rubin 2 Unisat 2 SaudiSat 1c LatinSat A LatinSat B TrailBlazer-2001-Dummy |
Dnepr | Ba LC-109/95 | |
2002-059 | 24.12.2002 | Kosmos 2393 (US-K #82) | Molniya-M (Blok-2BL) | Pl LC-16/2 | |
2002-060 | 25.12.2002 | Kosmos 2394 (Uragan
#80) Kosmos 2395 (Uragan #81) Kosmos 2396 (Uragan #82) |
Proton-K Blok-DM-2M | Ba LC-81/23 | |
2002-061 | 29.12.2002 | Shenzhou 4 (SZ 4) | CZ-2F | Jq LC-43/91 | |
2002-062 | 29.12.2002 | Nimiq 2 | Proton-M Briz-M (Mod 1) | Ba |