Please make a donation to support Gunter's Space Page.
Thank you very much for visiting Gunter's Space Page. I hope that this site is useful and informative for you.
If you appreciate the information provided on this site, please consider supporting my work by making a simple and secure donation via PayPal. Please help to run the website and keep everything free of charge. Thank you very much.

Proton-M Briz-M (Phase III upgrade)

Proton-M Briz-M (Phase III upg.), Type 3 fairing
(SES 6) [ILS]

Proton-M Briz-M (Phase III upg.), Type 4 fairing
(Intelsat 23) [ILS]

 

→ all Proton Briz versions, → all Proton versions

Version Stage 1 Stage 2 Stage 3 Stage 4
Proton-M Briz-M (8K82KM 14S43) (Phase III) 8S810M / 6 × RD-276 8S811 / 3 × RD-0210 + 1 × RD-0211 8S812M / RD-0212 Briz-M (enh.) (14S43) / S5.92
Performance (kg) LEO LPEO SSO GTO GEO MolO IP
Proton-M Briz-M (8K82KM 14S43) (Phase III) 6150 3250
ProNo. TNo. Type                     Serial   Fair  Date          LS              Payload                

 31     1   Proton-M Briz-M (P3)     935-01   3     11.02.2009    Ba LC-200/39    Ekspress-AM 44 / Ekspress-MD 1
 41     2   Proton-M Briz-M (P3)     935-14   3     20.03.2010    Ba LC-200/39    EchoStar 14
 44     3   Proton-M Briz-M (P3)     935-15   3     10.07.2010    Ba LC-200/39    EchoStar 15
 45     4   Proton-M Briz-M (P3)     935-16   3     14.10.2010    Ba LC-81/24     XM 5
 47     5   Proton-M Briz-M (P3)     935-17   3     26.12.2010    Ba LC-200/39    KA-SAT
 48     6   Proton-M Briz-M (P3)     935-19   3     20.05.2011    Ba LC-200/39    Telstar 14R (Estrela do Sul 2)
 49     7   Proton-M Briz-M (P3)     935-18   4     15.07.2011    Ba LC-200/39    SES 3 / KazSat 2
 50     8   Proton-M Briz-M (P3)     935-21   3     17.08.2011 P  Ba LC-200/39    Ekspress-AM 4 
 52     9   Proton-M Briz-M (P3)     935-22   3     29.09.2011    Ba LC-200/39    QuetzSat 1
 53    10   Proton-M Briz-M (P3)     935-20   3     19.10.2011    Ba LC-200/39    ViaSat 1
 55    11   Proton-M Briz-M (P3)     935-25   4     25.11.2011    Ba LC-200/39    AsiaSat 7
 56    12   Proton-M Briz-M (P3)     935-23   3     11.12.2011    Ba LC-81/24     Luch 5A / AMOS 5
 57    13   Proton-M Briz-M (P3)     935-24   3     14.02.2012    Ba LC-200/39    SES 4
 58    14   Proton-M Briz-M (P3)     935-28   3     25.03.2012    Ba LC-200/39    Intelsat 22
 59    15   Proton-M Briz-M (P3)     935-27   3     23.04.2012    Ba LC-200/39    Yahsat 1B
 60    16   Proton-M Briz-M (P3)     935-29   3     17.05.2012    Ba LC-81/24     Nimiq 6
 61    17   Proton-M Briz-M (P3)     935-30   3     09.07.2012    Ba LC-81/24     SES 5 (Astra 4B)
 62    18   Proton-M Briz-M (P3)     935-31   3     06.08.2012 P  Ba LC-81/24     Telkom 3 / Ekspress-MD 2
 63    19   Proton-M Briz-M (P3)     935-26   4     14.10.2012    Ba LC-81/24     Intelsat 23
 64    20   Proton-M Briz-M (P3)     935-32   3     02.11.2012    Ba LC-81/24     Yamal 300K / Luch 5B
 65    21   Proton-M Briz-M (P3)     935-33   3     20.11.2012    Ba LC-200/39    EchoStar 16
 66    22   Proton-M Briz-M (P3)     935-34   3     08.12.2012 P  Ba LC-200/39    Yamal 402
 67    23   Proton-M Briz-M (P3)     935-36   3     26.03.2013    Ba LC-200/39    SATMEX 8
 68    24   Proton-M Briz-M (P3)     935-37   3     15.04.2013    Ba LC-200/39    Anik G1
 69    25   Proton-M Briz-M (P3)     935-38   3     14.05.2013    Ba LC-200/39    Eutelsat 3D
 70    26   Proton-M Briz-M (P3)     935-40   3     03.06.2013    Ba LC-200/39    SES 6
 71    27   Proton-M Briz-M (P3)     935-39   3     29.09.2013    Ba LC-200/39    Astra 2E
 72    28   Proton-M Briz-M (P3)     935-35   3     25.10.2013    Ba LC-200/39    Sirius FM6 (CDRadio 6)
 74    29   Proton-M Briz-M (P3)     935-44   3     08.12.2013    Ba LC-200/39    Inmarsat-5 F1 (GX 1)
 75    30   Proton-M Briz-M (P3)     935-41   3     26.12.2013    Ba LC-81/24     Ekspress-AM 5 
 76    31   Proton-M Briz-M (P3)     935-43   4     14.02.2014    Ba LC-81/24     Türksat 4A
 77    32   Proton-M Briz-M (P3)     935-42   3     15.03.2014    Ba LC-81/24     Ekspress-AT 1 / Ekspress-AT 2
 78    33   Proton-M Briz-M (P3)     935-46   3     28.04.2014    Ba LC-81/24     Luch 5V / KazSat 3
 79    34   Proton-M Briz-M (P3)     935-45   3     15.05.2014 F  Ba LC-200/39    Ekspress-AM 4R
 80    35   Proton-M Briz-M (P?)     935-47   3     27.09.2014    Ba LC-81/24     Luch-Kh/Olimp-K 1
 81    36   Proton-M Briz-M (P3)     935-48   3     21.10.2014 P  Ba LC-81/24     Ekspress-AM 6 
 82    37   Proton-M Briz-M (P3)     935-50   3     15.12.2014    Ba LC-81/24     Yamal 401
 83    38   Proton-M Briz-M (P3)     935-49   3     27.12.2014    Ba LC-200/39    Astra 2G
 84    39   Proton-M Briz-M (P3)     935-51   3     01.02.2015    Ba LC-200/39    Inmarsat-5 F2 (GX 2)
 85    40   Proton-M Briz-M (P3)     935-52   3     18.03.2015    Ba LC-200/39    Ekspress-AM 7
 86    41   Proton-M Briz-M (P3)     935-54   3     16.05.2015 F  Ba LC-200/39    MEXSAT 1
 87    42   Proton-M Briz-M (P3)     935-55   3     28.08.2015    Ba LC-200/39    Inmarsat-5 F3 (GX 3)
 88    43   Proton-M Briz-M (P3)     935-56   4     16.10.2015    Ba LC-200/39    Türksat 4B
 90    44   Proton-M Briz-M (P3)     935-57   3     24.12.2015    Ba LC-200/39    Ekspress-AMU 1
 91    45   Proton-M Briz-M (P3)     935-58   3     29.01.2016    Ba LC-200/39    Eutelsat 9B/EDRS A
 92    46   Proton-M Briz-M (P3)     935-60   4     14.03.2016    Ba LC-200/39    TGO (ExoMars 2016) / Schiaparelli
 94    47   Proton-M Briz-M (P3)     935-61   3     08.06.2017    Ba LC-81/24     EchoStar 21
 95    48   Proton-M Briz-M (P3)     935-59   3     16.08.2017    Ba LC-81/24     Kosmos 2520 (Blagovest 11L)
 96    49   Proton-M Briz-M (P3)     935-65   3     11.09.2017    Ba LC-200/39    Amazonas 5
 98    50   Proton-M Briz-M (P3)     935-62   3     18.04.2018    Ba LC-81/24     Kosmos 2526 (Blagovest 12L)
 99    51   Proton-M Briz-M (P3)     935-63   3     21.12.2018    Ba LC-81/24     Kosmos 2533 (Blagovest 13L)
100    52   Proton-M Briz-M (P3)     935-69   3     30.05.2019    Ba LC-200/39    Yamal 601
101    53   Proton-M Briz-M (P3)     935-64   3     05.08.2019    Ba LC-81/24     Kosmos 2539 (Blagovest 14L)
103    54   Proton-M Briz-M (P3)     935-67   3     30.07.2020    Ba LC-200/39    Ekspress 80 / Ekspress 103
105    55   Proton-M Briz-M (P3)     .        3     12.03.2023    Ba LC-200/39    Luch-Kh/Olimp-K 2


planned:

Note: some of these might be Proton-M Briz-M (Phase 4) versions.

            Proton-M Briz-M (P3)     935-72   x     xx.xx.20xx    Ba              ?


Failures:

50: 
62: 
66: 
79: Briz-M early shut down due to failure of turbopump bearings
81: Briz-M 4th burn too short
86: stage 3 vernier engine failed ?

			
Fairings:

1: 14S75 long     13.2 m
2: 14S75 short    11.6 m
3: PLF-BR-15233   15.2 m
4: PLF-BR-13305   13.3 m


Launch sites:

Ba  = Baikonur (Tyuratam, NIIP-5, GIK-5), Tyuratam, Kazakhstan Kazakhstan

Cite this page: