Please make a donation to support Gunter's Space Page.
Thank you very much for visiting Gunter's Space Page. I hope that this site is useful and informative for you.
If you appreciate the information provided on this site, please consider supporting my work by making a simple and secure donation via PayPal. Please help to run the website and keep everything free of charge. Thank you very much.

Proton-K & -M Briz-M

Proton-K Briz-M (Gorizont 33)
(Type 1 fairing)

Proton-M Briz-M (Thor 5) [ILS]
(Type 4 fairing)

→ all Proton versions

Version Stage 1 Stage 2 Stage 3 Stage 4
Proton-K Briz-M 8S810 / 6 × RD-253 8S811 / 3 × RD-0210 + 1 × RD-0211 8S812 / RD-0212 Briz-M (14S43) / S5.92
Proton-M Briz-M (mod. 1) 8S810M / 6 × RD-275 8S811 / 3 × RD-0210 + 1 × RD-0211 8S812M / RD-0212 Briz-M (14S43) / S5.92
Proton-M Briz-M (mod. 2) 8S810M / 6 × RD-275 8S811 / 3 × RD-0210 + 1 × RD-0211 8S812M / RD-0212 Briz-M (14S43) / S5.92
Proton-M Briz-M (Phase I) 8S810M / 6 × RD-275 8S811 / 3 × RD-0210 + 1 × RD-0211 8S812M / RD-0212 Briz-M (14S43) / S5.92
Proton-M Briz-M (Phase I mod. 1) 8S810M / 6 × RD-276 8S811 / 3 × RD-0210 + 1 × RD-0211 8S812M / RD-0212 Briz-M (enh.) (14S43) / S5.92
Proton-M Briz-M (Phase I mod. 2) 8S810M / 6 × RD-276 8S811 / 3 × RD-0210 + 1 × RD-0211 8S812M / RD-0212 Briz-M (14S43) / S5.92
Proton-M Briz-M (Phase II) 8S810M / 6 × RD-276 8S811 / 3 × RD-0210 + 1 × RD-0211 8S812M / RD-0212 Briz-M (enh.) (14S43) / S5.92
Proton-M Briz-M (Phase II mod.) 8S810M / 6 × RD-275 8S811 / 3 × RD-0210 + 1 × RD-0211 8S812M / RD-0212 Briz-M (enh.) (14S43) / S5.92
Proton-M Briz-M (Phase III) 8S810M / 6 × RD-276 8S811 / 3 × RD-0210 + 1 × RD-0211 8S812M / RD-0212 Briz-M (enh.) (14S43) / S5.92
Proton-M Briz-M (Phase IV) 8S810M / 6 × RD-276 8S811 / 3 × RD-0210 + 1 × RD-0211 8S812M / RD-0212 Briz-M (enh.) (14S43) / S5.92
Performance (kg) LEO LPEO SSO GTO GEO MolO IP
Proton-K Briz-M (8K82K 14S43)
Proton-M Briz-M (8K82KM 14S43) (Mod 1) 4980 2540
Proton-M Briz-M (8K82KM 14S43) (Mod 2) 5160
Proton-M Briz-M (8K82KM 14S43) (Phase I) 5645 3030 6470 5650
Proton-M Briz-M (8K82KM 14S43) (Phase I mod. 1)
Proton-M Briz-M (8K82KM 14S43) (Phase I mod. 2)
Proton-M Briz-M (8K82KM 14S43) (Phase II) 6000 3200
Proton-M Briz-M (8K82KM 14S43) (Phase II mod.)
Proton-M Briz-M (8K82KM 14S43) (Phase III) 6150 3250
Proton-M Briz-M (8K82KM 14S43) (Phase IV) 6300 3300
ProNo. TNo. Type                     Serial   Fair  Date          LS              Payload                

  1     1   Proton-K Briz-M          389-01   1     05.07.1999 F  Ba LC-81/24     Raduga (34) (Gran 45L)
  2     2   Proton-K Briz-M          392-01   1     06.06.2000    Ba LC-81/24     Gorizont 33 (Gorizont 45L)
  3     1   Proton-M Briz-M (1)      535-01   1     07.04.2001    Ba LC-81/24     Ekran-M 4 (Ekran-M 18L)
  4     2   Proton-M Briz-M (1)      535-02   2     29.12.2002    Ba LC-81/24     Nimiq 2
  5     3   Proton-K Briz-M          410-01   1     06.06.2003    Ba LC-200/39    AMC 9
  6     4   Proton-K Briz-M          410-03   2     10.12.2003    Ba LC-81/24     Kosmos 2402 (Uragan #83) / Kosmos 2403 (Uragan #84) / Kosmos 2404 (Uragan-M #1)
  7     3   Proton-M Briz-M (2)      535-03   1     15.03.2004    Ba LC-81/24     Eutelsat W3A
  8     1   Proton-M Briz-M (P1)     535-06   3     16.06.2004    Ba LC-200/39    Intelsat 10-02
  9     2   Proton-M Briz-M (P1)     535-07   3     04.08.2004    Ba LC-200/39    Amazonas 1
 10     3   Proton-M Briz-M (P1)     535-08   3     14.10.2004    Ba LC-200/39    AMC 15
 11     4   Proton-M Briz-M (P1)     535-09   3     03.02.2005    Ba LC-81/24     AMC 12
 12     5   Proton-M Briz-M (P1)     535-10   3     22.05.2005    Ba LC-200/39    DirecTV 8
 13     6   Proton-M Briz-M (P1)     535-12   3     08.09.2005    Ba LC-200/39    Anik F1R
 14     7   Proton-M Briz-M (P1)     535-13   3     29.12.2005    Ba LC-200/39    AMC 23
 15     8   Proton-M Briz-M (P1)     535-11   2     28.02.2006 P  Ba LC-200/39    Arabsat 4A (Badr 1)
 16     9   Proton-M Briz-M (P1)     535-14   3     04.08.2006    Ba LC-200/39    Hotbird 8
 17    10   Proton-M Briz-M (P1)     535-15   2     08.11.2006    Ba LC-200/39    Arabsat 4B (Badr 4)
 18    11   Proton-M Briz-M (P1)     535-21   4     11.12.2006    Ba LC-200/39    MEASAT 3
 19    12   Proton-M Briz-M (P1)     535-16   3     09.04.2007    Ba LC-200/39    Anik F3
 20     1   Proton-M Briz-M (P2)     535-20   3     07.07.2007    Ba LC-200/39    DirecTV 10
 21    13   Proton-M Briz-M (P1)     535-22   3     05.09.2007 F  Ba LC-200/39    JCSat 11
 22    14   Proton-M Briz-M (P1)     535-23   3     17.11.2007    Ba LC-200/39    Sirius 4
 23    15   Proton-M Briz-M (P1)     535-26   2     09.12.2007    Ba LC-81/24     Raduga-1M 1
 24    16   Proton-M Briz-M (P1)     535-27   4     28.01.2008    Ba LC-200/39    Ekspress-AM 33
 25    17   Proton-M Briz-M (P1)     535-24   4     11.02.2008    Ba LC-200/39    Thor 5
 26    18   Proton-M Briz-M (P1)     535-25   3     14.03.2008 P  Ba LC-200/39    AMC 14
 27     1   Proton-M Briz-M (P2m)    935-02   3     18.08.2008    Ba LC-200/39    Inmarsat-4 F3
 28    19   Proton-M Briz-M (P1)     535-29   3     19.09.2008    Ba LC-200/39    Nimiq 4
 29    20   Proton-M Briz-M (P1)     535-33   3     05.11.2008    Ba LC-200/39    Astra 1M
 30     2   Proton-M Briz-M (P2)     935-03   3     10.12.2008    Ba LC-200/39    Ciel 2
 31     1   Proton-M Briz-M (P3)     935-01   3     11.02.2009    Ba LC-200/39    Ekspress-AM 44 / Ekspress-MD 1
 32     3   Proton-M Briz-M (P2)     935-04   3     03.04.2009    Ba LC-200/39    Eutelsat W2A
 33     4   Proton-M Briz-M (P2)     935-05   4     16.05.2009    Ba LC-200/39    Indostar 2/ProtoStar 2
 34     5   Proton-M Briz-M (P2)     935-06   3     30.06.2009    Ba LC-200/39    Sirius FM5 (CDRadio 5)
 35     6   Proton-M Briz-M (P2)     935-07   4     11.08.2009    Ba LC-200/39    AsiaSat 5
 36     7   Proton-M Briz-M (P2)     935-08   4     17.09.2009    Ba LC-200/39    Nimiq 5
 37     8   Proton-M Briz-M (P2)     935-09   3     24.11.2009    Ba LC-200/39    Eutelsat W7
 38     9   Proton-M Briz-M (P2)     935-10   3     29.12.2009    Ba LC-200/39    DirecTV 12
 39    21   Proton-M Briz-M (P1)     535-35   2     28.01.2010    Ba LC-81/24     Raduga-1M 2
 40     1   Proton-M Briz-M (P1m1)   535-32   4     12.02.2010    Ba LC-200/39    Intelsat 16
 41     2   Proton-M Briz-M (P3)     935-14   3     20.03.2010    Ba LC-200/39    EchoStar 14
 42    10   Proton-M Briz-M (P2)     935-11   4     24.04.2010    Ba LC-200/39    SES 1
 43    11   Proton-M Briz-M (P2)     935-12   3     03.06.2010    Ba LC-200/39    Arabsat 5B (Badr 5)
 44     3   Proton-M Briz-M (P3)     935-15   3     10.07.2010    Ba LC-200/39    EchoStar 15
 45     4   Proton-M Briz-M (P3)     935-16   3     14.10.2010    Ba LC-81/24     XM 5
 46    12   Proton-M Briz-M (P2)     935-13   3     14.11.2010    Ba LC-200/39    SkyTerra 1
 47     5   Proton-M Briz-M (P3)     935-17   3     26.12.2010    Ba LC-200/39    KA-SAT
 48     6   Proton-M Briz-M (P3)     935-19   3     20.05.2011    Ba LC-200/39    Telstar 14R (Estrela do Sul 2)
 49     7   Proton-M Briz-M (P3)     935-18   4     15.07.2011    Ba LC-200/39    SES 3 / KazSat 2
 50     8   Proton-M Briz-M (P3)     935-21   3     17.08.2011 P  Ba LC-200/39    Ekspress-AM 4 
 51     1   Proton-M Briz-M (P1m2)   535-42   2     20.09.2011    Ba LC-81/24     Kosmos 2473 (Garpun 11L)
 52     9   Proton-M Briz-M (P3)     935-22   3     29.09.2011    Ba LC-200/39    QuetzSat 1
 53    10   Proton-M Briz-M (P3)     935-20   3     19.10.2011    Ba LC-200/39    ViaSat 1
 54     2   Proton-M Briz-M (P1m1)   535-39   2     04.11.2011    Ba LC-81/24     Kosmos 2475 (Uragan-M #33) / Kosmos 2476 (Uragan-M #34) / Kosmos 2477 (Uragan-M #35)
 55    11   Proton-M Briz-M (P3)     935-25   4     25.11.2011    Ba LC-200/39    AsiaSat 7
 56    12   Proton-M Briz-M (P3)     935-23   3     11.12.2011    Ba LC-81/24     Luch 5A / AMOS 5
 57    13   Proton-M Briz-M (P3)     935-24   3     14.02.2012    Ba LC-200/39    SES 4
 58    14   Proton-M Briz-M (P3)     935-28   3     25.03.2012    Ba LC-200/39    Intelsat 22
 59    15   Proton-M Briz-M (P3)     935-27   3     23.04.2012    Ba LC-200/39    Yahsat 1B
 60    16   Proton-M Briz-M (P3)     935-29   3     17.05.2012    Ba LC-81/24     Nimiq 6
 61    17   Proton-M Briz-M (P3)     935-30   3     09.07.2012    Ba LC-81/24     SES 5 (Astra 4B)
 62    18   Proton-M Briz-M (P3)     935-31   3     06.08.2012 P  Ba LC-81/24     Telkom 3 / Ekspress-MD 2
 63    19   Proton-M Briz-M (P3)     935-26   4     14.10.2012    Ba LC-81/24     Intelsat 23
 64    20   Proton-M Briz-M (P3)     935-32   3     02.11.2012    Ba LC-81/24     Yamal 300K / Luch 5B
 65    21   Proton-M Briz-M (P3)     935-33   3     20.11.2012    Ba LC-200/39    EchoStar 16
 66    22   Proton-M Briz-M (P3)     935-34   3     08.12.2012 P  Ba LC-200/39    Yamal 402 
 67    23   Proton-M Briz-M (P3)     935-36   3     26.03.2013    Ba LC-200/39    SATMEX 8
 68    24   Proton-M Briz-M (P3)     935-37   3     15.04.2013    Ba LC-200/39    Anik G1
 69    25   Proton-M Briz-M (P3)     935-38   3     14.05.2013    Ba LC-200/39    Eutelsat 3D
 70    26   Proton-M Briz-M (P3)     935-40   3     03.06.2013    Ba LC-200/39    SES 6
 71    27   Proton-M Briz-M (P3)     935-39   3     29.09.2013    Ba LC-200/39    Astra 2E
 72    28   Proton-M Briz-M (P3)     935-35   3     25.10.2013    Ba LC-200/39    Sirius FM6 (CDRadio 6)
 73     2   Proton-M Briz-M (P1m2)   535-41   2?    11.11.2013    Ba LC-81/24     Raduga-1M 3
 74    29   Proton-M Briz-M (P3)     935-44   3     08.12.2013    Ba LC-200/39    Inmarsat-5 F1 (GX 1)
 75    30   Proton-M Briz-M (P3)     935-41   3     26.12.2013    Ba LC-81/24     Ekspress-AM 5 
 76    31   Proton-M Briz-M (P3)     935-43   4     14.02.2014    Ba LC-81/24     Türksat 4A
 77    32   Proton-M Briz-M (P3)     935-42   3     15.03.2014    Ba LC-81/24     Ekspress-AT 1 / Ekspress-AT 2
 78    33   Proton-M Briz-M (P3)     935-46   3     28.04.2014    Ba LC-81/24     Luch 5V / KazSat 3
 79    34   Proton-M Briz-M (P3)     935-45   3     15.05.2014 F  Ba LC-200/39    Ekspress-AM 4R
 80    35   Proton-M Briz-M (P3)     935-47   3     27.09.2014    Ba LC-81/24     Luch-Kh/Olimp-K 1
 81    36   Proton-M Briz-M (P3)     935-48   3     21.10.2014 P  Ba LC-81/24     Ekspress-AM 6 
 82    37   Proton-M Briz-M (P3)     935-50   3     15.12.2014    Ba LC-81/24     Yamal 401
 83    38   Proton-M Briz-M (P3)     935-49   3     27.12.2014    Ba LC-200/39    Astra 2G
 84    39   Proton-M Briz-M (P3)     935-51   3     01.02.2015    Ba LC-200/39    Inmarsat-5 F2 (GX 2)
 85    40   Proton-M Briz-M (P3)     935-52   3     18.03.2015    Ba LC-200/39    Ekspress-AM 7
 86    41   Proton-M Briz-M (P3)     935-54   3     16.05.2015 F  Ba LC-200/39    MEXSAT 1
 87    42   Proton-M Briz-M (P3)     935-55   3     28.08.2015    Ba LC-200/39    Inmarsat-5 F3 (GX 3)
 88    43   Proton-M Briz-M (P3)     935-56   4     16.10.2015    Ba LC-200/39    Türksat 4B
 89     3   Proton-M Briz-M (P1m2)   535-44   2     13.12.2015    Ba LC-81/24     Kosmos 2513 (Garpun 12L)
 90    44   Proton-M Briz-M (P3)     935-57   3     24.12.2015    Ba LC-200/39    Ekspress-AMU 1
 91    45   Proton-M Briz-M (P3)     935-58   3     29.01.2016    Ba LC-200/39    Eutelsat 9B/EDRS A
 92    46   Proton-M Briz-M (P3)     935-60   4     14.03.2016    Ba LC-200/39    TGO (ExoMars 2016) / Schiaparelli
 93     1   Proton-M Briz-M (P4)     937-01   3     09.06.2016 p  Ba LC-81/24     Intelsat 31 (DLA 2)
 94    47   Proton-M Briz-M (P3)     935-61   3     08.06.2017    Ba LC-81/24     EchoStar 21
 95    48   Proton-M Briz-M (P3)     935-59   3     16.08.2017    Ba LC-81/24     Kosmos 2520 (Blagovest 11L)
 96    49   Proton-M Briz-M (P3)     935-65   3     11.09.2017    Ba LC-200/39    Amazonas 5
 97     2   Proton-M Briz-M (P4)     937-03   3     28.09.2017    Ba LC-200/39    AsiaSat 9
 98    50   Proton-M Briz-M (P3)     935-62   3     18.04.2018    Ba LC-81/24     Kosmos 2526 (Blagovest 12L)
 99    51   Proton-M Briz-M (P3)     935-63   3     21.12.2018    Ba LC-81/24     Kosmos 2533 (Blagovest 13L)
100    52   Proton-M Briz-M (P3)     935-69   3     30.05.2019    Ba LC-200/39    Yamal 601
101    53   Proton-M Briz-M (P3)     935-64   3     05.08.2019    Ba LC-81/24     Kosmos 2539 (Blagovest 14L)
102     3   Proton-M Briz-M (P4)     937-04   3     09.10.2019    Ba LC-200/39    Eutelsat 5 West B / MEV 1
103    54   Proton-M Briz-M (P3)     935-67   3     30.07.2020    Ba LC-200/39    Ekspress 80 / Ekspress 103
104     4   Proton-M Briz-M (P1m2)   535-46   3     13.12.2021 p  Ba LC-200/39    Ekspress-AMU 3 / Ekspress-AMU 7
105    55   Proton-M Briz-M (P3)     .        3     12.03.2023    Ba LC-200/39    Luch-Kh/Olimp-K 2


Planned:

Note: some of the Proton-M Briz-M (Phase 4) might be Proton-M Briz-M (Phase 3) versions.

            Proton-M Briz-M (P3)     935-72   x     xx.xx.20xx    Ba              ?
                                     

Fairings:

1: 14S75 long     13.2 m
2: 14S75 short    11.6 m
3: PLF-BR-15233   15.2 m
4: PLF-BR-13305   13.3 m


Launch sites:

Ba  = Baikonur (Tyuratam, NIIP-5, GIK-5), Tyuratam, Kazakhstan Kazakhstan

Cite this page: