| ID | Date | Payload(s) | Launch Vehicle | Site | Remark |
|---|---|---|---|---|---|
| January | |||||
| 1962-F01 | 13.01.1962 | KH-3 6 (Corona 37, Discoverer 37) | Thor-DM21 Agena-B | Va 75-3-4 | Failure |
| 1962-F02 | 24.01.1962 | LOFTI 2A SECOR (1) (EGRS (1)) Grab (3a) (Solrad 4A) Injun 2 Surcal 1 |
Thor-DM21 Able-Star | CC LC-17B | Failure |
| 1962 α (001) | 26.01.1962 | Ranger 3 (P 34) | Atlas-LV3 Agena-B | CC LC-12 | |
| February | |||||
| 1962 β (002) | 08.02.1962 | Tiros 4 (A 9) | Delta | CC LC-17A | |
| 1962 γ (003) | 20.02.1962 | Mercury MA-6 (Mercury 13) | Atlas-D Mercury | CC LC-14 | |
| 1962 δ (004) | 21.02.1962 | Samos-F2 1 | Thor-DM21 Agena-B | Va 75-3-5 | |
| 1962 ε (005) | 27.02.1962 | KH-4 1 (Corona 38, Discoverer 38) | Thor-DM21 Agena-B | Va 75-3-4 | |
| March | |||||
| 1962 ζ (006) | 07.03.1962 | OSO 1 (S 16) | Delta | CC LC-17A | |
| 1962 η (007) | 07.03.1962 | Samos-E5 3 (Samos 6) | Atlas-LV3 Agena-B | Va LC-1-2 | |
| 1962 θ (008) | 16.03.1962 | Kosmos 1 (Sputnik 11, DS-2 #1) | Kosmos | KY Mayak-2 | |
| April | |||||
| 1962 ι (009) | 06.04.1962 | Kosmos 2 (Sputnik 12, 1MS #1) | Kosmos | KY Mayak-2 | |
| 1962 κ (010) | 09.04.1962 | MIDAS 5 West Ford Drag |
Atlas-LV3 Agena-B | Va LC-1-2 | |
| 1962 λ (011) | 18.04.1962 | KH-4 2 (Corona 39, Discoverer 39) | Thor-DM21 Agena-B | Va 75-3-5 | |
| 1962 μ (012) | 23.04.1962 | Ranger 4 (P 35) | Atlas-LV3 Agena-B | CC LC-12 | |
| 1962 ν (013) | 24.04.1962 | Kosmos 3 (Sputnik 13, 2MS #1) | Kosmos | KY Mayak-2 | |
| 1962 ξ (014) | 26.04.1962 | Kosmos 4 (Sputnik 14, Zenit-2 #2) | Vostok-K | TB | |
| 1962-F03 | 26.04.1962 | Grab (3b) (Solrad 4B) | Scout-X2 | Va LC-D | Failure |
| 1962 ο (015) | 26.04.1962 | Ariel 1 (UK 1) | Delta | CC LC-17A | |
| 1962 π (016) | 26.04.1962 | Samos-E6 1 (Samos 7) | Atlas-LV3 Agena-B | Va LC-1-1 | |
| 1962 ρ (017) | 29.04.1962 | KH-4 3 (Corona 40) | Thor-DM21 Agena-B | Va 75-3-4 | |
| May | |||||
| 1962-F04 | 10.05.1962 | Anna 1A | Thor-DM21 Able-Star | CC LC-17B | Failure |
| 1962 σ (018) | 15.05.1962 | KH-5 5 (Argon 5, Corona 41, FTV 1126) | Thor-DM21 Agena-B | Va 75-3-5 | |
| 1962-F05 | 24.05.1962 | DSAP-1 F1 (P-35 1) | Scout-X2M | Va LC-D | Failure |
| 1962 τ (019) | 24.05.1962 | Mercury MA-7 (Mercury 18) Balloon-Subsat 1 |
Atlas-D Mercury | CC LC-14 | |
| 1962 υ (020) | 28.05.1962 | Kosmos 5 (Sputnik 15, 2MS #2) | Kosmos | KY Mayak-2 | |
| 1962 φ (021) | 30.05.1962 | KH-4 4 (Corona 42) | Thor-DM21 Agena-B | Va 75-1-1 | |
| June | |||||
| 1962-F06 | 01.06.1962 | Kosmos (6) (Zenit-2 #3) | Vostok-2 | TB | Failure |
| 1962 χ (022) | 02.06.1962 | KH-4 5 (Corona 43) Oscar 2 |
Thor-DM21 Agena-B | Va 75-3-4 | |
| 1962 ψ (023) | 17.06.1962 | Samos-E6 2 (Samos 8) | Atlas-LV3 Agena-B | Va LC-1-1 | |
| 1962 ω (024) | 18.06.1962 | Samos-F2 2 | Thor-DM21 Agena-B | Va 75-3-5 | |
| 1962 αα (025) | 19.06.1962 | Tiros 5 (A 50) | Delta | CC LC-17A | |
| 1962 αβ (026) | 23.06.1962 | KH-4 6 (Corona 44) | Thor-DM21 Agena-B | Va 75-3-4 | |
| 1962 αγ (027) | 28.06.1962 | KH-4 7 (Corona 45) | Thor-DM21 Agena-D | Va 75-1-1 | |
| 1962 αδ (028) | 30.06.1962 | Kosmos 6 (Sputnik 16, DS-P1 #1) | Kosmos | KY Mayak-2 | |
| July | |||||
| 1962 αε (029) | 10.07.1962 | Telstar 1 | Delta | CC LC-17B | |
| 1962 αζ (030) | 18.07.1962 | Samos-E6 3 (Samos 9) | Atlas-LV3 Agena-B | Va LC-1-1 | |
| 1962 αη (031) | 21.07.1962 | KH-4 8 (Corona 46) | Thor-DM21 Agena-B | Va 75-3-5 | |
| 1962-F07 | 22.07.1962 | Mariner 1 (P 37) | Atlas-LV3 Agena-B | CC LC-12 | Failure |
| 1962 αθ (032) | 28.07.1962 | KH-4 9 (Corona 47) | Thor-DM21 Agena-B | Va 75-3-4 | |
| 1962 αι (033) | 28.07.1962 | Kosmos 7 (Sputnik 17, Zenit-2 #4) | Vostok-2 | TB | |
| August | |||||
| 1962 ακ (034) | 02.08.1962 | KH-4 10 (Corona 48) | Thor-DM21 Agena-D | Va 75-1-1 | |
| 1962 αλ (035) | 05.08.1962 | Samos-E6 4 (Samos 10) | Atlas-LV3 Agena-B | Va LC-1-1 | |
| 1962 αμ (036) | 11.08.1962 | Vostok 3 (Vostok-3KA #5) | Vostok-K | TB | |
| 1962 αν (037) | 12.08.1962 | Vostok 4 (Vostok-3KA #6) | Vostok-K | TB | |
| 1962 αξ (038) | 18.08.1962 | Kosmos 8 (Sputnik 18, DS-K-8 #1) | Kosmos | KY Mayak-2 | |
| 1962 αο (039) | 23.08.1962 | DSAP-1 F2 (P-35 2, FTV 3502) | Scout-X2M | Va LC-D | |
| 1962 απ (040) | 25.08.1962 | Venera (2a) (2MV-1 #1, Sputnik 19) | Molniya | TB | Partial Failure |
| 1962 αρ (041) | 27.08.1962 | Mariner 2 (P 38) | Atlas-LV3 Agena-B | CC LC-12 | |
| 1962 ασ (042) | 29.08.1962 | KH-4 11 (Corona 49) | Thor-DM21 Agena-D | Va 75-1-2 | |
| September | |||||
| 1962 ατ (043) | 01.09.1962 | Venera (2b) (2MV-1 #2, Sputnik 20) | Molniya | TB | Partial Failure |
| 1962 αυ (044) | 01.09.1962 | KH-5 6 (Argon 6, Corona 50, FTV 1132) | Thor-DM21 Agena-B | Va 75-3-5 | |
| 1962 αφ (045) | 12.09.1962 | Venera (2c) (2MV-2 #1, Sputnik 21) | Molniya | TB | Partial Failure |
| 1962 αχ (046) | 17.09.1962 | KH-4 12 (Corona 51) TRS 2 (ERS 2) |
Thor-DM21 Agena-B | Va 75-3-4 | |
| 1962 αψ (047) | 18.09.1962 | Tiros 6 (A 51) | Delta | CC LC-17A | |
| 1962 αω (048) | 27.09.1962 | Kosmos 9 (Zenit-2 #5) | Vostok-2 | TB | |
| 1962 βα (049) | 29.09.1962 | Alouette 1 TAVE |
Thor-DM21 Agena-B | Va 75-1-1 | |
| 1962 ββ (050) | 29.09.1962 | KH-4 13 (Corona 52) | Thor-DM21 Agena-D | Va 75-1-2 | |
| October | |||||
| 1962 βγ (051) | 02.10.1962 | Explorer 14 (EPE B) | Delta-A | CC LC-17B | |
| 1962 βδ (052) | 03.10.1962 | Mercury MA-8 (Mercury 16) | Atlas-D Mercury | CC LC-14 | |
| 1962 βε (053) | 09.10.1962 | KH-5 7 (Argon 7, Corona 53, FTV 1134) | Thor-DM21 Agena-B | Va 75-3-4 | |
| 1962 βζ (054) | 17.10.1962 | Kosmos 10 (Zenit-2 #6) | Vostok-2 | TB | |
| 1962 βη (055) | 18.10.1962 | Ranger 5 (P 36) | Atlas-LV3 Agena-B | CC LC-12 | |
| 1962 βθ (056) | 20.10.1962 | Kosmos 11 (DS-A1 #1) | Kosmos | KY Mayak-2 | |
| 1962 βι (057) | 24.10.1962 | Mars (1c) (2MV-4 #1, Sputnik 22) | Molniya | TB | Partial Failure |
| 1962-F08 | 25.10.1962 | Kosmos (12) (1MS #2) | Kosmos | KY Mayak-2 | Failure |
| 1962 βκ (058) | 26.10.1962 | Star-Rad 1 (Corona 54) | Thor-DM21 Agena-D | Va 75-1-2 | |
| 1962 βλ (059) | 27.10.1962 | Explorer 15 (EPE C) | Delta-A | CC LC-17B | |
| 1962 βμ (060) | 31.10.1962 | Anna 1B | Thor-DM21 Able-Star | CC LC-17A | |
| November | |||||
| 1962 βν (061) | 01.11.1962 | Mars 1 (2MV-4 #2, Sputnik 23) | Molniya | TB | |
| 1962 βξ (062) | 04.11.1962 | Mars (2a) (2MV-3 #1, Sputnik 24) | Molniya | TB | Partial Failure |
| 1962 βο (063) | 05.11.1962 | KH-4 14 (Corona 55) | Thor-DM21 Agena-B | Va 75-3-4 | |
| 1962 βπ (064) | 11.11.1962 | Samos-E6 5 (Samos 11) TRS 1 (ERS 1) |
Atlas-LV3 Agena-B | Va LC-1-1 | |
| 1962 βρ (065) | 24.11.1962 | KH-4 15 (Corona 56) | Thor-DM21 Agena-B | Va 75-3-4 | |
| December | |||||
| 1962 βσ (066) | 04.12.1962 | KH-4 16 (Corona 57) | Thor-DM21 Agena-D | Va 75-1-2 | |
| 1962 βτ (067) | 13.12.1962 |
Poppy 1A (NRL-PL 120) Poppy 1B (NRL-PL 121) Injun 3 Surcal 2 Calsphere 1 |
Thor-DM21 Agena-D | Va 75-1-1 | Partial failure |
| 1962 βυ (068) | 13.12.1962 | Relay 1 | Delta-B | CC LC-17A | |
| 1962 βφ (069) | 14.12.1962 | KH-4 17 (Corona 58) | Thor-DM21 Agena-D | Va 75-3-5 | |
| 1962 βχ (070) | 16.12.1962 | Explorer 16 (S 55b) | Scout-X3 | WI LA-3 | |
| 1962-F09 | 17.12.1962 | MIDAS 6 TRS 3 (ERS 3) TRS 4 (ERS 4) |
Atlas-LV3 Agena-B | Va LC-1-2 | Failure |
| 1962 βψ (071) | 19.12.1962 | Transit-5A 1 | Scout-X3 | Va LC-D | |
| 1962 βω (072) | 22.12.1962 | Kosmos 12 (Zenit-2 #7) | Vostok-2 | TB | |