Inmarsat-2 F1 |
| Satellite | Ordered | Date | Launcher | Weight (kg) | Remarks | ||
|---|---|---|---|---|---|---|---|
| Launch | BOL | ||||||
| Inmarsat-2 F1 | 1985 | 30.10.1990 | Delta-6925 | 1385 | |||
| Inmarsat-2 F2 | 1985 | 08.03.1991 | Delta-6925 | 1385 | |||
| Inmarsat-2 F3 | 1985 | 16.12.1991 | Ariane-44L H10 | 1270 | |||
| Inmarsat-2 F4 | 1988 | 15.04.1992 | Ariane-44L H10+ | 1270 | |||
Further BAe / Matra Marconi / EADS Astrium and Dornier / EADS Astrium
satellite busses:
|