![]() Ariane-44L H10 (Inmarsat-2 F3 & Télécom 2A) |
![]() Ariane-44L H10 (Intelsat-6 5) |
→ complete Ariane-1, -2, -3, -4 list
| Version | Strap-On | Stage 1 | Stage 2 | Stage 3 |
|---|---|---|---|---|
| Ariane-44L H10 | 4 × PAL / Viking-6 | L220 / 4 × Viking-5 | L33 / Viking-4 | H10 / HM-7B |
| Performance (kg) | LEO | LPEO | SSO | GTO | GEO | MolO | IP |
|---|---|---|---|---|---|---|---|
| Ariane-44L H10 | 7000 | 6000 | 4200 | - |
Technical data: | |
| Manufacturer: | Arianespace |
| Length: | m |
| Diameter (max): | m |
| Weight (full load): | t |
| Weight (dry): | t |
| Weight (propellants): | t |
| Total Impulse: | MNs |
Liquid Strap On: PAL | |
| Number: | 4 |
| Manufacturer: | DASA → Astrium |
| Length: | 18.60 m |
| Diameter (max): | 2.22m |
| Weight (full load): | 43.550 t |
| Weight (dry): | 4.550 t |
| Weight (propellants): | 39.000 t |
| Engine(s): | Viking-6 |
| Fuel: | N2O4 / UH25 |
| Total Thrust (vac): | 753 kN |
| Burn Time: | 142 s |
| Total Impulse: | MNs |
Stage 1: L-220 | |
| Manufacturer: | Aerospatiale |
| Length: | 28.38 m |
| Diameter (max): | 3.80 m |
| Weight (full load): | 244.615 t |
| Weight (dry): | 17.515 t |
| Weight (propellants): | 227.100 t |
| Engine(s): | 4 × Viking-5 |
| Fuel: | N2O4 / UH25 |
| Total Thrust (SL): | 2718 kN |
| Burn Time: | 205 s |
| Total Impulse: | MNs |
Stage 2: L-33 | |
| Manufacturer: | DASA → Astrium |
| Length: | 11.61 m |
| Diameter (max): | 2.60 m |
| Weight (full load): | 38.000 |
| Weight (dry): | 3.400 t |
| Weight (propellants): | 34.600 t |
| Engine(s): | Viking-4 |
| Fuel: | N2O4 / UH25 |
| Total Thrust (vac): | 798 kN |
| Burn Time: | 125 s |
| Total Impulse: | MNs |
Stage 3: H-10 | |
| Manufacturer: | Aerospaciale |
| Length: | 10.73 m |
| Diameter (max): | 2.60 m |
| Weight (full load): | 12.000 t |
| Weight (dry): | 1.200 t |
| Weight (propellants): | 10.800 t |
| Engine(s): | HM-7B |
| Fuel: | LH2 / LOX |
| Total Thrust (vac): | 63.0 kN |
| Burn Time: | 720 s |
| Total Impulse: | MNs |
Fairing(s): | |
| Type: | Short |
| Manufacturer: | Contraves |
| Diameter | 4.00 m |
| Length: | 8.62 m |
| Type: | Medium |
| Manufacturer: | Contraves |
| Diameter | 4.00 m |
| Length: | 9.62 m |
| Type: | Long |
| Manufacturer: | Contraves |
| Diameter | 4.00 m |
| Length: | 11.12 m |
| Type: | Mini-Spelda |
| Manufacturer: | BAe |
| Diameter | 4.00 m |
| Length: | 1.78 m |
| Type: | Short Spelda |
| Manufacturer: | BAe |
| Diameter | 4.00 m |
| Length: | 2.78 m |
| Type: | Long Spelda |
| Manufacturer: | BAe |
| Diameter | 4.00 m |
| Length: | 3.78 m |
No. Serial Type TypeNo Date Orb Payload
31 V-31 Ariane-44L H10 1 05.06.1989 G Superbird A / DFS-Kopernikus 1 34 V-34 Ariane-44L H10 2 27.10.1989 G Intelsat-6 2 36 V-36 Ariane-44L H10 3 22.02.1990 F G Superbird B / BS 2x 37 V-37 Ariane-44L H10 4 24.07.1990 G TDF 2 / DFS-Kopernikus 2 39 V-39 Ariane-44L H10 5 12.10.1990 G SBS 6 / Galaxy 6 41 V-41 Ariane-44L H10 6 15.01.1991 G Italsat 1 / Eutelsat-2 F2 45 V-45 Ariane-44L H10 7 14.08.1991 G Intelsat-6 5 47 V-47 Ariane-44L H10 8 29.10.1991 G Intelsat-6 1 48 V-48 Ariane-44L H10 9 16.12.1991 G Télécom 2A / Inmarsat-2 F3 49 V-49 Ariane-44L H10 10 26.02.1992 G Superbird B1 / Arabsat 1C 51 V-51 Ariane-44L H10 11 09.07.1992 G Insat 2A / Eutelsat-2 F4 F Failure P Partial failure G Geostationary Transfer Orbit S Sun Synchronous Orbit I Interplanetary