|
![]() |
Intelsat-10 02 [EADS Astrium] |
Inmarsat-4 [EADS Astrium] |
| Satellite | Ordered | Date | Launcher | Weight (kg) | Remarks: | ||
|---|---|---|---|---|---|---|---|
| Launch | BOL | ||||||
Eurostar-3000 |
|||||||
| Amazonas 2 | 2007 | 01.10.2009 | Ariane-5ECA | 5465 | |||
| Arabsat 5A | 2007 | 26.06.2010 | Ariane-5ECA | 4939 | |||
| Arabsat 5C | 2009 | Ariane-5ECA | 4800 | ||||
| Astra 1M | 2005 | 05.11.2008 | Proton-M Briz-M | 5320 | |||
| Astra 1N | 2008 | 2011 | Ariane-5ECA | 5400 | |||
| Astra 2E | 2009 | ||||||
| Astra 2F | 2009 | ||||||
| Astra 2G | 2009 | ||||||
| Astra 3B | 2006 | 21.05.2010 | Ariane-5ECA | 5472 | |||
| Astra 5B | 2009 | ||||||
| Atlantic Bird 7 | 2009 | 2011 | 4600 | ||||
| Badr 5 (Arabsat 5B) | 2007 | 03.06.2010 | Proton-M Briz-M | 5420 | |||
| Badr 7 (Arabsat 6B) | 2009 | Ariane-5ECA | 4800 | ||||
| Ekspress-AM 4 | 2008 | 2010 | Proton-M Briz-M | 5700 | |||
| Eutelsat W5A | 2010 | 2012 | 5000 | ||||
| Hot Bird 8 | 2003 | 04.08.2006 | Proton-M Briz-M | 4875 | |||
| Hot Bird 9 | 2006 | 20.12.2008 | Ariane-5ECA | 4875 | |||
| Hot Bird 10 -> Atlantic Bird 4A | 2006 | 12.02.2009 | Ariane-5ECA | 4875 | |||
| Intelsat 10-01 | 2000 | cancelled | Zenit-3SL | 5500 | |||
| Intelsat 10-02 | 2000 | 16.06.2004 | Proton-M Briz-M | 5575 | |||
| KA-SAT | 2008 | 2010 | Proton-M Briz-M | 5800 | |||
| SES 6 | 2010 | 2013 | 6000 | ||||
| YahSat 1A | 2007 | 2010 | Ariane-5ECA | 6000 | |||
| YahSat 1B | 2007 | 2010 | Proton-M Briz-M | 6000 | |||
Eurostar-3000GM |
|||||||
| Inmarsat-4 F1 | 2000 | 11.03.2005 | Atlas-5(431) | 5959 | |||
| Inmarsat-4 F2 | 2000 | 08.11.2005 | Zenit-3SL | 5945 | |||
| Inmarsat-4 F3 | 2000 | 18.08.2008 | Proton-M Briz-M | 5960 | |||
Eurostar-3000LX |
|||||||
Eurostar-3000S |
|||||||
| Amazonas 1 | 2002 | 04.08.2004 | Proton-M Briz-M | 4545 | |||
| Anik F1R | 2003 | 08.09.2005 | Proton-M Briz-M | 4500 | |||
| Anik F3 | 2004 | 09.04.2007 | Proton-M Briz-M | 4600 | |||
| COMS 1 (Chollian) | 2005 | 26.06.2010 | Ariane-5ECA | 2460 | |||
| Eutelsat W3A | 2001 | 15.03.2004 | Proton-M Briz-M | 4300 | |||
| Nimiq 4 | 2006 | 19.09.2008 | Proton-M Briz-M | 4850 | |||
| Skynet 5A | 2003 | 11.03.2007 | Ariane-5ECA | 4700 | |||
| Skynet 5B | 2003 | 14.11.2007 | Ariane-5ECA | 4635 | |||
| Skynet 5C | 2005 | 12.06.2008 | Ariane-5ECA | 4638 | |||
| Skynet 5D | 2010 | 2013 | Ariane-5ECA | 4638 | |||
Further BAe / Matra Marconi / EADS Astrium and Dornier / EADS Astrium
satellite busses:
|