
ROCSAT 2 [Astrium]
| Satellite | Date | Launcher | Weight (kg) | Remarks | ||
|---|---|---|---|---|---|---|
| Launch | BOL | |||||
| Leostar-200 | ||||||
| Leostar-500 | ||||||
| Leostar-500-XO → AstroSat-500 | ||||||
| "Kazakhstan High Resolution Satellite" | 2014 | |||||
| ROCSAT 2 → FORMOSAT 2 | 20.05.2004 | Taurus-3210 | 764 | |||
| THEOS | 01.10.2008 | Dnepr-1 | 750 | |||
BAe / Matra Marconi / EADS Astrium and Dornier
|
Dornier / EADS Astrium |