Télécom 1A |
| Satellite | Date | Launcher | Weight (kg) | Remarks: | ||
|---|---|---|---|---|---|---|
| Launch | BOL | |||||
| ECS 1 -> Eutelsat-1 F1 | 16.06.1983 | Ariane-1 | 1185 |
|||
| ECS 2 -> Eutelsat-1 F2 | 04.08.1984 | Ariane-3 | 1185 |
|||
| ECS 3 | 12.09.1985 | F | Ariane-3 | 1185 |
Launch failure | |
| ECS 4 -> Eutelsat-1 F4 | 16.09.1987 | Ariane-3 | 1185 |
|||
| ECS 5 -> Eutelsat-1 F5 | 21.07.1988 | Ariane-3 | 1185 |
|||
| MARECS 1 | 21.12.1981 | Ariane-1 | 1060 |
|||
| MARECS 2 | 10.11.1984 | Ariane-3 | 1060 |
|||
| MARECS B | 10.09.1982 | F | Ariane-3 | 1060 |
Launch failure | |
| NATO 4A | 08.01.1991 | Delta-7925 | 1434 |
|||
| NATO 4B | 08.12.1993 | Delta-7925 | 1434 |
|||
| Skynet 4A | 01.01.1990 | Commercial-Titan-3 PAM-D2 | 1250 |
|||
| Skynet 4B | 11.12.1988 | Ariane-44LP H10 | 1250 |
|||
| Skynet 4C | 20.08.1990 | Ariane-44LP H10 | 1250 |
|||
| Skynet 4D | 09.01.1998 | Delta-7925 | ||||
| Skynet 4E | 26.02.1999 | Ariane-44L H10-3 | ||||
| Skynet 4F | 07.02.2001 | Ariane-44L H10-3 | ||||
| Télécom 1A | 04.08.1984 | Ariane-3 | 1210 |
|||
| Télécom 1B | 08.05.1985 | Ariane-3 | 1210 |
|||
| Télécom 1C | 11.03.1988 | Ariane-3 | 1210 |
|||
Further BAe / Matra Marconi / EADS Astrium and Dornier / EADS Astrium
satellite busses:
|
Last update: 27.09.2009
Contact: gunter.krebs@skyrocket.de
© Gunter Dirk Krebs