![]() Ariane-44L H10-3 (Inmarsat-3 F4 & Insat 2D) |
→ complete Ariane-1, -2, -3, -4 list
| Version | Strap-On | Stage 1 | Stage 2 | Stage 3 |
|---|---|---|---|---|
| Ariane-44L H10+ | 4 PAL / Viking-6 | L220 / 4 Viking-5 | L33 / Viking-4 | H10+ / HM-7B |
| Performance (kg) | LEO | LPEO | SSO | GTO | GEO | MolO | IP |
|---|---|---|---|---|---|---|---|
| Ariane-44L H10+ | 7000 | 4460 | - |
Technical data: | |
| Manufacturer: | Arianespace |
| Length: | m |
| Diameter (max): | m |
| Weight (full load): | t |
| Weight (dry): | t |
| Weight (propellants): | t |
| Total Impulse: | MNs |
Liquid Strap On: PAL | |
| Number: | 4 |
| Manufacturer: | DASA → Astrium |
| Length: | 18.60 m |
| Diameter (max): | 2.22m |
| Weight (full load): | 43.550 t |
| Weight (dry): | 4.550 t |
| Weight (propellants): | 39.000 t |
| Engine(s): | Viking-6 |
| Fuel: | N2O4 / UH25 |
| Total Thrust (vac): | 753 kN |
| Burn Time: | 142 s |
| Total Impulse: | MNs |
Stage 1: L-220 | |
| Manufacturer: | Aerospatiale |
| Length: | 28.38 m |
| Diameter (max): | 3.80 m |
| Weight (full load): | 244.615 t |
| Weight (dry): | 17.515 t |
| Weight (propellants): | 227.100 t |
| Engine(s): | 4 Viking-5 |
| Fuel: | N2O4 / UH25 |
| Total Thrust (SL): | 2718 kN |
| Burn Time: | 205 s |
| Total Impulse: | MNs |
Stage 2: L-33 | |
| Manufacturer: | DASA → Astrium |
| Length: | 11.61 m |
| Diameter (max): | 2.60 m |
| Weight (full load): | 38.000 |
| Weight (dry): | 3.400 t |
| Weight (propellants): | 34.600 t |
| Engine(s): | Viking-4 |
| Fuel: | N2O4 / UH25 |
| Total Thrust (vac): | 798 kN |
| Burn Time: | 125 s |
| Total Impulse: | MNs |
Stage 3: H-10+ | |
| Manufacturer: | Aerospaciale |
| Length: | 11.05 m |
| Diameter (max): | 2.60 m |
| Weight (full load): | 12.380 t |
| Weight (dry): | 1.240 t |
| Weight (propellants): | 11.140 t |
| Engine(s): | HM-7B |
| Fuel: | LH2 / LOX |
| Total Thrust (vac): | 63.2 kN |
| Burn Time: | 750 s |
| Total Impulse: | MNs |
Fairing(s): | |
| Type: | Short |
| Manufacturer: | Contraves |
| Diameter | 4.00 m |
| Length: | 8.62 m |
| Type: | Medium |
| Manufacturer: | Contraves |
| Diameter | 4.00 m |
| Length: | 9.62 m |
| Type: | Long |
| Manufacturer: | Contraves |
| Diameter | 4.00 m |
| Length: | 11.12 m |
| Type: | Mini-Spelda |
| Manufacturer: | BAe |
| Diameter | 4.00 m |
| Length: | 1.78 m |
| Type: | Short Spelda |
| Manufacturer: | BAe |
| Diameter | 4.00 m |
| Length: | 2.78 m |
| Type: | Long Spelda |
| Manufacturer: | BAe |
| Diameter | 4.00 m |
| Length: | 3.78 m |
No. Serial Type TypeNo Date Orb Payload
50 V-50 Ariane-44L H10+ 1 15.04.1992 G Télécom 2B / Inmarsat-2 F4 58 V-58 Ariane-44L H10+ 2 22.07.1993 G Hispasat 1B / Insat 2B 62 V-62 Ariane-44L H10+ 3 18.12.1993 G DirecTV 1 (DBS 1) / Thaicom 1 65 V-65 Ariane-44L H10+ 4 08.07.1994 G PAS 2 / BS 3n 68 V-68 Ariane-44L H10+ 5 08.10.1994 G Solidaridad 2 / Thaicom 2 F Failure P Partial failure G Geostationary Transfer Orbit S Sun Synchronous Orbit I Interplanetary