
Spot 1
| Satellite | Date | Launcher | Weight (kg) | Remarks | ||
|---|---|---|---|---|---|---|
| Launch | BOL | |||||
| SPOT Mk.1 | ||||||
| ERS 1 | 17.07.1991 | Ariane-40 H10 | ||||
| ERS 2 | 21.04.1995 | Ariane-40 H10+ | ||||
| SPOT 1 | 22.02.1986 | Ariane-1 | ||||
| SPOT 2 | 22.01.1990 | Ariane-40 H10 | ||||
| SPOT 3 | 26.09.1993 | Ariane-40 H10 | ||||
| SPOT Mk.2 | ||||||
| Helios 1A | 07.07.1995 | Ariane-40 H10-3 | ||||
| Helios 1B | 03.12.1999 | Ariane-40 H10-3 | ||||
| SPOT 4 | 24.03.1998 | Ariane-40 H10-3 | ||||
| SPOT Mk.3 | ||||||
| Helios 2A | 18.12.2004 | Ariane-5G+ | 4200 | |||
| Helios 2B | 18.12.2009 | Ariane-5GS | ||||
| SPOT 5 | 04.05.2002 | Ariane-42P H10-3 | 3085 | |||
BAe / Matra Marconi / EADS Astrium and Dornier
|
Dornier / EADS Astrium |