
Envisat 1
| Satellite | Date | Launcher | Weight (kg) | Remarks | ||
|---|---|---|---|---|---|---|
| Launch | BOL | |||||
| PPF/SPOT Mk.2 | ||||||
| Envisat 1 | 01.03.2002 | Ariane-5G | 8211 | |||
| PPF/SPOT Mk.3 | ||||||
| METOP A | 19.10.2006 | Soyuz-2-1a Fregat | 4244 | |||
| METOP B | 17.09.2012 | Soyuz-2-1a Fregat-M | 4085 | |||
| METOP C | 2016 | Soyuz-STB Fregat-MT | ||||
BAe / Matra Marconi / EADS Astrium and Dornier
|
Dornier / EADS Astrium |