![]() Ariane-42P H10-3 (Hot Bird 4) |
→ complete Ariane-1, -2, -3, -4 list
| Version | Strap-On | Stage 1 | Stage 2 | Stage 3 |
|---|---|---|---|---|
| Ariane-42P H10-3 | 2 PAP-12 | L220 / 4 Viking-5 | L33 / Viking-4 | H10-3 / HM-7B |
| Performance (kg) | LEO | LPEO | SSO | GTO | GEO | MolO | IP |
|---|---|---|---|---|---|---|---|
| Ariane-42P H10-3 | 2930 | - |
Technical data: | |
| Manufacturer: | Arianespace |
| Length: | m |
| Diameter (max): | m |
| Weight (full load): | t |
| Weight (dry): | t |
| Weight (propellants): | t |
| Total Impulse: | MNs |
Solid Strap-On: PAP-12 | |
| Number: | 2 |
| Manufacturer: | Aerospatiale, BPF |
| Length: | 12.05 m |
| Diameter (max): | 1.07 m |
| Weight (full load): | 12.660 t |
| Weight (dry): | 3.160 t |
| Weight (propellants): | 9.500 t |
| Engine(s): | PAP-12 |
| Fuel: | CTPB |
| Total Thrust (SL): | 650 kN |
| Burn Time: | 33 s |
| Total Impulse: | MNs |
Stage 1: L-220 | |
| Manufacturer: | Aerospatiale |
| Length: | 28.38 m |
| Diameter (max): | 3.80 m |
| Weight (full load): | 234.715 t |
| Weight (dry): | 17.515 t |
| Weight (propellants): | 217.200 t |
| Engine(s): | 4 Viking-5 |
| Fuel: | N2O4 / UH25 |
| Total Thrust (SL): | 2718 kN |
| Burn Time: | 196 s |
| Total Impulse: | MNs |
Stage 2: L-33 | |
| Manufacturer: | DASA → Astrium |
| Length: | 11.61 m |
| Diameter (max): | 2.60 m |
| Weight (full load): | 38.000 |
| Weight (dry): | 3.400 t |
| Weight (propellants): | 34.600 t |
| Engine(s): | Viking-4 |
| Fuel: | N2O4 / UH25 |
| Total Thrust (vac): | 798 kN |
| Burn Time: | 125 s |
| Total Impulse: | MNs |
Stage 3: H-10-3 | |
| Manufacturer: | Aerospaciale |
| Length: | 11.05 m |
| Diameter (max): | 2.60 m |
| Weight (full load): | 13.100 t |
| Weight (dry): | 1.240 t |
| Weight (propellants): | 11.860 t |
| Engine(s): | HM-7B |
| Fuel: | LH2 / LOX |
| Total Thrust (vac): | 64.8 kN |
| Burn Time: | 780 s |
| Total Impulse: | MNs |
Fairing(s): | |
| Type: | Short |
| Manufacturer: | Contraves |
| Diameter | 4.00 m |
| Length: | 8.62 m |
| Type: | Medium |
| Manufacturer: | Contraves |
| Diameter | 4.00 m |
| Length: | 9.62 m |
| Type: | Long |
| Manufacturer: | Contraves |
| Diameter | 4.00 m |
| Length: | 11.12 m |
| Type: | Mini-Spelda |
| Manufacturer: | BAe |
| Diameter | 4.00 m |
| Length: | 1.78 m |
| Type: | Short Spelda |
| Manufacturer: | BAe |
| Diameter | 4.00 m |
| Length: | 2.78 m |
| Type: | Long Spelda |
| Manufacturer: | BAe |
| Diameter | 4.00 m |
| Length: | 3.78 m |
No. Serial Type TypeNo Date Orb Payload
70 V-70 Ariane-42P H10-3 1 01.12.1994 F G PAS 3 74 V-74 Ariane-42P H10-3 2 10.06.1995 G DirecTV 3 (DBS 3) 85 V-85 Ariane-42P H10-3 3 20.04.1996 G M-Sat 1 (AMSC 2) 90 V-91 Ariane-42P H10-3 4 10.09.1996 G Echostar 2 104 V-106 Ariane-42P H10-3 5 27.02.1998 G Hot Bird 4 114 V-117 Ariane-42P H10-3 6 03.04.1999 G Insat 2E (Intelsat-APR 2) 115 V-118 Ariane-42P H10-3 7 12.08.1999 G Telkom 1 116 V-120 Ariane-42P H10-3 8 04.09.1999 G Koreasat 3 139 V-151 Ariane-42P H10-3 9 04.05.2002 S SPOT 5 / Idefix F Failure P Partial failure G Geostationary Transfer Orbit S Sun Synchronous Orbit I Interplanetary