Ariane-1, -2, -3, -4

Ariane-1 (ECS 1)

 

Ariane-2 (Intelsat-5A 13)

Ariane-3 (ECS 2 & Télécom 1A)

 

Ariane-40 H10 (SPOT 3)

Ariane-42P H10 (Topex-Poseidon)

Ariane-44P H10 (Anik E1)

Ariane-42L H10-3 (Galaxy 4R)

Ariane-44LP H10+ (Hispasat 1A & Satcom C3)

Ariane-44L H10-3 (Inmarsat-3 F4 & Insat 2D)

Version Strap-On Stage 1 Stage 2 Stage 3
Ariane-1 - L144 / 4 × Viking-5 L33 / Viking-4 H8 / HM-7
Ariane-2 - L144 / 4 × Viking-5 L33 / Viking-4 H10 / HM-7B
Ariane-3 2 × PAP-10 L144 / 4 × Viking-5 L33 / Viking-4 H10 / HM-7B
Ariane-40 H10 - L220 / 4 × Viking-5 L33 / Viking-4 H10 / HM-7B
Ariane-40 H10+ - L220 / 4 × Viking-5 L33 / Viking-4 H10+ / HM-7B
Ariane-40 H10-3 - L220 / 4 × Viking-5 L33 / Viking-4 H10-3 / HM-7B
Ariane-42P H10 2 × PAP-12 L220 / 4 × Viking-5 L33 / Viking-4 H10 / HM-7B
Ariane-42P H10+ 2 × PAP-12 L220 / 4 × Viking-5 L33 / Viking-4 H10+ / HM-7B
Ariane-42P H10-3 2 × PAP-12 L220 / 4 × Viking-5 L33 / Viking-4 H10-3 / HM-7B
Ariane-44P H10 4 × PAP-12 L220 / 4 × Viking-5 L33 / Viking-4 H10 / HM-7B
Ariane-44P H10+ 4 × PAP-12 L220 / 4 × Viking-5 L33 / Viking-4 H10+ / HM-7B
Ariane-44P H10-3 4 × PAP-12 L220 / 4 × Viking-5 L33 / Viking-4 H10-3 / HM-7B
Ariane-42L H10 2 × PAL / Viking-6 L220 / 4 × Viking-5 L33 / Viking-4 H10 / HM-7B
Ariane-42L H10+ 2 × PAL / Viking-6 L220 / 4 × Viking-5 L33 / Viking-4 H10+ / HM-7B
Ariane-42L H10-3 2 × PAL / Viking-6 L220 / 4 × Viking-5 L33 / Viking-4 H10-3 / HM-7B
Ariane-44LP H10 2 × PAL / Viking-6
2 × PAP-12
L220 / 4 × Viking-5 L33 / Viking-4 H10 / HM-7B
Ariane-44LP H10+ 2 × PAL / Viking-6
2 × PAP-12
L220 / 4 × Viking-5 L33 / Viking-4 H10+ / HM-7B
Ariane-44LP H10-3 2 × PAL / Viking-6
2 × PAP-12
L220 / 4 × Viking-5 L33 / Viking-4 H10-3 / HM-7B
Ariane-44L H10 4 × PAL / Viking-6 L220 / 4 × Viking-5 L33 / Viking-4 H10 / HM-7B
Ariane-44L H10+ 4 × PAL / Viking-6 L220 / 4 × Viking-5 L33 / Viking-4 H10+ / HM-7B
Ariane-44L H10-3 4 × PAL / Viking-6 L220 / 4 × Viking-5 L33 / Viking-4 H10-3 / HM-7B
Performance (kg) LEO LPEO SSO GTO GEO MolO IP
Ariane-1 1850 -
Ariane-2 2175 -
Ariane-3 2700 -
Ariane-40 H10 4600 2740 1900 -
Ariane-40 H10+ 2020 -
Ariane-40 H10-3 2105 -
Ariane-42P H10 6000 3400 2600 -
Ariane-42P H10+ 2740 -
Ariane-42P H10-3 2930 -
Ariane-44P H10 6500 4100 3000 -
Ariane-44P H10+ 3290 -
Ariane-44P H10-3 3465 -
Ariane-42L H10 7000 4500 3200 -
Ariane-42L H10+ 7000 3350 -
Ariane-42L H10-3 7000 3480 -
Ariane-44LP H10 7000 5000 3700 -
Ariane-44LP H10+ 7000 4030 -
Ariane-44LP H10-3 7000 4220 -
Ariane-44L H10 7000 6000 4200 -
Ariane-44L H10+ 7000 4460 -
Ariane-44L H10-3 7000 4720 -
No.  Serial Type            TypeNo Date        LS          Payload

  1  L-01   Ariane-1            1  24.12.1979  Ko ELA-1    CAT 1
  2  L-02   Ariane-1            2  23.05.1980  Ko ELA-1 F  Firewheel / Firewheel Subsat 1, 2, 3, 4 / Amsat P3A / CAT 2
  3  L-03   Ariane-1            3  19.06.1981  Ko ELA-1    Meteosat 2 / Apple / CAT 3
  4  L-04   Ariane-1            4  20.12.1981  Ko ELA-1    MARECS 1 / CAT 4
  5  L-5    Ariane-1            5  10.09.1982  Ko ELA-1 F  MARECS B / Sirio 2
  6  L-6    Ariane-1            6  16.06.1983  Ko ELA-1    ECS 1 / Amsat P3B (Oscar 10)
  7  L-7    Ariane-1            7  19.10.1983  Ko ELA-1    Intelsat-5 7
  8  L-8    Ariane-1            8  05.03.1984  Ko ELA-1    Intelsat-5 8
  9  V-9    Ariane-1            9  23.05.1984  Ko ELA-1    Spacenet 1
 10  V-10   Ariane-3            1  04.08.1984  Ko ELA-1    ECS 2 / Télécom 1A
 11  V-11   Ariane-3            2  10.11.1984  Ko ELA-1    Spacenet 2 / MARECS 2
 12  V-12   Ariane-3            3  08.02.1985  Ko ELA-1    Arabsat 1A / Brasilsat A1
 13  V-13   Ariane-3            4  08.05.1985  Ko ELA-1    GStar 1 / Télécom 1B
 14  V-14   Ariane-1           10  02.07.1985  Ko ELA-1    Giotto
 15  V-15   Ariane-3            5  12.09.1985  Ko ELA-1 F  Spacenet 3 / ECS 3
 16  V-16   Ariane-1           11  22.02.1986  Ko ELA-1    SPOT 1 / Viking
 17  V-17   Ariane-3            6  28.03.1986  Ko ELA-2    GStar 2 / Brasilsat A2
 18  V-18   Ariane-2            1  31.05.1986  Ko ELA-1 F  Intelsat-5A 14
 19  V-19   Ariane-3            7  16.09.1987  Ko ELA-1    Aussat A3 / ECS 4
 20  V-20   Ariane-2            2  21.11.1987  Ko ELA-2    TV-Sat 1
 21  V-21   Ariane-3            8  11.03.1988  Ko ELA-1    Spacenet 3R / Télécom 1C
 22  V-23   Ariane-2            3  17.05.1988  Ko ELA-1    Intelsat-5A 13
 23  V-22   Ariane-44LP H10     1  15.06.1988  Ko ELA-2    Meteosat 3 / PAS 1 / Amsat P3C (Oscar 13)
 24  V-24   Ariane-3            9  21.07.1988  Ko ELA-1    Insat 1C / ECS 5
 25  V-25   Ariane-3           10  08.09.1988  Ko ELA-2    GStar 3 / SBS 5
 26  V-26   Ariane-2            4  28.10.1988  Ko ELA-1    TDF 1
 27  V-27   Ariane-44LP H10     2  11.12.1988  Ko ELA-2    Skynet 4B / Astra 1A
 28  V-28   Ariane-2            5  27.01.1989  Ko ELA-1    Intelsat-5A 15
 29  V-29   Ariane-44LP H10     3  06.03.1989  Ko ELA-2    JCSat 1 / Meteosat 4
 30  V-30   Ariane-2            6  02.04.1989  Ko ELA-1    Tele-X
 31  V-31   Ariane-44L H10      1  05.06.1989  Ko ELA-2    Superbird A / DFS-Kopernikus 1
 32  V-32   Ariane-3           11  12.07.1989  Ko ELA-1    Olympus F1
 33  V-33   Ariane-44LP H10     4  08.08.1989  Ko ELA-2    TV-Sat 2 / Hipparcos
 34  V-34   Ariane-44L H10      2  27.10.1989  Ko ELA-2    Intelsat-6 2
 35  V-35   Ariane-40 H10       1  22.01.1990  Ko ELA-2    SPOT 2 / UoSAT 3 / UoSat 4 / Pacsat / DOVE / Webersat / Lusat
 36  V-36   Ariane-44L H10      3  22.02.1990  Ko ELA-2 F  Superbird B / BS 2x
 37  V-37   Ariane-44L H10      4  24.07.1990  Ko ELA-2    TDF 2 / DFS-Kopernikus 2
 38  V-38   Ariane-44LP H10     5  30.08.1990  Ko ELA-2    Skynet 4C / Eutelsat-2 F1
 39  V-39   Ariane-44L H10      5  12.10.1990  Ko ELA-2    SBS 6 / Galaxy 6
 40  V-40   Ariane-42P H10      1  20.11.1990  Ko ELA-2    Satcom C1 / GStar 4
 41  V-41   Ariane-44L H10      6  15.01.1991  Ko ELA-2    Italsat 1 / Eutelsat-2 F2
 42  V-42   Ariane-44LP H10     6  02.03.1991  Ko ELA-2    Astra 1B / Meteosat 5
 43  V-43   Ariane-44P H10      1  04.04.1991  Ko ELA-2    Anik E2
 44  V-44   Ariane-40 H10       2  17.07.1991  Ko ELA-2    ERS 1 / Orbcomm X / SARA / Tubsat A / UoSAT 5
 45  V-45   Ariane-44L H10      7  14.08.1991  Ko ELA-2    Intelsat-6 5
 46  V-46   Ariane-44P H10      2  26.09.1991  Ko ELA-2    Anik E1
 47  V-47   Ariane-44L H10      8  29.10.1991  Ko ELA-2    Intelsat-6 1
 48  V-48   Ariane-44L H10      9  16.12.1991  Ko ELA-2    Télécom 2A / Inmarsat-2 F3
 49  V-49   Ariane-44L H10     10  26.02.1992  Ko ELA-2    Superbird B1 / Arabsat 1C
 50  V-50   Ariane-44L H10+     1  15.04.1992  Ko ELA-2    Télécom 2B / Inmarsat-2 F4
 51  V-51   Ariane-44L H10     11  09.07.1992  Ko ELA-2    Insat 2A / Eutelsat-2 F4
 52  V-52   Ariane-42P H10      2  10.08.1992  Ko ELA-2    TOPEX-Poseidon / Kitsat 1 / S80/T
 53  V-53   Ariane-44LP H10+    1  10.09.1992  Ko ELA-2    Hispasat 1A / Satcom C3
 54  V-54   Ariane-42P H10+     1  28.10.1992  Ko ELA-2    Galaxy 7
 55  V-55   Ariane-42P H10+     2  01.12.1992  Ko ELA-2    Superbird A1
 56  V-56   Ariane-42L H10      1  12.05.1993  Ko ELA-2    Astra 1C / Arsene
 57  V-57   Ariane-42P H10+     3  25.06.1993  Ko ELA-2    Galaxy 4
 58  V-58   Ariane-44L H10+     2  22.07.1993  Ko ELA-2    Hispasat 1B / Insat 2B
 59  V-59   Ariane-40 H10       3  26.09.1993  Ko ELA-2    SPOT 3 / Stella / Healthsat 2 / Kitsat 2 / Eyesat / Itamsat / Posat 1
 60  V-60   Ariane-44LP H10     7  22.10.1993  Ko ELA-2    Intelsat 701
 61  V-61   Ariane-44LP H10+    2  20.11.1993  Ko ELA-2    Solidaridad 2 / Meteosat 6
 62  V-62   Ariane-44L H10+     3  18.12.1993  Ko ELA-2    DirecTV 1 (DBS 1) / Thaicom 1
 63  V-63   Ariane-44LP H10+    3  24.01.1994  Ko ELA-2 F  Eutelsat-2 F5 / Türksat 1A
 64  V-64   Ariane-44LP H10+    4  17.06.1994  Ko ELA-2    Intelsat 702 / STRV 1A / STRV 1B
 65  V-65   Ariane-44L H10+     4  08.07.1994  Ko ELA-2    PAS 2 / BS 3n
 66  V-66   Ariane-44LP H10+    5  10.08.1994  Ko ELA-2    Brasilsat B1 / Türksat 1B
 67  V-67   Ariane-42L H10+     1  09.09.1994  Ko ELA-2    Telstar 402
 68  V-68   Ariane-44L H10+     5  08.10.1994  Ko ELA-2    Solidaridad 2 / Thaicom 2
 69  V-69   Ariane-42P H10+     4  01.11.1994  Ko ELA-2    Astra 1D
 70  V-70   Ariane-42P H10-3    1  01.12.1994  Ko ELA-2 F  PAS 3
 71  V-71   Ariane-44LP H10+    6  29.03.1995  Ko ELA-2    Brasilsat B2 / Hot Bird 1
 72  V-72   Ariane-40 H10+      1  21.04.1995  Ko ELA-2    ERS 2
 73  V-73   Ariane-44LP H10-3   1  17.05.1995  Ko ELA-2    Intelsat 706
 74  V-74   Ariane-42P H10-3    2  10.06.1995  Ko ELA-2    DirecTV 3 (DBS 3)
 75  V-75   Ariane-40 H10-3     1  07.07.1995  Ko ELA-2    Helios 1A / Cerise / UPM-LBSat
 76  V-76   Ariane-42L H10-3    1  03.08.1995  Ko ELA-2    PAS 4
 77  V-77   Ariane-44P H10-3    1  29.08.1995  Ko ELA-2    N-Star a
 78  V-78   Ariane-42L H10-3    2  24.09.1995  Ko ELA-2    Telstar 402R
 79  V-79   Ariane-42L H10-3    3  19.10.1995  Ko ELA-2    Astra 1E
 80  V-80   Ariane-44P H10-3    2  17.11.1995  Ko ELA-2    ISO
 81  V-81   Ariane-44L H10-3    1  06.12.1995  Ko ELA-2    Télécom 2C / Insat 2C
 82  V-82   Ariane-44L H10-3    2  13.01.1996  Ko ELA-2    PAS 3R / MEASAT 1
 83  V-83   Ariane-44P H10-3    3  05.02.1996  Ko ELA-2    N-Star b
 84  V-84   Ariane-44LP H10-3   2  14.03.1996  Ko ELA-2    Intelsat 707
 85  V-85   Ariane-42P H10-3    3  20.04.1996  Ko ELA-2    M-Sat 1 (AMSC 2)
 86  V-86   Ariane-44L H10-3    3  16.05.1996  Ko ELA-2    Palapa C2 / AMOS 1
 87  V-87   Ariane-44P H10-3    4  15.06.1996  Ko ELA-2    Intelsat 709
 88  V-89   Ariane-44L H10-3    4  09.07.1996  Ko ELA-2    Arabsat 2A / Türksat 1C
 89  V-90   Ariane-44L H10-3    5  08.08.1996  Ko ELA-2    Télécom 2D / Italsat 2
 90  V-91   Ariane-42P H10-3    4  10.09.1996  Ko ELA-2    Echostar 2
 91  V-92   Ariane-44L H10-3    6  13.11.1996  Ko ELA-2    Arabsat 2B / MEASAT 2
 92  V-93   Ariane-44L H10-3    7  30.01.1997  Ko ELA-2    GE 2 / Nahuel 1A
 93  V-94   Ariane-44P H10-3    5  01.03.1997  Ko ELA-2    Intelsat 801
 94  V-95   Ariane-44LP H10-3   3  17.04.1997  Ko ELA-2    Thaicom 3 / BSat 1a
 95  V-97   Ariane-44L H10-3    8  04.06.1997  Ko ELA-2    Inmarsat-3 F4 / Insat 2D
 96  V-96   Ariane-44P H10-3    6  26.06.1997  Ko ELA-2    Intelsat 802
 97  V-98   Ariane-44P H10-3    7  08.08.1997  Ko ELA-2    PAS 6
 98  V-99   Ariane-44LP H10-3   4  02.09.1997  Ko ELA-2    Hot Bird 3 / Meteosat 7
 99  V-100  Ariane-42L H10-3    4  23.09.1997  Ko ELA-2    Intelsat 803
100  V-102  Ariane-44L H10-3    9  12.11.1997  Ko ELA-2    Sirius 2 (GE 1E) / Cakrawarta 1 (Indostar 1)
101  V-103  Ariane-44P H10-3    8  02.12.1997  Ko ELA-2    JCSat 5 / Equator-S
102  V-104  Ariane-42L H10-3    5  22.12.1997  Ko ELA-2    Intelsat 804
103  V-105  Ariane-44LP H10-3   5  04.02.1998  Ko ELA-2    Inmarsat-3 F5 / Brasilsat B3
104  V-106  Ariane-42P H10-3    5  27.02.1998  Ko ELA-2    Hot Bird 4
105  V-107  Ariane-40 H10-3     2  24.03.1998  Ko ELA-2    SPOT 4
106  V-108  Ariane-44P H10-3    9  28.04.1998  Ko ELA-2    Nilesat 101 / BSat 1b
107  V-109  Ariane-44P H10-3   10  25.08.1998  Ko ELA-2    ST 1
108  V-110  Ariane-44LP H10-3   6  16.09.1998  Ko ELA-2    PAS 7
109  V-111  Ariane-44L H10-3   10  05.10.1998  Ko ELA-2    Eutelsat W2 / Sirius 3
110  V-113  Ariane-44L H10-3   11  28.10.1998  Ko ELA-2    Afristar / GE 5
111  V-114  Ariane-42L H10-3    6  06.12.1998  Ko ELA-2    Satmex 5
112  V-115  Ariane-42L H10-3    7  21.12.1998  Ko ELA-2    PAS 6B
113  V-116  Ariane-44L H10-3   12  26.02.1999  Ko ELA-2    Arabsat 3A / Skynet 4E
114  V-117  Ariane-42P H10-3    6  03.04.1999  Ko ELA-2    Insat 2E (Intelsat-APR 2)
115  V-118  Ariane-42P H10-3    7  12.08.1999  Ko ELA-2    Telkom 1
116  V-120  Ariane-42P H10-3    8  04.09.1999  Ko ELA-2    Koreasat 3
117  V-121  Ariane-44LP H10-3   7  25.09.1999  Ko ELA-2    Telstar 7
118  V-122  Ariane-44LP H10-3   8  29.10.1999  Ko ELA-2    Orion 2
119  V-123  Ariane-44LP H10-3   9  13.11.1999  Ko ELA-2    GE 4
120  V-124  Ariane-40 H10-3     3  03.12.1999  Ko ELA-2    Helios 1B / Clementine
121  V-125  Ariane-44L H10-3   13  22.12.1999  Ko ELA-2    Galaxy 11
122  V-126  Ariane-42L H10-3    8  25.01.2000  Ko ELA-2    Galaxy 10R
123  V-127  Ariane-44LP H10-3  10  18.02.2000  Ko ELA-2    Superbird 4
124  V-129  Ariane-42L H10-3    9  19.04.2000  Ko ELA-2    Galaxy 4R
125  V-131  Ariane-44LP H10-3  11  17.08.2000  Ko ELA-2    Brasilsat B4 / Nilesat 102
126  V-132  Ariane-44P H10-3   11  06.09.2000  Ko ELA-2    Eutelsat W1
127  V-133  Ariane-42L H10-3   10  06.10.2000  Ko ELA-2    NSat 110 (JCSat 110, Superbird 5)
128  V-134  Ariane-44LP H10-3  12  29.10.2000  Ko ELA-2    Europe*Star 1 
129  V-136  Ariane-44L H10-3   14  21.11.2000  Ko ELA-2    Anik F1
130  V-137  Ariane-44P H10-3   12  10.01.2001  Ko ELA-2    Eurasiasat 1 (Türksat 2A)
131  V-139  Ariane-44L H10-3   15  07.02.2001  Ko ELA-2    SICRAL 1 / Skynet 4F
132  V-141  Ariane-44L H10-3   16  09.06.2001  Ko ELA-2    Intelsat 901
133  V-143  Ariane-44L H10-3   17  30.08.2001  Ko ELA-2    Intelsat 902
134  V-144  Ariane-44P H10-3   13  25.09.2001  Ko ELA-2    Atlantic Bird 2
135  V-146  Ariane-44LP H10-3  13  27.11.2001  Ko ELA-2    DirecTV 4S
136  V-147  Ariane-42L H10-3   11  23.01.2002  Ko ELA-2    Insat 3C
137  V-148  Ariane-44L H10-3   18  23.02.2002  Ko ELA-2    Intelsat 904
138  V-149  Ariane-44L H10-3   19  29.03.2002  Ko ELA-2    JCSat 8 / Astra 3A
139  V-150  Ariane-44L H10-3   20  16.04.2002  Ko ELA-2    NSS 7
140  V-151  Ariane-42P H10-3    9  04.05.2002  Ko ELA-2    SPOT 5 / Idefix
141  V-152  Ariane-44L H10-3   21  05.06.2002  Ko ELA-2    Intelsat 905
142  V-154  Ariane-44L H10-3   22  06.09.2002  Ko ELA-2    Intelsat 906
143  V-156  Ariane-44L H10-3   23  17.12.2002  Ko ELA-2    NSS 6
144  V-159  Ariane-44L H10-3   24  15.02.2003  Ko ELA-2    Intelsat 907


F	Failure
P	Partial failure
G	Geostationary Transfer Orbit
S	Sun Synchronous Orbit
I	Interplanetary