![]() Ariane-42L H10-3 (Galaxy 4R) |
→ complete Ariane-1, -2, -3, -4 list
| Version | Strap-On | Stage 1 | Stage 2 | Stage 3 |
|---|---|---|---|---|
| Ariane-42L H10-3 | 2 PAL / Viking-6 | L220 / 4 Viking-5 | L33 / Viking-4 | H10-3 / HM-7B |
| Performance (kg) | LEO | LPEO | SSO | GTO | GEO | MolO | IP |
|---|---|---|---|---|---|---|---|
| Ariane-42L H10-3 | 7000 | 3480 | - |
Technical data: | |
| Manufacturer: | Arianespace |
| Length: | m |
| Diameter (max): | m |
| Weight (full load): | t |
| Weight (dry): | t |
| Weight (propellants): | t |
| Total Impulse: | MNs |
Liquid Strap On: PAL | |
| Number: | 2 |
| Manufacturer: | DASA → Astrium |
| Length: | 18.60 m |
| Diameter (max): | 2.22m |
| Weight (full load): | 41.550 t |
| Weight (dry): | 4.550 t |
| Weight (propellants): | 37.000 t |
| Engine(s): | Viking-6 |
| Fuel: | N2O4 / UH25 |
| Total Thrust (vac): | 753 kN |
| Burn Time: | 142 s |
| Total Impulse: | MNs |
Stage 1: L-220 | |
| Manufacturer: | Aerospatiale |
| Length: | 28.38 m |
| Diameter (max): | 3.80 m |
| Weight (full load): | 218.615 t |
| Weight (dry): | 17.515 t |
| Weight (propellants): | 201.000 t |
| Engine(s): | 4 Viking-5 |
| Fuel: | N2O4 / UH25 |
| Total Thrust (SL): | 2718 kN |
| Burn Time: | 181 s |
| Total Impulse: | MNs |
Stage 2: L-33 | |
| Manufacturer: | DASA → Astrium |
| Length: | 11.61 m |
| Diameter (max): | 2.60 m |
| Weight (full load): | 38.000 |
| Weight (dry): | 3.400 t |
| Weight (propellants): | 34.600 t |
| Engine(s): | Viking-4 |
| Fuel: | N2O4 / UH25 |
| Total Thrust (vac): | 798 kN |
| Burn Time: | 125 s |
| Total Impulse: | MNs |
Stage 3: H-10-3 | |
| Manufacturer: | Aerospaciale |
| Length: | 11.05 m |
| Diameter (max): | 2.60 m |
| Weight (full load): | 13.100 t |
| Weight (dry): | 1.240 t |
| Weight (propellants): | 11.860 t |
| Engine(s): | HM-7B |
| Fuel: | LH2 / LOX |
| Total Thrust (vac): | 64.8 kN |
| Burn Time: | 780 s |
| Total Impulse: | MNs |
Fairing(s): | |
| Type: | Short |
| Manufacturer: | Contraves |
| Diameter | 4.00 m |
| Length: | 8.62 m |
| Type: | Medium |
| Manufacturer: | Contraves |
| Diameter | 4.00 m |
| Length: | 9.62 m |
| Type: | Long |
| Manufacturer: | Contraves |
| Diameter | 4.00 m |
| Length: | 11.12 m |
| Type: | Mini-Spelda |
| Manufacturer: | BAe |
| Diameter | 4.00 m |
| Length: | 1.78 m |
| Type: | Short Spelda |
| Manufacturer: | BAe |
| Diameter | 4.00 m |
| Length: | 2.78 m |
| Type: | Long Spelda |
| Manufacturer: | BAe |
| Diameter | 4.00 m |
| Length: | 3.78 m |
No. Serial Type TypeNo Date Orb Payload
76 V-76 Ariane-42L H10-3 1 03.08.1995 G PAS 4 78 V-78 Ariane-42L H10-3 2 24.09.1995 G Telstar 402R 79 V-79 Ariane-42L H10-3 3 19.10.1995 G Astra 1E 99 V-100 Ariane-42L H10-3 4 23.09.1997 G Intelsat 803 102 V-104 Ariane-42L H10-3 5 22.12.1997 G Intelsat 804 111 V-114 Ariane-42L H10-3 6 06.12.1998 G Satmex 5 112 V-115 Ariane-42L H10-3 7 21.12.1998 G PAS 6B 122 V-126 Ariane-42L H10-3 8 25.01.2000 G Galaxy 10R 124 V-129 Ariane-42L H10-3 9 19.04.2000 G Galaxy 4R 127 V-133 Ariane-42L H10-3 10 06.10.2000 G NSat 110 (JCSat 110, Superbird 5) 136 V-147 Ariane-42L H10-3 11 23.01.2002 G Insat 3C F Failure P Partial failure G Geostationary Transfer Orbit S Sun Synchronous Orbit I Interplanetary