![]() Ariane-44P H10 (Anik E1) |
→ complete Ariane-1, -2, -3, -4 list
| Version | Strap-On | Stage 1 | Stage 2 | Stage 3 |
|---|---|---|---|---|
| Ariane-44P H10+ | 4 PAP-12 | L220 / 4 Viking-5 | L33 / Viking-4 | H10+ / HM-7B |
| Performance (kg) | LEO | LPEO | SSO | GTO | GEO | MolO | IP |
|---|---|---|---|---|---|---|---|
| Ariane-44P H10+ | 3290 | - |
Technical data: | |
| Manufacturer: | Arianespace |
| Length: | m |
| Diameter (max): | m |
| Weight (full load): | t |
| Weight (dry): | t |
| Weight (propellants): | t |
| Total Impulse: | MNs |
Solid Strap-On: PAP-12 | |
| Number: | 4 |
| Manufacturer: | Aerospatiale, BPF |
| Length: | 12.05 m |
| Diameter (max): | 1.07 m |
| Weight (full load): | 12.660 t |
| Weight (dry): | 3.160 t |
| Weight (propellants): | 9.500 t |
| Engine(s): | PAP-12 |
| Fuel: | CTPB |
| Total Thrust (SL): | 650 kN |
| Burn Time: | 33 s |
| Total Impulse: | MNs |
Stage 1: L-220 | |
| Manufacturer: | Aerospatiale |
| Length: | 28.38 m |
| Diameter (max): | 3.80 m |
| Weight (full load): | 244.615 t |
| Weight (dry): | 17.515 t |
| Weight (propellants): | 227.100 t |
| Engine(s): | 4 Viking-5 |
| Fuel: | N2O4 / UH25 |
| Total Thrust (SL): | 2718 kN |
| Burn Time: | 205 s |
| Total Impulse: | MNs |
Stage 2: L-33 | |
| Manufacturer: | DASA → Astrium |
| Length: | 11.61 m |
| Diameter (max): | 2.60 m |
| Weight (full load): | 38.000 |
| Weight (dry): | 3.400 t |
| Weight (propellants): | 34.600 t |
| Engine(s): | Viking-4 |
| Fuel: | N2O4 / UH25 |
| Total Thrust (vac): | 798 kN |
| Burn Time: | 125 s |
| Total Impulse: | MNs |
Stage 3: H-10+ | |
| Manufacturer: | Aerospaciale |
| Length: | 11.05 m |
| Diameter (max): | 2.60 m |
| Weight (full load): | 12.380 t |
| Weight (dry): | 1.240 t |
| Weight (propellants): | 11.140 t |
| Engine(s): | HM-7B |
| Fuel: | LH2 / LOX |
| Total Thrust (vac): | 63.2 kN |
| Burn Time: | 750 s |
| Total Impulse: | MNs |
Fairing(s): | |
| Type: | Short |
| Manufacturer: | Contraves |
| Diameter | 4.00 m |
| Length: | 8.62 m |
| Type: | Medium |
| Manufacturer: | Contraves |
| Diameter | 4.00 m |
| Length: | 9.62 m |
| Type: | Long |
| Manufacturer: | Contraves |
| Diameter | 4.00 m |
| Length: | 11.12 m |
| Type: | Mini-Spelda |
| Manufacturer: | BAe |
| Diameter | 4.00 m |
| Length: | 1.78 m |
| Type: | Short Spelda |
| Manufacturer: | BAe |
| Diameter | 4.00 m |
| Length: | 2.78 m |
| Type: | Long Spelda |
| Manufacturer: | BAe |
| Diameter | 4.00 m |
| Length: | 3.78 m |
No. Serial Type TypeNo Date Orb Payload
None F Failure P Partial failure G Geostationary Transfer Orbit S Sun Synchronous Orbit I Interplanetary