Galileo-FOC [ESA]
The Galileo satellite navigation system will consist of a total of 30 spacecraft in three planes in medium Earth orbit, which will each be occupied by nine satellites, and with three spares satellites distributed on the three orbital planes. At an altitude of 23,616 kilometers and an inclination of 56 degrees, the system will provide accurate positioning data to users as far north as 75 degrees latitude.
Although similar in design to the American GPS system and the Russian GLONASS navigation network, Galileo-FOC will be under the control of strictly civilian organizations. Galileo is the first joint program to be shared between the European Space Agency and the European Union.
In January 2010 the consortium consisting of OHB-System GmbH and SSTL was selected to built the first 14 Galileo-FOC (Galileo-Full Operational Capability) satellites of the system. OHB-System will act as prime contractor, build the busses while SSTL will provide the payloads. In January 2012, eight more satellites were ordered.
The satellites carry a navigation payload consisting of two rubidium and two hydrogen maser atomic clocks. The navigation signals are broadcast on L-band. An additional payload is the MEO SAR search and rescue transponder payload.
The first launch of this series ended in a lower than planned orbit.
In April 2017, the consortium won an order of eight more satellites. In October 2017, four more were ordered.
Nation: | Europe |
---|---|
Type / Application: | Navigation |
Operator: | ESA |
Contractors: | OHB-System GmbH (Bus, prime), SSTL (payload) |
Equipment: | Galileo Navigation payload, MEO SAR |
Configuration: | SmartMEO |
Propulsion: | 8 × 1 N MO NARC-1 hydrazine thrusters |
Power: | 2 deployable solar arrays, batteries |
Lifetime: | +12 years |
Mass: | 733 kg |
Orbit: | 23616 km × 23616 km, 56° (typical) |
Satellite | COSPAR | Date | LS | Launch Vehicle | Remarks | |
---|---|---|---|---|---|---|
Galileo 5 (Galileo-FOC FM1, GSAT 0201, Doresa) | 2014-050A | 22.08.2014 | Ko ELS | P | Soyuz-ST-B Fregat-MT | with Galileo 6 |
Galileo 6 (Galileo-FOC FM2, GSAT 0202, Milena) | 2014-050B | 22.08.2014 | Ko ELS | P | Soyuz-ST-B Fregat-MT | with Galileo 5 |
Galileo 7 (Galileo-FOC FM3, GSAT 0203, Adam) | 2015-017A | 27.03.2015 | Ko ELS | Soyuz-ST-B Fregat-MT | with Galileo 8 | |
Galileo 8 (Galileo-FOC FM4, GSAT 0204, Anastasia) | 2015-017B | 27.03.2015 | Ko ELS | Soyuz-ST-B Fregat-MT | with Galileo 7 | |
Galileo 9 (Galileo-FOC FM5, GSAT 0205, Alba) | 2015-045A | 11.09.2015 | Ko ELS | Soyuz-ST-B Fregat-MT | with Galileo 10 | |
Galileo 10 (Galileo-FOC FM6, GSAT 0206, Oriana) | 2015-045B | 11.09.2015 | Ko ELS | Soyuz-ST-B Fregat-MT | with Galileo 9 | |
Galileo 11 (Galileo-FOC FM8, GSAT 0208, Andriana) | 2015-079B | 17.12.2015 | Ko ELS | Soyuz-ST-B Fregat-MT | with Galileo 12 | |
Galileo 12 (Galileo-FOC FM9, GSAT 0209, Liene) | 2015-079A | 17.12.2015 | Ko ELS | Soyuz-ST-B Fregat-MT | with Galileo 11 | |
Galileo 13 (Galileo-FOC FM10, GSAT 0210, Danielè) | 2016-030A | 24.05.2016 | Ko ELS | Soyuz-ST-B Fregat-MT | with Galileo 14 | |
Galileo 14 (Galileo-FOC FM11, GSAT 0211, Alizée) | 2016-030B | 24.05.2016 | Ko ELS | Soyuz-ST-B Fregat-MT | with Galileo 13 | |
Galileo 15 (Galileo-FOC FM7, GSAT 0207, Antonianna) | 2016-069A | 17.11.2016 | Ko ELA-3 | Ariane-5ES | with Galileo 16, Galileo 17, Galileo 18 | |
Galileo 16 (Galileo-FOC FM12, GSAT 0212, Lisa) | 2016-069B | 17.11.2016 | Ko ELA-3 | Ariane-5ES | with Galileo 15, Galileo 17, Galileo 18 | |
Galileo 17 (Galileo-FOC FM13, GSAT 0213, Kimberley) | 2016-069C | 17.11.2016 | Ko ELA-3 | Ariane-5ES | with Galileo 15, Galileo 16, Galileo 18 | |
Galileo 18 (Galileo-FOC FM14, GSAT 0214, Tijmen) | 2016-069D | 17.11.2016 | Ko ELA-3 | Ariane-5ES | with Galileo 15, Galileo 16, Galileo 17 | |
Galileo 19 (Galileo-FOC FM15, GSAT 0215, Nicole) | 2017-079A | 12.12.2017 | Ko ELA-3 | Ariane-5ES | with Galileo 20, Galileo 21, Galileo 22 | |
Galileo 20 (Galileo-FOC FM16, GSAT 0216, Zofia) | 2017-079B | 12.12.2017 | Ko ELA-3 | Ariane-5ES | with Galileo 19, Galileo 21, Galileo 22 | |
Galileo 21 (Galileo-FOC FM17, GSAT 0217, Alexandre) | 2017-079C | 12.12.2017 | Ko ELA-3 | Ariane-5ES | with Galileo 19, Galileo 20, Galileo 22 | |
Galileo 22 (Galileo-FOC FM18, GSAT 0218, Irina) | 2017-079D | 12.12.2017 | Ko ELA-3 | Ariane-5ES | with Galileo 19, Galileo 20, Galileo 21 | |
Galileo 23 (Galileo-FOC FM19, GSAT 0219, Tara) | 2018-060C | 25.07.2018 | Ko ELA-3 | Ariane-5ES | with Galileo 24, Galileo 25, Galileo 26 | |
Galileo 24 (Galileo-FOC FM20, GSAT 0220, Samuel) | 2018-060D | 25.07.2018 | Ko ELA-3 | Ariane-5ES | with Galileo 23, Galileo 25, Galileo 26 | |
Galileo 25 (Galileo-FOC FM21, GSAT 0221, Anna) | 2018-060A | 25.07.2018 | Ko ELA-3 | Ariane-5ES | with Galileo 23, Galileo 24, Galileo 26 | |
Galileo 26 (Galileo-FOC FM22, GSAT 0222, Ellen) | 2018-060B | 25.07.2018 | Ko ELA-3 | Ariane-5ES | with Galileo 23, Galileo 24, Galileo 25 | |
Galileo 27 (Galileo-FOC FM23, GSAT 0223, Patrick) | 2021-116A | 05.12.2021 | Ko ELS | Soyuz-ST-B Fregat-MT | with Galileo 28 | |
Galileo 28 (Galileo-FOC FM24, GSAT 0224, Shriya) | 2021-116B | 05.12.2021 | Ko ELS | Soyuz-ST-B Fregat-MT | with Galileo 27 | |
Galileo 29 (Galileo-FOC FM25, GSAT 0225, Nikolina) | - | 2023 | Ko ELA-4 | Ariane-62 | with Galileo 30 | |
Galileo 30 (Galileo-FOC FM26, GSAT 0226, Julina) | - | 2023 | Ko ELA-4 | Ariane-62 | with Galileo 29 | |
Galileo 31 (Galileo-FOC FM27, GSAT 0227) | - | 2024 | Ko ELA-4 | Ariane-62 | with Galileo 32 | |
Galileo 32 (Galileo-FOC FM28, GSAT 0228) | - | 2024 | Ko ELA-4 | Ariane-62 | with Galileo 31 | |
Galileo 33 (Galileo-FOC FM29, GSAT 0229) | - | 202x | Ko ELA-4 | Ariane-62 | with Galileo 34 | |
Galileo 34 (Galileo-FOC FM30, GSAT 0230) | - | 202x | Ko ELA-4 | Ariane-62 | with Galileo 33 | |
Galileo 35 (Galileo-FOC FM31, GSAT 0231) | - | 202x | Ko ELA-4 | Ariane-62 | with Galileo 36 | |
Galileo 36 (Galileo-FOC FM32, GSAT 0232) | - | 202x | Ko ELA-4 | Ariane-62 | with Galileo 35 | |
Galileo 37 (Galileo-FOC FM33, GSAT 0233) | - | 202x | Ko ELA-4 | Ariane-62 | with Galileo 38 | |
Galileo 38 (Galileo-FOC FM34, GSAT 0234) | - | 202x | Ko ELA-4 | Ariane-62 | with Galileo 37 |
Note: The assignment of individual satellites to the corresponding launches may change.