
FORMOSAT 7 (COSMIC-2) [NSPO]
FORMOSAT-7/COSMIC-2 (Constellation Observing System for Meteorology, Ionosphere and Climate) is an international collaboration between Taiwan (NSPO) and the United States (NOAA) that will use a constellation of twelve remote sensing microsatellites to collect atmospheric data for weather prediction and for ionosphere, climate and gravity research. It is a follow up mission to the FORMOSAT-3/COSMIC mission.
The new constellation provides improved performance and a five times increase in number of measurements. The precision will also be improved.
Formosat-7 will establish operational Mission of near real-numerical weather prediction. It will collect 8000 (threshold) profiles per day (the objective number is 10000).
NSPO will design, procure, and integrate 12 spacecraft and integrate the GNSS payload provided by JPL. The satellite have GPS, GALILEO and GLONASS tracking capability. NOAA will procure the launch vehicles.
The first launch of six satellites of the low inclination constellation is planned for 2014, the second launch into the high inclination orbits will take place in 2017. The last launch might include a seventh back-up satellite.
| Nation: | Taiwan, USA |
|---|---|
| Type / Application: | Earth observing |
| Operator: | NSPO / NOAA |
| Contractors: | NSPO (Satellite), JPL (payload) |
| Equipment: | |
| Configuration: | |
| Propulsion: | |
| Power: | 2 deployable solar arrays, batteries |
| Lifetime: | |
| Mass: | |
| Orbit: |
| Satellite | Date | LS | Launch Vehicle | Remarks | |
|---|---|---|---|---|---|
| FORMOSAT 7A (COSMIC-2 1) | 2014 | WI LA-0B | Minotaur-4 | with FORMOSAT 7B, 7C, 7D, 7E, 7F | |
| FORMOSAT 7B (COSMIC-2 2) | 2014 | WI LA-0B | Minotaur-4 | with FORMOSAT 7A, 7C, 7D, 7E, 7F | |
| FORMOSAT 7C (COSMIC-2 3) | 2014 | WI LA-0B | Minotaur-4 | with FORMOSAT 7A, 7B, 7D, 7E, 7F | |
| FORMOSAT 7D (COSMIC-2 4) | 2014 | WI LA-0B | Minotaur-4 | with FORMOSAT 7A, 7B, 7C, 7E, 7F | |
| FORMOSAT 7E (COSMIC-2 5) | 2014 | WI LA-0B | Minotaur-4 | with FORMOSAT 7A, 7B, 7C, 7D, 7F | |
| FORMOSAT 7F (COSMIC-2 6) | 2014 | WI LA-0B | Minotaur-4 | with FORMOSAT 7A, 7B, 7C, 7D, 7E | |
| FORMOSAT 7H (COSMIC-2 7) | 2017 | Va or Kd | Minotaur-4 | with FORMOSAT 7I, 7J, 7K, 7L, 7M | |
| FORMOSAT 7I (COSMIC-2 8) | 2017 | Va or Kd | Minotaur-4 | with FORMOSAT 7H, 7J, 7K, 7L, 7M | |
| FORMOSAT 7J (COSMIC-2 9) | 2017 | Va or Kd | Minotaur-4 | with FORMOSAT 7H, 7I, 7K, 7L, 7M | |
| FORMOSAT 7K (COSMIC-2 10) | 2017 | Va or Kd | Minotaur-4 | with FORMOSAT 7H, 7JI 7J, 7L, 7M | |
| FORMOSAT 7L (COSMIC-2 11) | 2017 | Va or Kd | Minotaur-4 | with FORMOSAT 7H, 7I, 7J, 7K, 7M | |
| FORMOSAT 7M (COSMIC-2 12) | 2017 | Va or Kd | Minotaur-4 | with FORMOSAT 7H, 7I, 7J, 7K, 7L |
Further ROCSat / FORMOSAT missions:
|