Please make a donation to support Gunter's Space Page.
Thank you very much for visiting Gunter's Space Page. I hope that this site is useful and informative for you.
If you appreciate the information provided on this site, please consider supporting my work by making a simple and secure donation via PayPal. Please help to run the website and keep everything free of charge. Thank you very much.

Molniya-M Blok-2BL

Molniya-M Blok-2BL (Kosmos 2430)

→ Complete list of all Molniya launches

Version Strap-On Stage 1 Stage 2 Stage 3
Molniya-M (Blok-2BL) (8K78M) Blok-B,V,G,D / 4 × RD-107MM Blok-A / RD-108MM Blok-I / RD-0110 Blok-2BL / S1.5400
Performance (kg) LEO LPEO SSO GTO GEO MolO IP
Molniya-M -
Nr     TNr   Vehicle                        Serial           Date      Sc  LS                Payload

 457     1   Molniya-M (Blok-2BL)           S15000-100       19.09.1972    Pl LC-41/1        Kosmos 520 (US-K #1) 
 513     2   Molniya-M (Blok-2BL)           M15000-116       02.11.1973    Pl LC-41/1        Kosmos 606 (US-K #2) 
 546     3   Molniya-M (Blok-2BL)           A15000-121       29.06.1974    Pl LC-41/1        Kosmos 665 (US-K #3) 
 579     4   Molniya-M (Blok-2BL)           78031-574        30.01.1975    Pl LC-41/1        Kosmos 706 (US-K #4) 
 679     5   Molniya-M (Blok-2BL)           78026-600        22.10.1976    Pl LC-43/4        Kosmos 862 (US-K #5) 
 704     6   Molniya-M (Blok-2BL)           E15000-160       11.04.1977    Pl LC-43/3        Kosmos 903 (US-K #6) 
 714     7   Molniya-M (Blok-2BL)           D15000-162       16.06.1977    Pl LC-43/4        Kosmos 917 (US-K #7) 
 721     8   Molniya-M (Blok-2BL)           77052-609        20.07.1977    Pl LC-43/4        Kosmos 931 (US-K #8) 
 775     9   Molniya-M (Blok-2BL)           77052-608        28.06.1978    Pl LC-43/3        Kosmos 1024 (US-K #9) 
 784    10   Molniya-M (Blok-2BL)           76038-507        06.09.1978    Pl LC-43/4        Kosmos 1030 (US-K #10) 
 836    11   Molniya-M (Blok-2BL)           76038-512        27.06.1979    Pl LC-41/1        Kosmos 1109 (US-K #11) 
 850    12   Molniya-M (Blok-2BL)           78055-531        28.08.1979    Pl LC-43/4        Kosmos 1124 (US-K #12) 
 872    13   Molniya-M (Blok-2BL)           78055-532        12.02.1980 P  Pl LC-43/4        Kosmos 1164 (US-K #13)   
 878    14   Molniya-M (Blok-2BL)           77025-526        12.04.1980    Pl LC-41/1        Kosmos 1172 (US-K #14) 
 892    15   Molniya-M (Blok-2BL)           77025-527        14.06.1980    Pl LC-43/3        Kosmos 1188 (US-K #15) 
 897    16   Molniya-M (Blok-2BL)           77025-529        02.07.1980    Pl LC-41/1        Kosmos 1191 (US-K #16) 
 918    17   Molniya-M (Blok-2BL)           76047-548        24.10.1980    Pl LC-41/1        Kosmos 1217 (US-K #17) 
 925    18   Molniya-M (Blok-2BL)           78055-536        27.11.1980    Pl LC-41/1        Kosmos 1223 (US-K #18) 
 939    19   Molniya-M (Blok-2BL)           76047-549        19.02.1981    Pl LC-16/2        Kosmos 1247 (US-K #19) 
 946    20   Molniya-M (Blok-2BL)           78017-553        31.03.1981    Pl LC-41/1        Kosmos 1261 (US-K #20) 
 961    21   Molniya-M (Blok-2BL)           76047-554        19.06.1981    Pl LC-43/3        Kosmos 1278 (US-K #21) 
 970    22   Molniya-M (Blok-2BL)           76047-522        04.08.1981    Pl LC-16/2        Kosmos 1285 (US-K #22) 
 985    23   Molniya-M (Blok-2BL)           76047-555        31.10.1981    Pl LC-16/2        Kosmos 1317 (US-K #23) 
 998    24   Molniya-M (Blok-2BL)           77023-618        03.03.1982    Pl LC-16/2        Kosmos 1341 (US-K #24) 
1004    25   Molniya-M (Blok-2BL)           77023-621        07.04.1982    Pl LC-16/2        Kosmos 1348 (US-K #25) 
1011    26   Molniya-M (Blok-2BL)           76053-624        20.05.1982    Pl LC-41/1        Kosmos 1367 (US-K #26) 
1023    27   Molniya-M (Blok-2BL)           76053-626        25.06.1982    Pl LC-43/3        Kosmos 1382 (US-K #27) 
1041    28   Molniya-M (Blok-2BL)           76053-639        22.09.1982    Pl LC-16/2        Kosmos 1409 (US-K #28) 
1068    29   Molniya-M (Blok-2BL)           77049-646        25.04.1983    Pl LC-16/2        Kosmos 1456 (US-K #29) 
1081    30   Molniya-M (Blok-2BL)           76054-647        08.07.1983    Pl LC-43/3        Kosmos 1481 (US-K #30) 
1109    31   Molniya-M (Blok-2BL)           78039-642        28.12.1983    Pl LC-16/2        Kosmos 1518 (US-K #31) 
1117    32   Molniya-M (Blok-2BL)           76054-649        06.03.1984    Pl LC-16/2        Kosmos 1541 (US-K #32) 
1123    33   Molniya-M (Blok-2BL)           77049-643        04.04.1984    Pl LC-16/2        Kosmos 1547 (US-K #33) 
1134    34   Molniya-M (Blok-2BL)           77024-657        06.06.1984    Pl LC-16/2        Kosmos 1569 (US-K #34) 
1141    35   Molniya-M (Blok-2BL)           78012-659        03.07.1984    Pl LC-43/4        Kosmos 1581 (US-K #35) 
1147    36   Molniya-M (Blok-2BL)           76032-667        02.08.1984    Pl LC-16/2        Kosmos 1586 (US-K #36) 
1155    37   Molniya-M (Blok-2BL)           76054-651        07.09.1984    Pl LC-16/2        Kosmos 1596 (US-K #37) 
1159    38   Molniya-M (Blok-2BL)           78012-662        04.10.1984    Pl LC-16/2        Kosmos 1604 (US-K #38) 
1183    39   Molniya-M (Blok-2BL)           76032-669        11.06.1985    Pl LC-41/1        Kosmos 1658 (US-K #39) 
1185    40   Molniya-M (Blok-2BL)           76032-668        18.06.1985    Pl LC-16/2        Kosmos 1661 (US-K #40) 
1197    41   Molniya-M (Blok-2BL)           76032-664        12.08.1985    Pl LC-16/2        Kosmos 1675 (US-K #41) 
1205    42   Molniya-M (Blok-2BL)           77046-674        24.09.1985    Pl LC-43/4        Kosmos 1684 (US-K #42) 
1207    43   Molniya-M (Blok-2BL)           76032-670        30.09.1985    Pl LC-16/2        Kosmos 1687 (US-K #43) 
1211    44   Molniya-M (Blok-2BL)           77046-675        22.10.1985    Pl LC-43/4        Kosmos 1698 (US-K #44) 
1215    45   Molniya-M (Blok-2BL)           78056-681/668 ?  09.11.1985    Pl LC-41/1        Kosmos 1701 (US-K #45) 
1225    46   Molniya-M (Blok-2BL)           78056-677        01.02.1986    Pl LC-16/2        Kosmos 1729 (US-K #46) 
1245    47   Molniya-M (Blok-2BL)           76021-683        05.07.1986    Pl LC-43/4        Kosmos 1761 (US-K #47) 
1254    48   Molniya-M (Blok-2BL)           76021-687        28.08.1986    Pl LC-16/2        Kosmos 1774 (US-K #48) 
1258    49   Molniya-M (Blok-2BL)           77011-694        03.10.1986 P  Pl LC-41/1        Kosmos 1783 (US-K #49)   
1260    50   Molniya-M (Blok-2BL)           76021-684        15.10.1986    Pl LC-41/1        Kosmos 1785 (US-K #50) 
1267    51   Molniya-M (Blok-2BL)           77011-689        20.11.1986    Pl LC-16/2        Kosmos 1793 (US-K #51) 
1269    52   Molniya-M (Blok-2BL)           76048-509        12.12.1986    Pl LC-43/4        Kosmos 1806 (US-K #52) 
1294    53   Molniya-M (Blok-2BL)           78028-511        04.06.1987    Pl LC-16/2        Kosmos 1849 (US-K #53) 
1295    54   Molniya-M (Blok-2BL)           76048-507        12.06.1987    Pl LC-43/4        Kosmos 1851 (US-K #54)     
1317    55   Molniya-M (Blok-2BL)           78028-514        21.12.1987    Pl LC-41/1        Kosmos 1903 (US-K #55) 
1326    56   Molniya-M (Blok-2BL)           77015-528        26.02.1988    Pl LC-41/1        Kosmos 1922 (US-K #56) 
1358    57   Molniya-M (Blok-2BL)           77015-526        30.08.1988    Pl LC-16/2        Kosmos 1966 (US-K #57) 
1365    58   Molniya-M (Blok-2BL)           76035-531        03.10.1988    Pl LC-41/1        Kosmos 1974 (US-K #58) 
1367    59   Molniya-M (Blok-2BL)           76035-534        25.10.1988    Pl LC-41/1        Kosmos 1977 (US-K #59) 
1384    60   Molniya-M (Blok-2BL)           78039-557        14.02.1989    Pl LC-43/3        Kosmos 2001 (US-K #60) 
1419    61   Molniya-M (Blok-2BL)           77059-563        23.11.1989    Pl LC-16/2        Kosmos 2050 (US-K #61) 
1429    62   Molniya-M (Blok-2BL)           77059-566        27.03.1990    Pl LC-43/3        Kosmos 2063 (US-K #62) 
1435    63   Molniya-M (Blok-2BL)           76047-570        28.04.1990    Pl LC-16/2        Kosmos 2076 (US-K #63) 
1442    64   Molniya-M (Blok-2BL)           78039-560        21.06.1990 P  Pl LC-43/3        Kosmos 2084 (US-K #64)   
1447    65   Molniya-M (Blok-2BL)           77017-572        25.07.1990    Pl LC-16/2        Kosmos 2087 (US-K #65) 
1453    66   Molniya-M (Blok-2BL)           xxxxx-575        28.08.1990    Pl LC-43/4        Kosmos 2097 (US-K #66) 
1461    67   Molniya-M (Blok-2BL)           76047-568        20.11.1990    Pl LC-16/2        Kosmos 2105 (US-K #67) 
1498    68   Molniya-M (Blok-2BL)           78023-608        24.01.1992    Pl LC-43/3        Kosmos 2176 (US-K #68) 
1510    69   Molniya-M (Blok-2BL)           77053-605        08.07.1992    Pl LC-43/3        Kosmos 2196 (US-K #69) 
1520    70   Molniya-M (Blok-2BL)           77053-604        21.10.1992    Pl LC-16/2        Kosmos 2217 (US-K #70) 
1524    71   Molniya-M (Blok-2BL)           77059-565        25.11.1992    Pl LC-43/3        Kosmos 2222 (US-K #71) 
1532    72   Molniya-M (Blok-2BL)           78023-609        26.01.1993    Pl LC-16/2        Kosmos 2232 (US-K #72) 
1536    73   Molniya-M (Blok-2BL)           78012-644        06.04.1993    Pl LC-43/4        Kosmos 2241 (US-K #73) 
1547    74   Molniya-M (Blok-2BL)           78023-610        10.08.1993    Pl LC-16/2        Kosmos 2261 (US-K #74) 
1565    75   Molniya-M (Blok-2BL)           78012-642        05.08.1994    Pl LC-16/2        Kosmos 2286 (US-K #75) 
1577    76   Molniya-M (Blok-2BL)           77017-573        24.05.1995    Pl LC-16/2        Kosmos 2312 (US-K #76) 
1580    77   Molniya-M (Blok-2BL)           N15000-294       02.08.1995    Pl LC-43/3        Interbol 1 / Magion 4 
1587    78   Molniya-M (Blok-2BL)           V15000-040       28.12.1995    Ba LC-31/6        IRS 1C / Skipper 
1596    79   Molniya-M (Blok-2BL)           76047-680        29.08.1996    Pl LC-43/3        Interbol 2 / Magion 5 / MuSat 1
1602    80   Molniya-M (Blok-2BL)           76032-647        09.04.1997    Pl LC-16/2        Kosmos 2340 (US-K #77) 
1603    81   Molniya-M (Blok-2BL)           77031-673        14.05.1997    Pl LC-43/4        Kosmos 2342 (US-K #78) 
1616    82   Molniya-M (Blok-2BL)           78051-676        07.05.1998    Pl LC-16/2        Kosmos 2351 (US-K #79)
1637    83   Molniya-M (Blok-2BL)           77017-681        27.12.1999    Pl LC-16/2        Kosmos 2368 (US-K #80)
1664    84   Molniya-M (Blok-2BL)           78054-688        01.04.2002    Pl LC-16/2        Kosmos 2388 (US-K #81)
1670    85   Molniya-M (Blok-2BL)           77045-685        24.12.2002    Pl LC-16/2        Kosmos 2393 (US-K #82)
1707    86   Molniya-M (Blok-2BL)           78036-691        21.07.2006    Pl LC-16/2        Kosmos 2422 (US-K #83)
1723    87   Molniya-M (Blok-2BL)           77046-692        23.10.2007    Pl LC-16/2        Kosmos 2430 (US-K #84)
1735    88   Molniya-M (Blok-2BL)           77046-693        02.12.2008    Pl LC-16/2        Kosmos 2446 (US-K #85)
1756    89   Molniya-M (Blok-2BL)           78041-699        30.09.2010    Pl LC-16/2        Kosmos 2469 (US-K #86)

			   
* = suborbital


Launch sites:

Ba  = Baikonur (Tyuratam, NIIP-5, GIK-5), Tyuratam, Kazakhstan Kazakhstan
Pl  = Plesetsk (NIIP-53, GIK-1, GNIIP), Russia Russia

Cite this page: