Uragan-M [NPO PM] |
Uragan-M spacecraft are the second generation of GLONASS satellites with an increased lifetime of 7 years following up the first generation Uragan spacecrafts.
GLONASS (Globalnaya Navigationnaya Sputnikovaya Sistema, Global Orbiting Navigation Satellite System) is a Russian space-based navigation system comparable to the American GPS system, which consists of Uragan spacecraft. The operational system contains 21 satellites in 3 orbital planes, with 3 on-orbit spares. GLONASS provides 100 meters accuracy with its C/A (deliberately degraded) signals and 10-20 meter accuracy with its P (military) signals.
The Uragan-M spacecraft are 3-axis stabilized, nadir pointing with dual solar arrays. The payload consists of L-Band navigation signals in 25 channels separated by 0.5625 MHz intervals in 2 frequency bands: 1602.5625 - 1615.5 MHz and 1240 - 1260 MHz. EIRP 25 to 27 dBW. Right hand circular polarized. On-board cesium clocks provide time accuracy to 1000 nanoseconds. A a civil reference signal on L2 frequency is to be added after the completion of flight testing of Glonass-M in 2004 to substantially increase the accuracy of navigation relaying on civil signals.
The spacecraft will be launched in triplets using Proton-K Blok-DM-2, Proton-K Briz-M or Proton-M Blok-DM-2 boosters. At least one single launch using an indian GSLV is also planned. The Urgan-M satellites will be replaced by Uragan-K.
| Nation: | Russia |
|---|---|
| Type / Application: | Navigation |
| Operator: | |
| Contractors: | NPO Prikladnoi Mekhaniki (NPO PM) |
| Equipment: | ? |
| Configuration: | 3-Axis stabilized Uragan-M bus |
| Propulsion: | ? |
| Lifetime: | 7 years |
| Mass: | 1415 kg |
| Orbit: | 19100 km x 19100 km, 64.8° |
| Satellite | Date | LS | Launcher | Remarks: | |
|---|---|---|---|---|---|
| Kosmos 2382 (Uragan-M #1 (711)) | 01.12.2001 | TB LC-81/24 | Proton-K Blok-DM-2 | with Kos. 2380 (Uragan #78), Kos. 2381 (Uragan #79) | |
| Kosmos 2404 (Uragan-M #2 (701)) | 10.12.2003 | TB LC-81/24 | Proton-K Briz-M | with Kos. 2402 (Uragan #83) / Kos. 2403 (Uragan #84) | |
| Kosmos 2413 (Uragan-M #3 (712)) | 26.12.2004 | TB LC-200/39 | Proton-K Blok-DM-2 | with Kos. 2411 (Uragan #85) / Kos. 2412 (Uragan #86) | |
| Kosmos 2418 (Uragan-M #4 (713)) | 25.12.2005 | TB LC-81/23 | Proton-K Blok-DM-2 | with Kos. 2419 (Uragan-M #5), Kos. 2417 (Uragan #87) | |
| Kosmos 2419 (Uragan-M #5 (714)) | 25.12.2005 | TB LC-81/23 | Proton-K Blok-DM-2 | with Kos. 2418 (Uragan-M #4), Kos. 2417 (Uragan #87) | |
| Kosmos 2424 (Uragan-M #6 (715)) | 25.12.2006 | TB LC-81/24 | Proton-K Blok-DM-2 | with Kos. 2425 (Uragan-M #7), Kos. 2426(Uragan-M #8) | |
| Kosmos 2425 (Uragan-M #7 (716)) | 25.12.2006 | TB LC-81/24 | Proton-K Blok-DM-2 | with Kos. 2424 (Uragan-M #6), Kos. 2426 (Uragan-M #8) | |
| Kosmos 2426 (Uragan-M #8 (717)) | 25.12.2006 | TB LC-81/24 | Proton-K Blok-DM-2 | with Kos. 2424 (Uragan-M #6), Kos. 2425 (Uragan-M #7) | |
| Kosmos 2431 (Uragan-M #9 (718)) | 26.10.2007 | TB LC-81/24 | Proton-K Blok-DM-2 | with Kos. 2432 (Uragan-M #10), Kos. 2433 (Uragan-M #11) | |
| Kosmos 2432 (Uragan-M #10 (719)) | 26.10.2007 | TB LC-81/24 | Proton-K Blok-DM-2 | with Kos. 2431 (Uragan-M #9), Kos. 2433 (Uragan-M #11) | |
| Kosmos 2433 (Uragan-M #11 (720)) | 26.10.2007 | TB LC-81/24 | Proton-K Blok-DM-2 | with Kos. 2431 (Uragan-M #9), Kos. 2432 (Uragan-M #10) | |
| Kosmos 2434 (Uragan-M #12 (721)) | 25.12.2007 | TB LC-81/24 | Proton-M Blok-DM-2 | with Kos. 2435 (Uragan-M #13), Kos. 2436 (Uragan-M #14) | |
| Kosmos 2435 (Uragan-M #13 (722)) | 25.12.2007 | TB LC-81/24 | Proton-M Blok-DM-2 | with Kos. 2434 (Uragan-M #12), Kos. 2436 (Uragan-M #14) | |
| Kosmos 2436 (Uragan-M #14 (723)) | 25.12.2007 | TB LC-81/24 | Proton-M Blok-DM-2 | with Kos. 2434 (Uragan-M #12), Kos. 2435 (Uragan-M #13) | |
| Kosmos 2442 (Uragan-M #15 (724)) | 25.09.2008 | TB LC-81/24 | Proton-M Blok-DM-2 | with Kos. 2443 (Uragan-M #16), Kos. 2444 (Uragan-M #17) | |
| Kosmos 2443 (Uragan-M #16 (725)) | 25.09.2008 | TB LC-81/24 | Proton-M Blok-DM-2 | with Kos. 2442 (Uragan-M #15), Kos. 2444 (Uragan-M #17) | |
| Kosmos 2444 (Uragan-M #17 (726)) | 25.09.2008 | TB LC-81/24 | Proton-M Blok-DM-2 | with Kos. 2442 (Uragan-M #15), Kos. 2443 (Uragan-M #16) | |
| Kosmos 2447 (Uragan-M #18) | 25.12.2008 | TB LC-81/24 | Proton-M Blok-DM-2 | with Kos. 2448 (Uragan-M #19), Kos. 2449(Uragan-M #20) | |
| Kosmos 2448 (Uragan-M #19) | 25.12.2008 | TB LC-81/24 | Proton-M Blok-DM-2 | with Kos. 2447 (Uragan-M #18), Kos. 2449 (Uragan-M #20) | |
| Kosmos 2449 (Uragan-M #20) | 25.12.2008 | TB LC-81/24 | Proton-M Blok-DM-2 | with Kos. 2447 (Uragan-M #18), Kos. 2448 (Uragan-M #19) | |
| Kosmos 2456 (Uragan-M #21 (730)) | 14.12.2009 | TB LC-81/24 | Proton-M Blok-DM-2 | with Kos. 2457 (Uragan-M #22), Kos. 2458 (Uragan-M #23) | |
| Kosmos 2457 (Uragan-M #22 (733)) | 14.12.2009 | TB LC-81/24 | Proton-M Blok-DM-2 | with Kos. 2456 (Uragan-M #21), Kos. 2458 (Uragan-M #23) | |
| Kosmos 2458 (Uragan-M #23 (734)) | 14.12.2009 | TB LC-81/24 | Proton-M Blok-DM-2 | with Kos. 2456 (Uragan-M #21), Kos. 2457 (Uragan-M #22) | |
| Kosmos 2459 (Uragan-M #24) | 01.03.2010 | TB LC-81/24 | Proton-M Blok-DM-2 | with Kos. 2460 (Uragan-M #25), Kos. 2461 (Uragan-M #26) | |
| Kosmos 2460 (Uragan-M #25) | 01.03.2010 | TB LC-81/24 | Proton-M Blok-DM-2 | with Kos. 2459 (Uragan-M #24), Kos. 2461 (Uragan-M #26) | |
| Kosmos 2461 (Uragan-M #26) | 01.03.2010 | TB LC-81/24 | Proton-M Blok-DM-2 | with Kos. 2459 (Uragan-M #24), Kos. 2460 (Uragan-M #25) | |
| Kosmos 2464 (Uragan-M #27) | 02.09.2010 | TB LC-81/24 | Proton-M Blok-DM-2 | with Kos. 2465 (Uragan-M #28), Kos. 2466 (Uragan-M #29) | |
| Kosmos 2465 (Uragan-M #28) | 02.09.2010 | TB LC-81/24 | Proton-M Blok-DM-2 | with Kos. 2464 (Uragan-M #27), Kos. 2466 (Uragan-M #29) | |
| Kosmos 2466 (Uragan-M #29) | 02.09.2010 | TB LC-81/24 | Proton-M Blok-DM-2 | with Kos. 2464 (Uragan-M #27), Kos. 2465 (Uragan-M #28) | |
| Kosmos 24xx (Uragan-M #30) | 2010 | TB | Proton-M Blok-DM-03 | with Kos. 24xx (Uragan-M #31), Kos. 24xx (Uragan-M #32) | |
| Kosmos 24xx (Uragan-M #31) | 2010 | TB | Proton-M Blok-DM-03 | with Kos. 24xx (Uragan-M #30), Kos. 24xx (Uragan-M #32) | |
| Kosmos 24xx (Uragan-M #32) | 2010 | TB | Proton-M Blok-DM-03 | with Kos. 24xx (Uragan-M #30), Kos. 24xx (Uragan-M #31) |
| Further Uragan / GLONASS missions: |