Proton-K & -M Briz-M

Proton-K Briz-M (Gorizont 33)
(Type 1 fairing)

Proton-M Briz-M (Thor 5) [ILS]
(Type 4 fairing)

→ all Proton versions

Version Stage 1 Stage 2 Stage 3 Stage 4
Proton-K Briz-M 8S810 / 6 RD-253 8S811 / 4 RD-0210 8S812 / RD-0212 Briz-M (14S43) / S5.92
Proton-M Briz-M (mod. 1) 8S810M / 6 RD-275 8S811 / 4 RD-0210 8S812M / RD-0212 Briz-M (14S43) / S5.92
Proton-M Briz-M (mod. 2) 8S810M / 6 RD-275 8S811 / 4 RD-0210 8S812M / RD-0212 Briz-M (14S43) / S5.92
Proton-M Briz-M (Phase I) 8S810M / 6 RD-275 8S811 / 4 RD-0210 8S812M / RD-0212 Briz-M (14S43) / S5.92
Proton-M Briz-M (Phase I mod. 1) 8S810M / 6 RD-276 8S811 / 4 RD-0210 8S812M / RD-0212 Briz-M (enh.) (14S43) / S5.92
Proton-M Briz-M (Phase I mod. 2) 8S810M / 6 RD-276 8S811 / 4 RD-0210 8S812M / RD-0212 Briz-M (14S43) / S5.92
Proton-M Briz-M (Phase II) 8S810M / 6 RD-276 8S811 / 4 RD-0210 8S812M / RD-0212 Briz-M (enh.) (14S43) / S5.92
Proton-M Briz-M (Phase II mod.) 8S810M / 6 RD-275 8S811 / 4 RD-0210 8S812M / RD-0212 Briz-M (enh.) (14S43) / S5.92
Proton-M Briz-M (Phase III) 8S810M / 6 RD-276 8S811 / 4 RD-0210 8S812M / RD-0212 Briz-M (enh.) (14S43) / S5.92
Proton-M Briz-M (Phase IV) 8S810M / 6 RD-276 8S811 / 4 RD-0210 8S812M / RD-0212 Briz-M (enh.) (14S43) / S5.92
Performance (kg) LEO LPEO SSO GTO GEO MolO IP
Proton-K Briz-M (8K82K 14S43)
Proton-M Briz-M (8K82KM 14S43) (Mod 1) 4880
Proton-M Briz-M (8K82KM 14S43) (Mod 2) 5160
Proton-M Briz-M (8K82KM 14S43) (Phase I) 5645 2910 6470 5650
Proton-M Briz-M (8K82KM 14S43) (Phase I mod. 1)
Proton-M Briz-M (8K82KM 14S43) (Phase I mod. 2)
Proton-M Briz-M (8K82KM 14S43) (Phase I mod. 3)
Proton-M Briz-M (8K82KM 14S43) (Phase II)
Proton-M Briz-M (8K82KM 14S43) (Phase II mod.)
Proton-M Briz-M (8K82KM 14S43) (Phase III) 6150 3250
Proton-M Briz-M (8K82KM 14S43) (Phase IV) 6360
ProNo. TNo. Type                     Serial   Fair  Date          LS              Payload                

                      
  1     1   Proton-K Briz-M          389-01   1     05.07.1999 F  TB LC-81/24     Raduga (34) (Gran 45L)
  2     2   Proton-K Briz-M          392-01   1     06.06.2000    TB LC-81/24     Gorizont 33 (Gorizont 45L)
  3     1   Proton-M Briz-M (1)      535-01   1     07.04.2001    TB LC-81/24     Ekran-M 4 (Ekran-M 18L)
  4     2   Proton-M Briz-M (1)      535-02   2     29.12.2002    TB LC-81/24     Nimiq 2
  5     3   Proton-K Briz-M          410-01   1     06.06.2003    TB LC-200/39    AMC 9
  6     4   Proton-K Briz-M          410-03   2     10.12.2003    TB LC-81/24     Kosmos 2402 (Uragan #83) / Kosmos 2403 (Uragan #84) / Kosmos 2404 (Uragan-M #2)
  7     3   Proton-M Briz-M (2)      535-03   1     15.03.2004    TB LC-81/24     Eutelsat W3A
  8     1   Proton-M Briz-M (P1)     535-06   3     16.06.2004    TB LC-200/39    Intelsat 10-02
  9     2   Proton-M Briz-M (P1)     535-07   3     04.08.2004    TB LC-200/39    Amazonas 1
 10     3   Proton-M Briz-M (P1)     535-08   3     14.10.2004    TB LC-200/39    AMC 15
 11     4   Proton-M Briz-M (P1)     535-09   3     03.02.2005    TB LC-81/24     AMC 12
 12     5   Proton-M Briz-M (P1)     535-10   3     22.05.2005    TB LC-200/39    DirecTV 8
 13     6   Proton-M Briz-M (P1)     535-12   3     08.09.2005    TB LC-200/39    Anik F1R
 14     7   Proton-M Briz-M (P1)     535-13   3     29.12.2005    TB LC-200/39    AMC 23
 15     8   Proton-M Briz-M (P1)     535-11   2     28.02.2006 P  TB LC-200/39    Badr 1 (Arabsat 4A)
 16     9   Proton-M Briz-M (P1)     535-14   3     04.08.2006    TB LC-200/39    Hot Bird 8
 17    10   Proton-M Briz-M (P1)     535-15   2     08.11.2006    TB LC-200/39    Badr 4 (Arabsat 4B)
 18    11   Proton-M Briz-M (P1)     535-21   4     11.12.2006    TB LC-200/39    MEASAT 3
 19    12   Proton-M Briz-M (P1)     535-16   3     09.04.2007    TB LC-200/39    Anik F3
 20     1   Proton-M Briz-M (P2)     535-20   3     07.07.2007    TB LC-200/39    DirecTV 10
 21    13   Proton-M Briz-M (P1)     535-22   3     05.09.2007 F  TB LC-200/39    JCSat 11
 22    14   Proton-M Briz-M (P1)     535-23   3     17.11.2007    TB LC-200/39    Sirius 4
 23    15   Proton-M Briz-M (P1)     535-26   2     09.12.2007    TB LC-81/24     Raduga-1M 1
 24    16   Proton-M Briz-M (P1)     535-27   4     28.01.2008    TB LC-200/39    Ekspress-AM 33
 25    17   Proton-M Briz-M (P1)     535-24   4     11.02.2008    TB LC-200/39    Thor 5
 26    18   Proton-M Briz-M (P1)     535-25   3     14.03.2008 P  TB LC-200/39    AMC 14
 27     1   Proton-M Briz-M (P2m)    935-02   3     18.08.2008    TB LC-200/39    Inmarsat-4 F3
 28    19   Proton-M Briz-M (P1)     535-29   3     19.09.2008    TB LC-200/39    Nimiq 4
 29    20   Proton-M Briz-M (P1)     535-33   3     05.11.2008    TB LC-200/39    Astra 1M
 30     2   Proton-M Briz-M (P2)     935-03   3     10.12.2008    TB LC-200/39    Ciel 2
 31     1   Proton-M Briz-M (P3)     935-01   3     11.02.2009    TB LC-200/39    Ekspress-AM 44 / Ekspress-MD 1
 32     3   Proton-M Briz-M (P2)     935-04   3     03.04.2009    TB LC-200/39    Eutelsat W2A
 33     4   Proton-M Briz-M (P2)     935-05   4     16.05.2009    TB LC-200/39    Indostar 2/ProtoStar 2
 34     5   Proton-M Briz-M (P2)     935-06   3     30.06.2009    TB LC-200/39    Sirius FM5 (CDRadio 5)
 35     6   Proton-M Briz-M (P2)     935-07   4     11.08.2009    TB LC-200/39    AsiaSat 5
 36     7   Proton-M Briz-M (P2)     935-08   4     17.09.2009    TB LC-200/39    Nimiq 5
 37     8   Proton-M Briz-M (P2)     935-09   3     24.11.2009    TB LC-200/39    Eutelsat W7
 38     9   Proton-M Briz-M (P2)     935-10   3     29.12.2009    TB LC-200/39    DirecTV 12
 39    21   Proton-M Briz-M (P1)     535-35   2     28.01.2010    TB LC-81/24     Raduga-1M 2
 40     1   Proton-M Briz-M (P1m1)   535-32   4     12.02.2010    TB LC-200/39    Intelsat 16
 41     2   Proton-M Briz-M (P3)     935-14   3     20.03.2010    TB LC-200/39    Echostar 14
 42    10   Proton-M Briz-M (P2)     935-11   4     24.04.2010    TB LC-200/39    SES 1
 43    11   Proton-M Briz-M (P2)     935-12   3     03.06.2010    TB LC-200/39    Badr 5 (Arabsat 5B)
 44     3   Proton-M Briz-M (P3)     935-15   3     10.07.2010    TB LC-200/39    Echostar 15
 45     4   Proton-M Briz-M (P3)     935-16   3     14.10.2010    TB LC-81/24     XM 5
 46    12   Proton-M Briz-M (P2)     935-13   3     14.11.2010    TB LC-200/39    SkyTerra 1
 47     5   Proton-M Briz-M (P3)     935-17   3     26.12.2010    TB LC-200/39    KA-SAT
 48     6   Proton-M Briz-M (P3)     935-19   3     20.05.2011    TB LC-200/39    Telstar 14R (Estrela do Sul 2)
 49     7   Proton-M Briz-M (P3)     935-18   4     15.07.2011    TB LC-200/39    SES 3 / KazSat 2
 50     8   Proton-M Briz-M (P3)     935-21   3     17.08.2011 P  TB LC-200/39    Ekspress-AM 4 
 51     1   Proton-M Briz-M (P1m2)   535-42   2     20.09.2011    TB LC-81/24     Kosmos 2473 (Garpun #1)
 52     9   Proton-M Briz-M (P3)     935-22   3     29.09.2011    TB LC-200/39    QuetzSat 1
 53    10   Proton-M Briz-M (P3)     935-20   3     19.10.2011    TB LC-200/39    ViaSat 1
 54     2   Proton-M Briz-M (P1m1)   535-39   2     04.11.2011    TB LC-81/24     Kosmos 2475 (Uragan-M #34) / Kosmos 2476 (Uragan-M #35) / Kosmos 2477 (Uragan-M #36)
 55    11   Proton-M Briz-M (P3)     935-25   4     25.11.2011    TB LC-200/39    AsiaSat 7
 56    12   Proton-M Briz-M (P3)     935-23   3     11.12.2011    TB LC-81/24     Amos 5 / Luch 5A


 Planned:

            Proton-M Briz-M (P3)     x        x     xx.xx.2012    TB              Anik G1
            Proton-M Briz-M (P3)     x        x     xx.xx.2012    TB              Astra 4B
            Proton-M Briz-M (P3)     x        x     xx.xx.xxxx    TB              CMBStar 1
            Proton-M Briz-M (P3)     x        x     xx.xx.2012    TB              Echostar 16
            Proton-M Briz-M (P3)     x        x     xx.xx.2012    TB              Ekspress-AM 5 
            Proton-M Briz-M (P3)     x        x     xx.xx.2012    TB              Ekspress-AM 6 
            Proton-M Briz-M (P4)     x        x     xx.xx.2014    TB              Ekspress-AM 7
            Proton-M Briz-M (P4)     x        x     xx.xx.2013    TB              Ekspress-AM 8
            Proton-M Briz-M (P3)     x        x     xx.xx.20xx    TB              Ekspress-AMU 1
            Proton-M Briz-M (P3)     x        x     xx.xx.2012    TB              Ekspress-AT 1 / Ekspress-AT 2
            Proton-M Briz-M (P3)     x        x     xx.xx.2013    TB              Eutelsat 7B
            Proton-M Briz-M (P3)     x        x     xx.xx.xxxx    TB              EuropaSat
            Proton-M Briz-M (P4)     x        x     xx.xx.2014    TB              Inmarsat-5 F1
            Proton-M Briz-M (P4)     x        x     xx.xx.201x    TB              Inmarsat-5 F2
            Proton-M Briz-M (P4)     x        x     xx.xx.201x    TB              Inmarsat-5 F3
            Proton-M Briz-M (P3)     x        x     xx.xx.2012    TB              Intelsat 22
            Proton-M Briz-M (P3)     x        x     xx.xx.2012    TB              Intelsat 23
            Proton-M Briz-M (P4)     x        x     xx.xx.20xx    TB              Luch 4
            Proton-M Briz-M (P3)     x        x     xx.xx.2012    TB              Nimiq 6
            Proton-M Briz-M (P3)     x        x     xx.xx.xxxx    TB              S2M 1
            Proton-M Briz-M (P3)     x        x     xx.xx.2012    TB              Satmex 8
            Proton-M Briz-M (P3)     935-24   x     xx.xx.2012    TB              SES 4
            Proton-M Briz-M (P4)     x        x     xx.xx.2013    TB              SES 6
            Proton-M Briz-M (P3)     935-26   x     xx.xx.2012    TB              Sirius FM6 (CDRadio 6)
            Proton-M Briz-M (P3)     x        x     xx.xx.2012    TB              SkyTerra 2
            Proton-M Briz-M (P3)     x        x     xx.xx.2012    TB              Telkom 3 / Ekspress-MD 2
            Proton-M Briz-M (P4)     x        x     xx.xx.2013    TB              Türksat 4A
            Proton-M Briz-M (P4)     x        x     xx.xx.2014    TB              Türksat 4B
            Proton-M Briz-M (P3)     x        x     xx.xx.2012    TB              Yahsat 1B
            Proton-M Briz-M (P3)     x        x     xx.xx.2012    TB              Yamal 300K / Luch 5B
            Proton-M Briz-M (P4)     x        x     xx.xx.2013    TB              Yamal 401
            Proton-M Briz-M (P3)     x        x     xx.xx.2012    TB              Yamal 402
                                     
            Proton-M Briz-M          x        x     xx.xx.xxxx    TB              "SES Satellite"
            Proton-M Briz-M          x        x     xx.xx.xxxx    TB              "SES Satellite"
            Proton-M Briz-M          x        x     xx.xx.xxxx    TB              "SES Satellite"
            Proton-M Briz-M          x        x     xx.xx.xxxx    TB              "SES Satellite"
            Proton-M Briz-M          x        x     xx.xx.xxxx    TB              "SES Satellite"
            Proton-M Briz-M          x        x     xx.xx.xxxx    TB              N.N.
            Proton-M Briz-M          x        x     xx.xx.xxxx    TB              N.N.


Fairings:

1: 14S75 long     13.2 m
2: 14S75 short    11.6 m
3: PLF-BR-15233   15.2 m
4: PLF-BR-13305   13.3 m

Failures:

Flight 319:  Briz-M failed during 2. burn