Briz

Briz-KM

Briz-M

Stage Briz-K (14S12) Briz-KM (14S45) Briz-KS Briz-M (14S43) Briz-M (14S43)
StageType / Application: Upperstage Upperstage Upperstage Upperstage Upperstage
Contractors:
Configuratation:
Propulsion: S5.92 S5.92 S5.92 S5.92 S5.92
Fuel UDMH / N2O4 UDMH / N2O4 UDMH / N2O4 UDMH / N2O4 UDMH / N2O4
Mass (total):
Mass (dry):
Mass (fuel):
Length:
Diameter:
Used with: Rokot-K Rokot-KM, Angara-1.1 Rokot-KS Proton-K Briz-M, Proton-M Briz-M (mod 1), Proton-M Briz-M (mod 2), Proton-M Briz-M (Ph.1) Proton-M Briz-M (Ph.1 mod 1), Proton-M Briz-M (Ph.1 mod 2), Proton-M Briz-M (Ph.2), Proton-M Briz-M (Ph.2 mod), Proton-M Briz-M (Ph.3), Proton-M Briz-M (Ph.4), Angara-3 Briz-M, Angara-5 Briz-M
No.   TNr.  Stage      LV                      Serial   Date          LS           Payload                           

  1     1   Briz-K     Rokot-K                 ?        20.11.1990    TB LC-131   * (R&D)
  2     2   Briz-K     Rokot-K                 ?        20.12.1991    TB LC-175   * (R&D)
  3     3   Briz-K     Rokot-K                 ?        26.12.1994    TB LC-175     Radio-ROSTO (RS 15)
  4     1   Briz-M     Proton-K Briz-M         88501    05.06.1999 F  TB LC-81/24   Raduga (34) (Gran 45L)
  - §  (4)  Briz-K     Rokot-K                 ?        24.12.1999 F§ Pl LC-133     RVSN 40
  5     1   Briz-KM    Rokot-KM                72501    16.05.2000    Pl LC-133     SimSat 1 / SimSat 2
  6     2   Briz-M     Proton-K Briz-M         88502    06.06.2000    TB LC-81/24   Gorizont 33 (Gorizont 45L)
  7     3   Briz-M     Proton-M Briz-M         88503    07.04.2001    TB LC-81/24   Ekran-M 4 (Ekran-M 18L)
  8     2   Briz-KM    Rokot-KM                72505    17.03.2002    Pl LC-133     GRACE 1 (ESSP 2A) / GRACE 2 (ESSP 2B)
  9     3   Briz-KM    Rokot-KM                72502    20.06.2002    Pl LC-133     Iridium 97 / Iridium 98
 10     4   Briz-M     Proton-M Briz-M         88504    29.12.2002    TB LC-81/24   Nimiq 2
 11     5   Briz-M     Proton-K Briz-M         88505    06.06.2003    TB LC-200/39  AMC 9
 12     4   Briz-KM    Rokot-KM                ?        30.06.2003    Pl LC-133     MOST/MIMOSA/CanX 1/AAU-Cubesat/DTUSat/XI-IV/QuakeSat/CUTE 1/Monitor-Mockup
 13     5   Briz-KM    Rokot-KM                72506    30.10.2003    Pl LC-133     SERVIS 1
 14     6   Briz-M     Proton-K Briz-M         88506    10.12.2003    TB LC-81/24   Kosmos 2402 (Uragan #83) / Kosmos 2403 (Uragan #84) / Kosmos 2404 (Uragan-M #2)
 15     7   Briz-M     Proton-M Briz-M         88507    15.03.2004    TB LC-81/24   Eutelsat W3A
 16     8   Briz-M     Proton-M Briz-M (P1)    88509    16.06.2004    TB LC-200/39  Intelsat 10-02
 17     9   Briz-M     Proton-M Briz-M (P1)    88508    04.08.2004    TB LC-200/39  Amazonas 1
 18    10   Briz-M     Proton-M Briz-M (P1)    88510    14.10.2004    TB LC-200/39  AMC 15
 19    11   Briz-M     Proton-M Briz-M (P1)    88511    03.02.2005    TB LC-81/24   AMC 12
 20    12   Briz-M     Proton-M Briz-M (P1)    88512    22.05.2005    TB LC-200/39  DirecTV 8
 21     6   Briz-KM    Rokot-KM                72507    26.08.2005    Pl LC-133     Monitor-E 1
 22    13   Briz-M     Proton-M Briz-M (P1)    88513    08.09.2005    TB LC-200/39  Anik F1R
 23     7   Briz-KM    Rokot-KM                72508    08.10.2005 F  Pl LC-133     CryoSat
 24    14   Briz-M     Proton-M Briz-M (P1)    88514    29.12.2005    TB LC-200/39  AMC 23
 25    15   Briz-M     Proton-M Briz-M (P1)    88515    28.02.2006 P  TB LC-200/39  Badr 1 (Arabsat 4A)
 26     8   Briz-KM    Rokot-KM                72504    26.07.2006    Pl LC-133     KOMPSat 2
 27    16   Briz-M     Proton-M Briz-M (P1)    88516    04.08.2006    TB LC-200/39  Hot Bird 8
 28    17   Briz-M     Proton-M Briz-M (P1)    88517    08.11.2006    TB LC-200/39  Badr 4 (Arabsat 4B)
 29    18   Briz-M     Proton-M Briz-M (P1)    88518    11.12.2006    TB LC-200/39  MEASAT 3
 30    19   Briz-M     Proton-M Briz-M (P1)    88521    09.04.2007    TB LC-200/39  Anik F3
 31     1   Briz-M (e) Proton-M Briz-M (P2)    88520    07.07.2007    TB LC-200/39  DirecTV 10
 32    20   Briz-M     Proton-M Briz-M (P1)    88522    05.09.2007 F  TB LC-200/39  JCSat 11
 33    21   Briz-M     Proton-M Briz-M (P1)    88523    17.11.2007    TB LC-200/39  Sirius 4
 34    22   Briz-M     Proton-M Briz-M (P1)    88526    09.12.2007    TB LC-81/24   Raduga-1M 1
 35    23   Briz-M     Proton-M Briz-M (P1)    88527    28.01.2008    TB LC-200/39  Ekspress-AM 33
 36    24   Briz-M     Proton-M Briz-M (P1)    88524    11.02.2008    TB LC-200/39  Thor 5
 37    25   Briz-M     Proton-M Briz-M (P1)    88525    14.03.2008 f  TB LC-200/39  AMC 14
 38     9   Briz-KM    Rokot-KM                ?        23.05.2008    Pl LC-133     Kosmos 2437 (Strela-3 #137)/Kosmos 2438 (Strela-3 #138)/Kosmos 2439 (Strela-3 #139)/Yubileyniy
 39     2   Briz-M (e) Proton-M Briz-M (P2m)   99502    18.08.2008    TB LC-200/39  Inmarsat-4 F3
 40    26   Briz-M     Proton-M Briz-M (P1)    88528    19.09.2008    TB LC-200/39  Nimiq 4
 41    27   Briz-M     Proton-M Briz-M (P1)    88531    05.11.2008    TB LC-200/39  Astra 1M
 42     3   Briz-M (e) Proton-M Briz-M (P2)    99503    10.12.2008    TB LC-200/39  Ciel 2
 43     4   Briz-M (e) Proton-M Briz-M (P3)    99501    11.02.2009    TB LC-200/39  Ekspress-AM 44 / Ekspress-MD 1
 44    10   Briz-KM    Rokot-KM                72511    17.03.2009    Pl LC-133     GOCE
 45     5   Briz-M (e) Proton-M Briz-M (P2)    99504    03.04.2009    TB LC-200/39  Eutelsat W2A
 46     6   Briz-M (e) Proton-M Briz-M (P2)    99505    16.05.2009    TB LC-200/39  Indostar 2/ProtoStar 2
 47     7   Briz-M (e) Proton-M Briz-M (P2)    99506    30.06.2009    TB LC-200/39  Sirius FM5 (CDRadio 5)
 48    11   Briz-KM    Rokot-KM                72510    06.07.2009    Pl LC-133     Kosmos 2451 (Strela-3 #140)/Kosmos 2452 (Strela-3M #2)/Kosmos 2453 (Strela-3 #141)
 49     8   Briz-M (e) Proton-M Briz-M (P2)    99507    11.08.2009    TB LC-200/39  AsiaSat 5
 50     9   Briz-M (e) Proton-M Briz-M (P2)    99508    17.09.2009    TB LC-200/39  Nimiq 5
 51    12   Briz-KM    Rokot-KM                72513    02.11.2009    Pl LC-133     SMOS / PROBA 2
 52    10   Briz-M (e) Proton-M Briz-M (P2)    99509    24.11.2009    TB LC-200/39  Eutelsat W7
 53    11   Briz-M (e) Proton-M Briz-M (P2)    99510    29.12.2009    TB LC-200/39  DirecTV 12
 54    28   Briz-M     Proton-M Briz-M (P1)    88527    28.01.2010    TB LC-81/24   Raduga-1M 2
 55    12   Briz-M (e) Proton-M Briz-M (P1m1)  99511    12.02.2010    TB LC-200/39  Intelsat 16
 56    13   Briz-M (e) Proton-M Briz-M (P3)    99514    20.03.2010    TB LC-200/39  Echostar 14
 57    14   Briz-M (e) Proton-M Briz-M (P2)    99511    24.04.2010    TB LC-200/39  SES 1
 58    13   Briz-KM    Rokot-KM                72516    02.06.2010    Pl LC-133     SERVIS 2
 59    15   Briz-M (e) Proton-M Briz-M (P2)    99513    03.06.2010    TB LC-200/39  Badr 5 (Arabsat 5B)
 60    16   Briz-M (e) Proton-M Briz-M (P3)    99515    10.07.2010    TB LC-200/39  Echostar 15
 61    14   Briz-KM    Rokot-KM                ?        08.09.2010    Pl LC-133     Gonets-M 2 / Kosmos 2467 (Strela-3 #142) / Kosmos 2468 (Strela-3M #3)
 62    17   Briz-M (e) Proton-M Briz-M (P3)    99517    14.10.2010    TB LC-81/24   XM 5
 63    18   Briz-M (e) Proton-M Briz-M (P2)    99516    14.11.2010    TB LC-200/39  SkyTerra 1
 64    19   Briz-M (e) Proton-M Briz-M (P3)    99518    26.12.2010    TB LC-200/39  KA-SAT
 65    15   Briz-KM    Rokot-KM                ?        01.02.2011 f  Pl LC-133     Kosmos 2470 (Geo-IK-2 1)
 66    20   Briz-M (e) Proton-M Briz-M (P3)    99520    20.05.2011    TB LC-200/39  Telstar 14R (Estrela do Sul 2)
 67    21   Briz-M (e) Proton-M Briz-M (P3)    99519    15.07.2011    TB LC-200/39  SES 3 / KazSat 2
 68    22   Briz-M (e) Proton-M Briz-M (P3)    99522    17.08.2011 f  TB LC-200/39  Ekspress-AM 4 
 69    29   Briz-M     Proton-M Briz-M (P1m2)  88529    20.09.2011    TB LC-81/24   Kosmos 2473 (Garpun #1)
 70    23   Briz-M (e) Proton-M Briz-M (P3)    99524    29.09.2011    TB LC-200/39  QuetzSat 1
 71    24   Briz-M (e) Proton-M Briz-M (P3)    99521    19.10.2011    TB LC-200/39  ViaSat 1
 72    25   Briz-M (e) Proton-M Briz-M (P1m1)  99523    04.11.2011    TB LC-81/24   Kosmos 2475 (Uragan-M #34) / Kosmos 2476 (Uragan-M #35) / Kosmos 2477 (Uragan-M #36)
 73    26   Briz-M (e) Proton-M Briz-M (P3)    99527    25.11.2011    TB LC-200/39  AsiaSat 7
 74    27   Briz-M (e) Proton-M Briz-M (P3)    99525    11.12.2011    TB LC-81/24   AMOS 5 / Luch 5A
 75    28   Briz-M (e) Proton-M Briz-M (P3)    99526    14.02.2012    TB LC-200/39  SES 4
 76    29   Briz-M (e) Proton-M Briz-M (P3)    99537    25.03.2012    TB LC-200/39  Intelsat 22
 77    30   Briz-M (e) Proton-M Briz-M (P3)    99529    23.04.2012    TB LC-200/39  Yahsat 1B
 78    31   Briz-M (e) Proton-M Briz-M (P3)    99530    17.05.2012    TB LC-81/24   Nimiq 6
 79    32   Briz-M (e) Proton-M Briz-M (P3)    99531    09.07.2012    TB LC-81/24   SES 5 (Astra 4B)
 80    16   Briz-KM    Rokot-KM                ?        28.07.2012    Pl LC-133/3   Gonets-M 3 / Gonets-M 4 / Kosmos 2481 (Strela-3 #143) / MiR		
 81    33   Briz-M (e) Proton-M Briz-M (P3)    99532    06.08.2012 f  TB LC-81/24   Telkom 3 / Ekspress-MD 2
 82    34   Briz-M (e) Proton-M Briz-M (P3)    99534    14.10.2012    TB LC-81/24   Intelsat 23
 83    35   Briz-M (e) Proton-M Briz-M (P3)    99533    02.11.2012    TB LC-81/24   Yamal 300K / Luch 5B
 84    36   Briz-M (e) Proton-M Briz-M (P3)    99528    20.11.2012    TB LC-200/39  Echostar 16
 85    37   Briz-M (e) Proton-M Briz-M (P3)    99535    08.12.2012 f  TB LC-200/39  Yamal 402
 86    17   Briz-KM    Rokot-KM                72518    15.01.2013 .  Pl LC-133/3   Kosmos 2482 (Strela-3M #4) / Kosmos 2483 (Strela-3M #5) / Kosmos 2484 (Strela-3M #6)
 87    38   Briz-M (e) Proton-M Briz-M (P3)    99536    26.03.2013    TB LC-200/39  Satmex 8
 88    39   Briz-M (e) Proton-M Briz-M (P3)    99538    15.04.2013    TB LC-200/39  Anik G1
 89    40   Briz-M (e) Proton-M Briz-M (P3)    x        14.05.2013    TB LC-200/39  Eutelsat 3D

 
Planned:

 xx    xx   Briz-M (e) Proton-M Briz-M (P3)    99540    xx.xx.2013    TB            Astra 2E
 xx    xx   Briz-M (e) Proton-M Briz-M (P3)    99541    xx.xx.2013    TB            SES 6


Failures:

(4):  Proton failure, not Briz related
23:
25:   failure of turbopump bearings
(32): Proton failure, not Briz related
37: 
65: 
68:
81:
85:   failure of turbopump bearings
86:   failed deorbit burn, but mission successful


Launch sites:

TB  Tyuratam / Baikonur
Pl  Plesetsk

F   Failure
P   Partial Failure