| NROL | Nick Name (Satellite) | Nick Name (Rocket) | USA | Satellite | Date | Launch vehicle | LS | Remarks |
|---|---|---|---|---|---|---|---|---|
| NROL-1 | Nemesis | USA-179 | SDS-3 4 | 31.08.2004 | Atlas-2AS | CC | ||
| NROL-2 | USA-129 | KH-11 12 | 20.12.1996 | Titan-4(04)A | Va | |||
| NROL-3 | USA-133 | Lacrosse 3 | 24.10.1997 | Titan-4(03)A | Va | |||
| NROL-4 | Oscar | USA-136 | Trumpet 3 | 08.11.1997 | Titan-4(01)A Centaur-T | CC | ||
| NROL-5 | Capricorn | USA-137 | SDS-3 1 | 29.01.1998 | Atlas-2A | CC | ||
| NROL-6 | Jack | USA-139 | Mentor 2 | 09.05.1998 | Titan-4(01)B Centaur-T | CC | ||
| NROL-7 | Elwood | --- | Mercury 3 | 12.08.1998 | Titan-4(01)A Centaur-T | CC | Failure | |
| NROL-8 | USA-140 | STEX | 03.10.1998 | Taurus-1110 | Va | |||
| NROL-9 | USA-144 | Misty 2 | 22.05.1999 | Titan-4(04)B | Va | |||
| NROL-10 | Great Bear | USA-155 | SDS-3 2 | 06.12.2000 | Atlas-2AS | CC | ||
| NROL-11 | USA-152 | Lacrosse 4 | 17.08.2000 | Titan-4(03)B | Va | |||
| NROL-12 | Aquila | USA-162 | SDS-3 3 | 10.10.2001 | Atlas-2AS | CC | ||
| NROL-13 | Gemini | USA-160 | NOSS-3 1 | 08.09.2001 | Atlas-2AS | Va | ||
| NROL-14 | USA-161 | KH-11 13 | 05.10.2001 | Titan-4(04)B | Va | |||
| NROL-15 | USA 237 | Mentor 6 ? | 29.06.2012 | Delta-4H (upg.) | CC | |||
| NROL-16 | Prometheus | USA-182 | Lacrosse 5 | 30.04.2005 | Titan-4(05)B | CC | ||
| NROL-17 | USA-158 | GeoLITE | 18.05.2001 | Delta-7925 | CC | |||
| NROL-18 | Libra | USA-173 | NOSS-3 2 | 02.12.2003 | Atlas-2AS | Va | ||
| NROL-19 | Homer | USA-171 | Mentor 3 | 09.09.2003 | Titan-4(01)B Centaur-T | CC | ||
| NROL-20 | USA-186 | KH-11 14 | 19.10.2005 | Titan-4(04)B | Va | |||
| NROL-21 | USA-193 | ? | 14.12.2006 | Delta-7920-10C | Va | |||
| NROL-22 | USA-184 | Trumpet F/O 1 | 28.06.2006 | Delta-4M+(4,2) | Va | |||
| NROL-23 | Canis Minor | USA-181 | NOSS-3 3 | 03.02.2005 | Atlas-3B-SEC | CC | ||
| NROL-24 | Scorpius | USA-198 | SDS-3 5 | 10.12.2007 | Atlas-5(401) | CC | ||
| NROL-25 | Altair | Electra | USA 234 | FIA-R 2 | 03.04.2012 | Delta-4M+(5,2) | Va | |
| NROL-26 | USA-202 | Mentor 4 | 18.01.2009 | Delta-4H | CC | |||
| NROL-27 | Gryphon | USA-227 | SDS-3 6 ? | 11.03.2011 | Delta-4M+(4,2) | CC | ||
| NROL-28 | USA-200 | Trumpet F/O 2 | 13.03.2008 | Atlas-5(411) | Va | |||
| NROL-29 | ? | cancelled? | Atlas-5(521) | Va | ||||
| NROL-30 | Pyxis | USA-194 | NOSS-3 4 | 15.06.2007 | Atlas-5(401) | CC | ||
| NROL-31 | ||||||||
| NROL-32 | USA-223 | Mentor 5 | 21.11.2010 | Delta-4H | CC | |||
| NROL-33 | Atlas-5(401) | CC | ||||||
| NROL-34 | Odin | Frigga | USA-229 | NOSS-3 5 | 15.04.2011 | Atlas-5(411) | Va | |
| NROL-35 | ? | ? | Atlas-5(531) | Va | ||||
| NROL-36 | NOSS-3 6 | 13.09.2012 | Atlas-5(411) | Va | ||||
| NROL-37 | ? | 2015 | Delta-4H | CC ? | ||||
| NROL-38 | Drake | USA 236 | SDS-3 7 ? | 20.06.2012 | Atlas-5(401) | CC | ||
| NROL-39 | FIA-R 4 ? | 2013 | Atlas-5(501) | Va | ||||
| NROL-40 | ||||||||
| NROL-41 | Gladys | USA-215 | FIA-R 1 | 21.09.2010 | Atlas-5(501) | Va | ||
| NROL-42 | ||||||||
| NROL-43 | ||||||||
| NROL-44 | ||||||||
| NROL-45 | FIA-R 3 ? | 201x | Atlas-5(501) | Va | ||||
| NROL-46 | ||||||||
| NROL-47 | ||||||||
| NROL-48 | ||||||||
| NROL-49 | Betty | USA-224 | KH-11 15 | 20.01.2011 | Delta-4H | Va | ||
| NROL-50 | ||||||||
| NROL-51 | ||||||||
| NROL-52 | ||||||||
| NROL-53 | ||||||||
| NROL-54 | ||||||||
| NROL-55 | ? | ? | Atlas-5(401) | Va | ||||
| NROL-56 | ||||||||
| NROL-57 | ||||||||
| NROL-58 | ||||||||
| NROL-59 | ||||||||
| NROL-60 | ||||||||
| NROL-61 | ||||||||
| NROL-62 | ||||||||
| NROL-63 | ||||||||
| NROL-64 | ||||||||
| NROL-65 | KH-11 16 | 2013 | Delta-4H | Va | ||||
| NROL-66 | USA-225 | RPP | 06.02.2011 | Minotaur-1 | Va | |||
| NROL-67 | ? | ? | Atlas-5(541) | CC | ||||
| NROL-68 | ||||||||
| NROL-69 | ||||||||
| NROL-70 |