Soyuz-U2 (11A511U2)

Soyuz-U2 (Soyuz-TM 5)

Soyuz-U2 with Progress-M spacecraft

Soyuz-U with Neman spacecraft
Soyuz-U2 similar

 

→ complete list of all Voskhod / Soyuz flights

Version Strap-On Stage 1 Stage 2 Stage 3
Soyuz-U2 Blok-B,V,G,D / 4 × RD-117PF Blok-A / RD-118 Blok-I / RD-0110 -
Performance (kg) LEO LPEO SSO GTO GEO MolO IP
Soyuz-U2
 Nr      Vehicle          Date        LS      Suc      Payload

   1     Soyuz-U2         23.12.1982  TB               Kosmos 1425 (Zenit-6U #71, Argon #71)
   2     Soyuz-U2         16.03.1983  TB               Kosmos 1446 (Zenit-6U #74, Argon #74)
   3     Soyuz-U2         26.01.1984  TB LC-31/6       Kosmos 1533 (Zenit-6U #91, Argon #91)
   4     Soyuz-U2         07.03.1984  TB LC-31/6       Kosmos 1542 (Zenit-6U #92, Argon #92)
   5     Soyuz-U2         15.04.1984  TB LC-31/6       Progress 20
   6     Soyuz-U2         17.07.1984  TB LC-31/6       Soyuz-T 12
   7     Soyuz-U2         06.06.1985  TB LC-1/5        Soyuz-T 13
   8     Soyuz-U2         17.09.1985  TB LC-1/5        Soyuz-T 14
   9     Soyuz-U2         13.03.1986  TB LC-1/5        Soyuz-T 15
  10     Soyuz-U2         19.03.1986  TB LC-1/5        Progress 25
  11     Soyuz-U2         23.04.1986  TB LC-1/5        Progress 26
  12     Soyuz-U2         21.05.1986  TB LC-1/5        Soyuz-TM 1
  13     Soyuz-U2         16.01.1987  TB LC-1/5        Progress 27
  14     Soyuz-U2         05.02.1987  TB LC-1/5        Soyuz-TM 2
  15     Soyuz-U2         03.03.1987  TB LC-1/5        Progress 28
  16     Soyuz-U2         21.04.1987  TB LC-1/5        Progress 29
  17     Soyuz-U2         19.05.1987  TB LC-1/5        Progress 30
  18     Soyuz-U2         22.07.1987  TB LC-1/5        Soyuz-TM 3
  19     Soyuz-U2         03.08.1987  TB LC-1/5        Progress 31
  20     Soyuz-U2         23.09.1987  TB LC-1/5        Progress 32
  21     Soyuz-U2         20.11.1987  TB LC-1/5        Progress 33
  22     Soyuz-U2         21.12.1987  TB LC-1/5        Soyuz-TM 4
  23     Soyuz-U2         20.01.1988  TB LC-1/5        Progress 34
  24     Soyuz-U2         23.03.1988  TB LC-1/5        Progress 35
  25     Soyuz-U2         13.05.1988  TB LC-1/5        Progress 36
  26     Soyuz-U2         07.06.1988  TB LC-1/5        Soyuz-TM 5
  27     Soyuz-U2         18.07.1988  TB LC-1/5        Progress 37
  28     Soyuz-U2         29.08.1988  TB LC-1/5        Soyuz-TM 6
  29     Soyuz-U2         09.09.1988  TB LC-1/5        Progress 38 / K-36M-ESO #1 *
  30     Soyuz-U2         26.11.1988  TB LC-1/5        Soyuz-TM 7
  31     Soyuz-U2         25.12.1988  TB LC-1/5        Progress 39 / K-36M-ESO #2 *
  32     Soyuz-U2         10.02.1989  TB LC-1/5        Progress 40 / K-36M-ESO #3 *
  33     Soyuz-U2         16.03.1989  TB LC-1/5        Progress 41 / K-36M-ESO #4 *
  34     Soyuz-U2         23.08.1989  TB LC-1/5        Progress-M 1
  35     Soyuz-U2         05.09.1989  TB LC-1/5        Soyuz-TM 8
  36     Soyuz-U2         20.12.1989  TB LC-1/5        Progress-M 2
  37     Soyuz-U2         11.02.1990  TB LC-1/5        Soyuz-TM 9
  38     Soyuz-U2         28.02.1990  TB LC-1/5        Progress-M 3
  39     Soyuz-U2         05.05.1990  TB LC-1/5        Progress 42 / K-36M-ESO #5 *
  40     Soyuz-U2         11.07.1990  TB LC-1/5        Gamma
  41     Soyuz-U2         01.08.1990  TB LC-1/5        Soyuz-TM 10
  42     Soyuz-U2         15.08.1990  TB LC-1/5        Progress-M 4
  43     Soyuz-U2         27.09.1990  TB LC-1/5        Progress-M 5 / VBK-Raduga 1
  44     Soyuz-U2         01.10.1990  TB LC-1/5        Kosmos 2101 (Orlets #2, Don #2)
  45     Soyuz-U2         02.12.1990  TB LC-1/5        Soyuz-TM 11
  46     Soyuz-U2         14.01.1991  TB LC-1/5        Progress-M 6
  47     Soyuz-U2         19.03.1991  TB LC-1/5        Progress-M 7 / VBK-Raduga 2
  48     Soyuz-U2         18.05.1991  TB LC-1/5        Soyuz-TM 12 / Mak 1 ?
  49     Soyuz-U2         30.05.1991  TB LC-1/5        Progress-M 8 / Naduvaniy gazovoy ballon
  50     Soyuz-U2         20.08.1991  TB LC-1/5        Progress-M 9 / VBK-Raduga 3
  51     Soyuz-U2         02.10.1991  TB LC-1/5        Soyuz-TM 13
  52     Soyuz-U2         09.10.1991  TB LC-1/5        Kosmos 2163 (Orlets #3, Don #3)
  53     Soyuz-U2         17.10.1991  TB LC-1/5        Progress-M 10 / VBK-Raduga 4
  54     Soyuz-U2         25.01.1992  TB LC-1/5        Progress-M 11
  55     Soyuz-U2         17.03.1992  TB LC-1/5        Soyuz-TM 14
  56     Soyuz-U2         19.04.1992  TB LC-1/5        Progress-M 12 / VBK-Raduga 5
  57     Soyuz-U2         30.06.1992  TB LC-31/6       Progress-M 13
  58     Soyuz-U2         27.07.1992  TB LC-1/5        Soyuz-TM 15 / Mak 2
  59     Soyuz-U2         15.08.1992  TB LC-31/6       Progress-M 14 / VBK-Raduga 6 / VDU 1
  60     Soyuz-U2         27.10.1992  TB LC-31/6       Progress-M 15 & Znamya 2 / Mak 2
  61     Soyuz-U2         24.01.1993  TB LC-1/5        Soyuz-TM 16
  62     Soyuz-U2         21.02.1993  TB LC-1/5        Progress-M 16
  63     Soyuz-U2         31.03.1993  TB LC-1/5        Progress-M 17
  64     Soyuz-U2         22.05.1993  TB LC-1/5        Progress-M 18 / VBK-Raduga 7
  65     Soyuz-U2         01.07.1993  TB LC-1/5        Soyuz-TM 17
  66     Soyuz-U2         07.09.1993  TB LC-1/5        Kosmos 2262 (Orlets #5, Don #5)
  67     Soyuz-U2         08.01.1994  TB LC-1/5        Soyuz-TM 18
  68     Soyuz-U2         22.05.1994  TB LC-1/5        Progress-M 23 / VBK-Raduga 10
  69     Soyuz-U2         01.07.1994  TB LC-1/5        Soyuz-TM 19
  70     Soyuz-U2         03.10.1994  TB LC-1/5        Soyuz-TM 20
  71     Soyuz-U2         14.03.1995  TB LC-1/5        Soyuz-TM 21
  72     Soyuz-U2         03.09.1995  TB LC-1/5        Soyuz-TM 22