S5 [Blue Canyon Tech]
Satellite | Ordered | Date | Launcher | Weight (kg) | Remarks | ||
---|---|---|---|---|---|---|---|
Launch | BOL | ||||||
Delta-V Sat | |||||||
GNOMES 1 | 201x | 30.08.2020 | Falcon-9 v1.2 (Block 5) | 30 | |||
GNOMES 2 | 201x | 30.06.2021 | Falcon-9 v1.2 (Block 5) | 30 | |||
GNOMES 3 | 201x | 202x | 30 | ||||
GNOMES 4 | 201x | 202x | 30 | ||||
GNOMES 5 | 201x | 202x | 30 | ||||
GNOMES 6 | 201x | 202x | 30 | ||||
GNOMES 7 | 201x | 202x | 30 | ||||
GNOMES 8 | 201x | 202x | 30 | ||||
GNOMES 9 | 201x | 202x | 30 | ||||
GNOMES 10 | 201x | 202x | 30 | ||||
GNOMES 11 | 201x | 202x | 30 | ||||
GNOMES 12 | 201x | 202x | 30 | ||||
GNOMES 13 | 201x | 202x | 30 | ||||
GNOMES 14 | 201x | 202x | 30 | ||||
GNOMES 15 | 201x | 202x | 30 | ||||
GNOMES 16 | 201x | 202x | 30 | ||||
GNOMES 17 | 201x | 202x | 30 | ||||
GNOMES 18 | 201x | 202x | 30 | ||||
GNOMES 19 | 201x | 202x | 30 | ||||
GNOMES 20 | 201x | 202x | 30 | ||||
MethaneSAT | 2020 | 2023 | 350 | ||||
OSAM 2 (Archinaut 1) | 2020 | 2023 | Falcon-9 v1.2 (Block 5) | 150 | |||
R3D2 | 28.03.2019 | Electron KS | 150 | ||||
S5 | 22.02.2019 | Falcon-9 v1.2 (Block 5) | 60 | ||||
YAM 2 | 30.06.2021 | Falcon-9 v1.2 (Block 5) | ~80 | ||||
YAM 4 (QEYSSat) | 2020 | 2023 | ~80 |
Source: Blue Canyon Technologies Website