
Strela-3
Strela-3 was second generation of strategic store-dump military communications satellite. Development of this generation to replace the first generation Strela-1M and Strela-2M satellites began in 1973.
Heavier than the Strela-1M, it was launched in sixtuplets on Tsiklon-3 boosters. The operational constellation consisted of twelve spacecraft in two orbital planes, spaced 90 degrees apart. The spacecraft had a cylindrical body (height: 1.50 m, diameter: 1.00 m) with a gravity-gradient boom, which was extended on-orbit to provide passive attitude stabilization. These satellites had a single simultaneous earth-space and space-earth channel. On-board storage was 12 Mbits of data, with a transmission rate of 2.4 kbit/sec. NII-TP was responsible for the communications payload.
The first satellites were deployed in 1985 and the system was accepted into military service in 1990. Two years later Strela-3 replaced the Strela-1M system and after 1994 also the Strela-2M.
Due to the retirement of the Tsiklon-3 launcher, the Strela-3 satellites were switched in 2002 to the Kosmos-3M booster, which can launch two satellites at one time. In 2008 the Rokot-KM was introduced, which enables the launch of tripletts.
A civilian version of the Strela-3 is offered as the Gonets, which shared some launches with Strela-3 satellites.
Improved versions of the Strela-3 satellites are launched as the Strela-3M or Rodnik-S series.
| Nation: | USSR / Russia |
|---|---|
| Type / Application: | Military Communication |
| Operator: | VKS |
| Contractors: | NPO Prikladnoi Mekhaniki (NPO PM) |
| Equipment: | |
| Configuration: | |
| Propulsion: | |
| Power: | Solar cells, batteries |
| Lifetime: | |
| Mass: | 225 kg |
| Orbit: | 1400 km × 1414 km, 82.6° |
| Satellite | Date | LS | Launch Vehicle | Remarks | |
|---|---|---|---|---|---|
| Kosmos 1617 (Strela-3 #1) | 15.01.1985 | Pl LC-32/1 | Tsiklon-3 | with K.1618 (Strela-3 #2), K.1619 (Strela-3 #3), K.1620 (Strela-3 #4), K.1621 (Strela-3 #5), K.1622 (Strela-3 #6) | |
| Kosmos 1618 (Strela-3 #2) | 15.01.1985 | Pl LC-32/1 | Tsiklon-3 | with K.1617 (Strela-3 #1), K.1619 (Strela-3 #3), K.1620 (Strela-3 #4), K.1621 (Strela-3 #5), K.1622 (Strela-3 #6) | |
| Kosmos 1619 (Strela-3 #3) | 15.01.1985 | Pl LC-32/1 | Tsiklon-3 | with K.1617 (Strela-3 #1), K.1618 (Strela-3 #2), K.1620 (Strela-3 #4), K.1621 (Strela-3 #5), K.1622 (Strela-3 #6) | |
| Kosmos 1620 (Strela-3 #4) | 15.01.1985 | Pl LC-32/1 | Tsiklon-3 | with K.1617 (Strela-3 #1), K.1618 (Strela-3 #2), K.1619 (Strela-3 #3), K.1621 (Strela-3 #5), K.1622 (Strela-3 #6) | |
| Kosmos 1621 (Strela-3 #5) | 15.01.1985 | Pl LC-32/1 | Tsiklon-3 | with K.1617 (Strela-3 #1), K.1618 (Strela-3 #2), K.1619 (Strela-3 #3), K.1620 (Strela-3 #4), K.1622 (Strela-3 #6) | |
| Kosmos 1622 (Strela-3 #6) | 15.01.1985 | Pl LC-32/1 | Tsiklon-3 | with K.1617 (Strela-3 #1), K.1618 (Strela-3 #2), K.1619 (Strela-3 #3), K.1620 (Strela-3 #4), K.1621 (Strela-3 #5) | |
| Kosmos 1690 (Strela-3 #7) | 09.10.1985 | Pl LC-32/1 | Tsiklon-3 | with K.1691 (Strela-3 #8), K.1692 (Strela-3 #9), K.1693 (Strela-3 #10), K.1694 (Strela-3 #11), K.1695 (Strela-3 #12) | |
| Kosmos 1691 (Strela-3 #8) | 09.10.1985 | Pl LC-32/1 | Tsiklon-3 | with K.1690 (Strela-3 #7), K.1692 (Strela-3 #9), K.1693 (Strela-3 #10), K.1694 (Strela-3 #11), K.1695 (Strela-3 #12) | |
| Kosmos 1692 (Strela-3 #9) | 09.10.1985 | Pl LC-32/1 | Tsiklon-3 | with K.1690 (Strela-3 #7), K.1691 (Strela-3 #8), K.1693 (Strela-3 #10), K.1694 (Strela-3 #11), K.1695 (Strela-3 #12) | |
| Kosmos 1693 (Strela-3 #10) | 09.10.1985 | Pl LC-32/1 | Tsiklon-3 | with K.1690 (Strela-3 #7), K.1691 (Strela-3 #8), K.1692 (Strela-3 #9), K.1694 (Strela-3 #11), K.1695 (Strela-3 #12) | |
| Kosmos 1694 (Strela-3 #11) | 09.10.1985 | Pl LC-32/1 | Tsiklon-3 | with K.1690 (Strela-3 #7), K.1691 (Strela-3 #8), K.1692 (Strela-3 #9), K.1693 (Strela-3 #10), K.1695 (Strela-3 #12) | |
| Kosmos 1695 (Strela-3 #12) | 09.10.1985 | Pl LC-32/1 | Tsiklon-3 | with K.1690 (Strela-3 #7), K.1691 (Strela-3 #8), K.1692 (Strela-3 #9), K.1693 (Strela-3 #10), K.1694 (Strela-3 #11) | |
| Kosmos (1786) (Strela-3 #13) | 15.10.1986 | Pl LC-32/2 | F | Tsiklon-3 | with K.(1787) (Strela-3 #14), K.(1788) (Strela-3 #15), K.(1789) (Strela-3 #16), K.(1790) (Strela-3 #17), K.(1791) (Strela-3 #18) |
| Kosmos (1787) (Strela-3 #14) | 15.10.1986 | Pl LC-32/2 | F | Tsiklon-3 | with K.(1786) (Strela-3 #13), K.(1788) (Strela-3 #15), K.(1789) (Strela-3 #16), K.(1790) (Strela-3 #17), K.(1791) (Strela-3 #18) |
| Kosmos (1788) (Strela-3 #15) | 15.10.1986 | Pl LC-32/2 | F | Tsiklon-3 | with K.(1786) (Strela-3 #13), K.(1787) (Strela-3 #14), K.(1789) (Strela-3 #16), K.(1790) (Strela-3 #17), K.(1791) (Strela-3 #18) |
| Kosmos (1789) (Strela-3 #16) | 15.10.1986 | Pl LC-32/2 | F | Tsiklon-3 | with K.(1786) (Strela-3 #13), K.(1787) (Strela-3 #14), K.(1788) (Strela-3 #15), K.(1790) (Strela-3 #17), K.(1791) (Strela-3 #18) |
| Kosmos (1790) (Strela-3 #17) | 15.10.1986 | Pl LC-32/2 | F | Tsiklon-3 | with K.(1786) (Strela-3 #13), K.(1787) (Strela-3 #14), K.(1788) (Strela-3 #15), K.(1789) (Strela-3 #16), K.(1791) (Strela-3 #18) |
| Kosmos (1791) (Strela-3 #18) | 15.10.1986 | Pl LC-32/2 | F | Tsiklon-3 | with K.(1786) (Strela-3 #13), K.(1787) (Strela-3 #14), K.(1788) (Strela-3 #15), K.(1789) (Strela-3 #16), K.(1790) (Strela-3 #17) |
| Kosmos 1827 (Strela-3 #19) | 13.03.1987 | Pl LC-32/2 | Tsiklon-3 | with K.1828 (Strela-3 #20), K.1829 (Strela-3 #21), K.1830 (Strela-3 #22), K.1831 (Strela-3 #23), K.1832 (Strela-3 #24) | |
| Kosmos 1828 (Strela-3 #20) | 13.03.1987 | Pl LC-32/2 | Tsiklon-3 | with K.1827 (Strela-3 #19), K.1829 (Strela-3 #21), K.1830 (Strela-3 #22), K.1831 (Strela-3 #23), K.1832 (Strela-3 #24) | |
| Kosmos 1829 (Strela-3 #21) | 13.03.1987 | Pl LC-32/2 | Tsiklon-3 | with K.1827 (Strela-3 #19), K.1828 (Strela-3 #20), K.1830 (Strela-3 #22), K.1831 (Strela-3 #23), K.1832 (Strela-3 #24) | |
| Kosmos 1830 (Strela-3 #22) | 13.03.1987 | Pl LC-32/2 | Tsiklon-3 | with K.1827 (Strela-3 #19), K.1828 (Strela-3 #20), K.1829 (Strela-3 #21), K.1831 (Strela-3 #23), K.1832 (Strela-3 #24) | |
| Kosmos 1831 (Strela-3 #23) | 13.03.1987 | Pl LC-32/2 | Tsiklon-3 | with K.1827 (Strela-3 #19), K.1828 (Strela-3 #20), K.1829 (Strela-3 #21), K.1830 (Strela-3 #22), K.1832 (Strela-3 #24) | |
| Kosmos 1832 (Strela-3 #24) | 13.03.1987 | Pl LC-32/2 | Tsiklon-3 | with K.1827 (Strela-3 #19), K.1828 (Strela-3 #20), K.1829 (Strela-3 #21), K.1830 (Strela-3 #22), K.1831 (Strela-3 #23) | |
| Kosmos 1875 (Strela-3 #25) | 07.09.1987 | Pl LC-32/1 | Tsiklon-3 | with K.1876 (Strela-3 #26), K.1877 (Strela-3 #27), K.1878 (Strela-3 #28), K.1879 (Strela-3 #29), K.1880 (Strela-3 #30) | |
| Kosmos 1876 (Strela-3 #26) | 07.09.1987 | Pl LC-32/1 | Tsiklon-3 | with K.1875 (Strela-3 #25), K.1877 (Strela-3 #27), K.1878 (Strela-3 #28), K.1879 (Strela-3 #29), K.1880 (Strela-3 #30) | |
| Kosmos 1877 (Strela-3 #27) | 07.09.1987 | Pl LC-32/1 | Tsiklon-3 | with K.1875 (Strela-3 #25), K.1876 (Strela-3 #26), K.1878 (Strela-3 #28), K.1879 (Strela-3 #29), K.1880 (Strela-3 #30) | |
| Kosmos 1878 (Strela-3 #28) | 07.09.1987 | Pl LC-32/1 | Tsiklon-3 | with K.1875 (Strela-3 #25), K.1876 (Strela-3 #26), K.1877 (Strela-3 #27), K.1879 (Strela-3 #29), K.1880 (Strela-3 #30) | |
| Kosmos 1879 (Strela-3 #29) | 07.09.1987 | Pl LC-32/1 | Tsiklon-3 | with K.1875 (Strela-3 #25), K.1876 (Strela-3 #26), K.1877 (Strela-3 #27), K.1878 (Strela-3 #28), K.1880 (Strela-3 #30) | |
| Kosmos 1880 (Strela-3 #30) | 07.09.1987 | Pl LC-32/1 | Tsiklon-3 | with K.1875 (Strela-3 #25), K.1876 (Strela-3 #26), K.1877 (Strela-3 #27), K.1878 (Strela-3 #28), K.1879 (Strela-3 #29) | |
| Kosmos 1909 (Strela-3 #31) | 15.01.1988 | Pl LC-32/1 | Tsiklon-3 | with K.1910 (Strela-3 #32), K.1911 (Strela-3 #33), K.1912 (Strela-3 #34), K.1913 (Strela-3 #35), K.1914 (Strela-3 #36) | |
| Kosmos 1910 (Strela-3 #32) | 15.01.1988 | Pl LC-32/1 | Tsiklon-3 | with K.1909 (Strela-3 #31), K.1911 (Strela-3 #33), K.1912 (Strela-3 #34), K.1913 (Strela-3 #35), K.1914 (Strela-3 #36) | |
| Kosmos 1911 (Strela-3 #33) | 15.01.1988 | Pl LC-32/1 | Tsiklon-3 | with K.1909 (Strela-3 #31), K.1910 (Strela-3 #32), K.1912 (Strela-3 #34), K.1913 (Strela-3 #35), K.1914 (Strela-3 #36) | |
| Kosmos 1912 (Strela-3 #34) | 15.01.1988 | Pl LC-32/1 | Tsiklon-3 | with K.1909 (Strela-3 #31), K.1910 (Strela-3 #32), K.1911 (Strela-3 #33), K.1913 (Strela-3 #35), K.1914 (Strela-3 #36) | |
| Kosmos 1913 (Strela-3 #35) | 15.01.1988 | Pl LC-32/1 | Tsiklon-3 | with K.1909 (Strela-3 #31), K.1910 (Strela-3 #32), K.1911 (Strela-3 #33), K.1912 (Strela-3 #34), K.1914 (Strela-3 #36) | |
| Kosmos 1914 (Strela-3 #36) | 15.01.1988 | Pl LC-32/1 | Tsiklon-3 | with K.1909 (Strela-3 #31), K.1910 (Strela-3 #32), K.1911 (Strela-3 #33), K.1912 (Strela-3 #34), K.1913 (Strela-3 #35) | |
| Kosmos 1994 (Strela-3 #37) | 10.02.1989 | Pl LC-32/1 | Tsiklon-3 | with, K.1995 (Strela-3 #38), K.1996 (Strela-3 #39), K.1997 (Strela-3 #40), K.1998 (Strela-3 #41), K.1999 (Strela-3 #42) | |
| Kosmos 1995 (Strela-3 #38) | 10.02.1989 | Pl LC-32/1 | Tsiklon-3 | with K.1994 (Strela-3 #37), K.1996 (Strela-3 #39), K.1997 (Strela-3 #40), K.1998 (Strela-3 #41), K.1999 (Strela-3 #42) | |
| Kosmos 1996 (Strela-3 #39) | 10.02.1989 | Pl LC-32/1 | Tsiklon-3 | with K.1994 (Strela-3 #37), K.1995 (Strela-3 #38), K.1997 (Strela-3 #40), K.1998 (Strela-3 #41), K.1999 (Strela-3 #42) | |
| Kosmos 1997 (Strela-3 #40) | 10.02.1989 | Pl LC-32/1 | Tsiklon-3 | with K.1994 (Strela-3 #37), K.1995 (Strela-3 #38), K.1996 (Strela-3 #39), K.1998 (Strela-3 #41), K.1999 (Strela-3 #42) | |
| Kosmos 1998 (Strela-3 #41) | 10.02.1989 | Pl LC-32/1 | Tsiklon-3 | with K.1994 (Strela-3 #37), K.1995 (Strela-3 #38), K.1996 (Strela-3 #39), K.1997 (Strela-3 #40), K.1999 (Strela-3 #42) | |
| Kosmos 1999 (Strela-3 #42) | 10.02.1989 | Pl LC-32/1 | Tsiklon-3 | with K.1994 (Strela-3 #37), K.1995 (Strela-3 #38), K.1996 (Strela-3 #39), K.1997 (Strela-3 #40), K.1998 (Strela-3 #41), | |
| Kosmos 2038 (Strela-3 #43) | 14.09.1989 | Pl LC-32/1 | Tsiklon-3 | with K.2039 (Strela-3 #44), K.2040 (Strela-3 #45), K.2041 (Strela-3 #46), K.2042 (Strela-3 #47), K.2043 (Strela-3 #48) | |
| Kosmos 2039 (Strela-3 #44) | 14.09.1989 | Pl LC-32/1 | Tsiklon-3 | with K.2038 (Strela-3 #43), K.2040 (Strela-3 #45), K.2041 (Strela-3 #46), K.2042 (Strela-3 #47), K.2043 (Strela-3 #48) | |
| Kosmos 2040 (Strela-3 #45) | 14.09.1989 | Pl LC-32/1 | Tsiklon-3 | with K.2038 (Strela-3 #43), K.2039 (Strela-3 #44), K.2041 (Strela-3 #46), K.2042 (Strela-3 #47), K.2043 (Strela-3 #48) | |
| Kosmos 2041 (Strela-3 #46) | 14.09.1989 | Pl LC-32/1 | Tsiklon-3 | with K.2038 (Strela-3 #43), K.2039 (Strela-3 #44), K.2040 (Strela-3 #45), K.2042 (Strela-3 #47), K.2043 (Strela-3 #48) | |
| Kosmos 2042 (Strela-3 #47) | 14.09.1989 | Pl LC-32/1 | Tsiklon-3 | with K.2038 (Strela-3 #43), K.2039 (Strela-3 #44), K.2040 (Strela-3 #45), K.2041 (Strela-3 #46), K.2043 (Strela-3 #48) | |
| Kosmos 2043 (Strela-3 #48) | 14.09.1989 | Pl LC-32/1 | Tsiklon-3 | with K.2038 (Strela-3 #43), K.2039 (Strela-3 #44), K.2040 (Strela-3 #45), K.2041 (Strela-3 #46), K.2042 (Strela-3 #47) | |
| Kosmos 2090 (Strela-3 #49) | 08.08.1990 | Pl LC-32/2 | Tsiklon-3 | with K.2091 (Strela-3 #50), K.2092 (Strela-3 #51), K.2093 (Strela-3 #52), K.2094 (Strela-3 #53), K.2095 (Strela-3 #54) | |
| Kosmos 2091 (Strela-3 #50) | 08.08.1990 | Pl LC-32/2 | Tsiklon-3 | with K.2090 (Strela-3 #49), K.2092 (Strela-3 #51), K.2093 (Strela-3 #52), K.2094 (Strela-3 #53), K.2095 (Strela-3 #54) | |
| Kosmos 2092 (Strela-3 #51) | 08.08.1990 | Pl LC-32/2 | Tsiklon-3 | with K.2090 (Strela-3 #49), K.2091 (Strela-3 #50), K.2093 (Strela-3 #52), K.2094 (Strela-3 #53), K.2095 (Strela-3 #54) | |
| Kosmos 2093 (Strela-3 #52) | 08.08.1990 | Pl LC-32/2 | Tsiklon-3 | with K.2090 (Strela-3 #49), K.2091 (Strela-3 #50), K.2092 (Strela-3 #51), K.2094 (Strela-3 #53), K.2095 (Strela-3 #54) | |
| Kosmos 2094 (Strela-3 #53) | 08.08.1990 | Pl LC-32/2 | Tsiklon-3 | with K.2090 (Strela-3 #49), K.2091 (Strela-3 #50), K.2092 (Strela-3 #51), K.2093 (Strela-3 #52), K.2095 (Strela-3 #54) | |
| Kosmos 2095 (Strela-3 #54) | 08.08.1990 | Pl LC-32/2 | Tsiklon-3 | with K.2090 (Strela-3 #49), K.2091 (Strela-3 #50), K.2092 (Strela-3 #51), K.2093 (Strela-3 #52), K.2094 (Strela-3 #53) | |
| Kosmos 2114 (Strela-3 #55) | 22.12.1990 | Pl LC-32/2 | Tsiklon-3 | with K.2115 (Strela-3 #56), K.2116 (Strela-3 #57), K.2117 (Strela-3 #58), K.2118 (Strela-3 #59), K.2119 (Strela-3 #60) | |
| Kosmos 2115 (Strela-3 #56) | 22.12.1990 | Pl LC-32/2 | Tsiklon-3 | with K.2114 (Strela-3 #55), K.2116 (Strela-3 #57), K.2117 (Strela-3 #58), K.2118 (Strela-3 #59), K.2119 (Strela-3 #60) | |
| Kosmos 2116 (Strela-3 #57) | 22.12.1990 | Pl LC-32/2 | Tsiklon-3 | with K.2114 (Strela-3 #55), K.2115 (Strela-3 #56), K.2117 (Strela-3 #58), K.2118 (Strela-3 #59), K.2119 (Strela-3 #60) | |
| Kosmos 2117 (Strela-3 #58) | 22.12.1990 | Pl LC-32/2 | Tsiklon-3 | with K.2114 (Strela-3 #55), K.2115 (Strela-3 #56), K.2116 (Strela-3 #57), K.2118 (Strela-3 #59), K.2119 (Strela-3 #60) | |
| Kosmos 2118 (Strela-3 #59) | 22.12.1990 | Pl LC-32/2 | Tsiklon-3 | with K.2114 (Strela-3 #55), K.2115 (Strela-3 #56), K.2116 (Strela-3 #57), K.2117 (Strela-3 #58), K.2119 (Strela-3 #60) | |
| Kosmos 2119 (Strela-3 #60) | 22.12.1990 | Pl LC-32/2 | Tsiklon-3 | with K.2114 (Strela-3 #55), K.2115 (Strela-3 #56), K.2116 (Strela-3 #57), K.2117 (Strela-3 #58), K.2118 (Strela-3 #59) | |
| Kosmos 2143 (Strela-3 #61) | 16.05.1991 | Pl LC-32/2 | Tsiklon-3 | with K.2144 (Strela-3 #62), K.2145 (Strela-3 #63), K.2146 (Strela-3 #64), K.2147 (Strela-3 #65), K.2148 (Strela-3 #66) | |
| Kosmos 2144 (Strela-3 #62) | 16.05.1991 | Pl LC-32/2 | Tsiklon-3 | with K.2143 (Strela-3 #61), K.2145 (Strela-3 #63), K.2146 (Strela-3 #64), K.2147 (Strela-3 #65), K.2148 (Strela-3 #66) | |
| Kosmos 2145 (Strela-3 #63) | 16.05.1991 | Pl LC-32/2 | Tsiklon-3 | with K.2143 (Strela-3 #61), K.2144 (Strela-3 #62), K.2146 (Strela-3 #64), K.2147 (Strela-3 #65), K.2148 (Strela-3 #66) | |
| Kosmos 2146 (Strela-3 #64) | 16.05.1991 | Pl LC-32/2 | Tsiklon-3 | with K.2143 (Strela-3 #61), K.2144 (Strela-3 #62), K.2145 (Strela-3 #63), K.2147 (Strela-3 #65), K.2148 (Strela-3 #66) | |
| Kosmos 2147 (Strela-3 #65) | 16.05.1991 | Pl LC-32/2 | Tsiklon-3 | with K.2143 (Strela-3 #61), K.2144 (Strela-3 #62), K.2145 (Strela-3 #63), K.2146 (Strela-3 #64), K.2148 (Strela-3 #66) | |
| Kosmos 2148 (Strela-3 #66) | 16.05.1991 | Pl LC-32/2 | Tsiklon-3 | with K.2143 (Strela-3 #61), K.2144 (Strela-3 #62), K.2145 (Strela-3 #63), K.2146 (Strela-3 #64), K.2147 (Strela-3 #65) | |
| Kosmos 2157 (Strela-3 #67) | 28.09.1991 | Pl LC-32/2 | Tsiklon-3 | with K.2158 (Strela-3 #68), K.2159 (Strela-3 #69), K.2160 (Strela-3 #70), K.2161 (Strela-3 #71), K.2162 (Strela-3 #72) | |
| Kosmos 2158 (Strela-3 #68) | 28.09.1991 | Pl LC-32/2 | Tsiklon-3 | with K.2157 (Strela-3 #67), K.2159 (Strela-3 #69), K.2160 (Strela-3 #70), K.2161 (Strela-3 #71), K.2162 (Strela-3 #72) | |
| Kosmos 2159 (Strela-3 #69) | 28.09.1991 | Pl LC-32/2 | Tsiklon-3 | with K.2157 (Strela-3 #67), K.2158 (Strela-3 #68), K.2160 (Strela-3 #70), K.2161 (Strela-3 #71), K.2162 (Strela-3 #72) | |
| Kosmos 2160 (Strela-3 #70) | 28.09.1991 | Pl LC-32/2 | Tsiklon-3 | with K.2157 (Strela-3 #67), K.2158 (Strela-3 #68), K.2159 (Strela-3 #69), K.2161 (Strela-3 #71), K.2162 (Strela-3 #72) | |
| Kosmos 2161 (Strela-3 #71) | 28.09.1991 | Pl LC-32/2 | Tsiklon-3 | with K.2157 (Strela-3 #67), K.2158 (Strela-3 #68), K.2159 (Strela-3 #69), K.2160 (Strela-3 #70), K.2162 (Strela-3 #72) | |
| Kosmos 2162 (Strela-3 #72) | 28.09.1991 | Pl LC-32/2 | Tsiklon-3 | with K.2157 (Strela-3 #67), K.2158 (Strela-3 #68), K.2159 (Strela-3 #69), K.2160 (Strela-3 #70), K.2161 (Strela-3 #71) | |
| Kosmos 2165 (Strela-3 #73) | 12.11.1991 | Pl LC-32/1 | Tsiklon-3 | with K.2166 (Strela-3 #74), K.2167 (Strela-3 #75), K.2168 (Strela-3 #76), K.2169 (Strela-3 #77), K.2170 (Strela-3 #78) | |
| Kosmos 2166 (Strela-3 #74) | 12.11.1991 | Pl LC-32/1 | Tsiklon-3 | with K.2165 (Strela-3 #73), K.2167 (Strela-3 #75), K.2168 (Strela-3 #76), K.2169 (Strela-3 #77), K.2170 (Strela-3 #78) | |
| Kosmos 2167 (Strela-3 #75) | 12.11.1991 | Pl LC-32/1 | Tsiklon-3 | with K.2165 (Strela-3 #73), K.2166 (Strela-3 #74), K.2168 (Strela-3 #76), K.2169 (Strela-3 #77), K.2170 (Strela-3 #78) | |
| Kosmos 2168 (Strela-3 #76) | 12.11.1991 | Pl LC-32/1 | Tsiklon-3 | with K.2165 (Strela-3 #73), K.2166 (Strela-3 #74), K.2167 (Strela-3 #75), K.2169 (Strela-3 #77), K.2170 (Strela-3 #78) | |
| Kosmos 2169 (Strela-3 #77) | 12.11.1991 | Pl LC-32/1 | Tsiklon-3 | with K.2165 (Strela-3 #73), K.2166 (Strela-3 #74), K.2167 (Strela-3 #75), K.2168 (Strela-3 #76), K.2170 (Strela-3 #78) | |
| Kosmos 2170 (Strela-3 #78) | 12.11.1991 | Pl LC-32/1 | Tsiklon-3 | with K.2165 (Strela-3 #73), K.2166 (Strela-3 #74), K.2167 (Strela-3 #75), K.2168 (Strela-3 #76), K.2169 (Strela-3 #77) | |
| Kosmos 2197 (Strela-3 #79) | 13.07.1992 | Pl LC-32/1 | Tsiklon-3 | with K.2198 (Strela-3 #80), K.2199 (Gonets #1), K.2200 (Strela-3 #81), K.2201 (Gonets #2), K.2202 (Strela-3 #82) | |
| Kosmos 2198 (Strela-3 #80) | 13.07.1992 | Pl LC-32/1 | Tsiklon-3 | with K.2197 (Strela-3 #79), K.2199 (Gonets #1), K.2200 (Strela-3 #81), K.2201 (Gonets #2), K.2202 (Strela-3 #82) | |
| Kosmos 2200 (Strela-3 #81) | 13.07.1992 | Pl LC-32/1 | Tsiklon-3 | with K.2197 (Strela-3 #79), K.2198 (Strela-3 #80), K.2199 (Gonets #1), K.2201 (Gonets #2), K.2202 (Strela-3 #82) | |
| Kosmos 2202 (Strela-3 #82) | 13.07.1992 | Pl LC-32/1 | Tsiklon-3 | with K.2197 (Strela-3 #79), K.2198 (Strela-3 #80), K.2199 (Gonets #1), K.2200 (Strela-3 #81), K.2201 (Gonets #2) | |
| Kosmos 2211 (Strela-3 #83 | 20.10.1992 | Pl LC-32/1 | Tsiklon-3 | with K.2212 (Strela-3 #84), K.2213 (Strela-3 #85), K.2214 (Strela-3 #86), K.2215 (Strela-3 #87), K.2216 (Strela-3 #88) | |
| Kosmos 2212 (Strela-3 #84) | 20.10.1992 | Pl LC-32/1 | Tsiklon-3 | with K.2211 (Strela-3 #83), K.2213 (Strela-3 #85), K.2214 (Strela-3 #86), K.2215 (Strela-3 #87), K.2216 (Strela-3 #88) | |
| Kosmos 2213 (Strela-3 #85) | 20.10.1992 | Pl LC-32/1 | Tsiklon-3 | with K.2211 (Strela-3 #83), K.2212 (Strela-3 #84), K.2214 (Strela-3 #86), K.2215 (Strela-3 #87), K.2216 (Strela-3 #88) | |
| Kosmos 2214 (Strela-3 #86) | 20.10.1992 | Pl LC-32/1 | Tsiklon-3 | with K.2211 (Strela-3 #83), K.2212 (Strela-3 #84), K.2213 (Strela-3 #85), K.2215 (Strela-3 #87), K.2216 (Strela-3 #88) | |
| Kosmos 2215 (Strela-3 #87) | 20.10.1992 | Pl LC-32/1 | Tsiklon-3 | with K.2211 (Strela-3 #83), K.2212 (Strela-3 #84), K.2213 (Strela-3 #85), K.2214 (Strela-3 #86), K.2216 (Strela-3 #88) | |
| Kosmos 2216 (Strela-3 #88) | 20.10.1992 | Pl LC-32/1 | Tsiklon-3 | with K.2211 (Strela-3 #83), K.2212 (Strela-3 #84), K.2213 (Strela-3 #85), K.2214 (Strela-3 #86), K.2215 (Strela-3 #87) | |
| Kosmos 2245 (Strela-3 #89) | 11.05.1993 | Pl LC-32/1 | Tsiklon-3 | with K.2246 (Strela-3 #90), K.2247 (Strela-3 #91), K.2248 (Strela-3 #92), K.2249 (Strela-3 #93), K.2250 (Strela-3 #94) | |
| Kosmos 2246 (Strela-3 #90) | 11.05.1993 | Pl LC-32/1 | Tsiklon-3 | with K.2245 (Strela-3 #89), K.2247 (Strela-3 #91), K.2248 (Strela-3 #92), K.2249 (Strela-3 #93), K.2250 (Strela-3 #94) | |
| Kosmos 2247 (Strela-3 #91) | 11.05.1993 | Pl LC-32/1 | Tsiklon-3 | with K.2245 (Strela-3 #89), K.2246 (Strela-3 #90), K.2248 (Strela-3 #92), K.2249 (Strela-3 #93), K.2250 (Strela-3 #94) | |
| Kosmos 2248 (Strela-3 #92) | 11.05.1993 | Pl LC-32/1 | Tsiklon-3 | with K.2245 (Strela-3 #89), K.2246 (Strela-3 #90), K.2247 (Strela-3 #91), K.2249 (Strela-3 #93), K.2250 (Strela-3 #94) | |
| Kosmos 2249 (Strela-3 #93) | 11.05.1993 | Pl LC-32/1 | Tsiklon-3 | with K.2245 (Strela-3 #89), K.2246 (Strela-3 #90), K.2247 (Strela-3 #91), K.2248 (Strela-3 #92), K.2250 (Strela-3 #94) | |
| Kosmos 2250 (Strela-3 #94) | 11.05.1993 | Pl LC-32/1 | Tsiklon-3 | with K.2245 (Strela-3 #89), K.2246 (Strela-3 #90), K.2247 (Strela-3 #91), K.2248 (Strela-3 #92), K.2249 (Strela-3 #93) | |
| Kosmos 2252 (Strela-3 #95) | 24.06.1993 | Pl LC-32/1 | Tsiklon-3 | with K.2253 (Strela-3 #96), K.2254 (Strela-3 #97), K.2255 (Strela-3 #98), K.2256 (Strela-3 #99), K.2257 (Strela-3 #100) | |
| Kosmos 2253 (Strela-3 #96) | 24.06.1993 | Pl LC-32/1 | Tsiklon-3 | with K.2252 (Strela-3 #95), K.2254 (Strela-3 #97), K.2255 (Strela-3 #98), K.2256 (Strela-3 #99), K.2257 (Strela-3 #100) | |
| Kosmos 2254 (Strela-3 #97) | 24.06.1993 | Pl LC-32/1 | Tsiklon-3 | with K.2252 (Strela-3 #95), K.2253 (Strela-3 #96), K.2255 (Strela-3 #98), K.2256 (Strela-3 #99), K.2257 (Strela-3 #100) | |
| Kosmos 2255 (Strela-3 #98) | 24.06.1993 | Pl LC-32/1 | Tsiklon-3 | with K.2252 (Strela-3 #95), K.2253 (Strela-3 #96), K.2254 (Strela-3 #97), K.2256 (Strela-3 #99), K.2257 (Strela-3 #100) | |
| Kosmos 2256 (Strela-3 #99) | 24.06.1993 | Pl LC-32/1 | Tsiklon-3 | with K.2252 (Strela-3 #95), K.2253 (Strela-3 #96), K.2254 (Strela-3 #97), K.2255 (Strela-3 #98), K.2257 (Strela-3 #100) | |
| Kosmos 2257 (Strela-3 #100) | 24.06.1993 | Pl LC-32/1 | Tsiklon-3 | with K.2252 (Strela-3 #95), K.2253 (Strela-3 #96), K.2254 (Strela-3 #97), K.2255 (Strela-3 #98), K.2256 (Strela-3 #99) | |
| Kosmos 2268 (Strela-3 #101) | 12.02.1994 | Pl LC-32/1? | Tsiklon-3 | with K.2269 (Strela-3 #102), K.2270 (Strela-3 #103), K.2271 (Strela-3 #104), K.2272 (Strela-3 #105), K.2273 (Strela-3 #106) | |
