Please make a donation to support Gunter's Space Page.
Thank you very much for visiting Gunter's Space Page. I hope that this site is useful and informative for you.
If you appreciate the information provided on this site, please consider supporting my work by making a simple and secure donation via PayPal. Please help to run the website and keep everything free of charge. Thank you very much.

Resurs-F1 (17F41)

Resurs-F1

The Resurs-F1 (17F41) was one of three subseries of the Soviet Resurs-F1 film-return earth observation satellite family. They were a follow-on to the Fram (Zenit-4MKT) series.

The Resurs-F1 satellites were based on the Zenit-4 reconnaisance satellites. They featured a Zenit/Vostok type 2.3 m spherical reentry capsule, which housed the cameras and film, a service module and a orbital maneuvering module. It was battery powered allowing for 14 days of operations, although up to 10 days on stand-by could be added. The differences between the 17F40, 17F41 and 17F43 versions is not clear.

The Priroda-4 imaging system consisted of a three channel multispectral system that includes two KFA-1000 cameras and three KATE-200 cameras.

The KFA-1000 (SA-20M) cameras with 1000 mm focal lenght provided stereo images of up to 5 m resolution with a 60 km swath width. It had a capacity of 1800 frames.

The KATE-200 (SA-34) camera with 1000 mm focal lenght provided for Earth survey in three spectral bands. It could collect stereoscopic imagery having an along-track overlap of 20, 60, or 80 percent. Resolution of the images, according to spectral band and survey altitude, varied from 10 to 30 m over a 180 km swath width. One of these cameras was coupled with a SA-33 stellar indexing camera for exact geolocation. The KATE-200 had a capacity of 1200 frames, each 180 mm by 180 mm.

All film frames of both systems were marked with codes to record camera parameters, including camera and frame number, film number, focal length, and timing codes.

Nation: USSR
Type / Application: Earth Observation (film return)
Operator:
Contractors: TsSKB
Equipment: Priroda-4 imaging system (2 × KFA-1000, 3 × KATE-200)
Configuration: Vostok / Zenit Capsule
Propulsion: 11D82M; S5.120 (maneuver module)
Power: Batteries
Lifetime:
Mass: 6300 kg
Orbit: SSO
Satellite COSPAR Date LS Launch Vehicle Remarks
Kosmos 1127 (Resurs-F1 17F41 11L #1) 1979-080A 05.09.1979 Pl LC-41/1 Soyuz-U
Kosmos 1185 (Resurs-F1 17F41 12L #2) 1980-046A 06.06.1980 Pl LC-41/1 Soyuz-U
Kosmos 1203 (Resurs-F1 17F41 13L #3) 1980-066A 31.07.1980 Pl LC-43/3 Soyuz-U
Kosmos 1209 (Resurs-F1 17F41 14L #4) 1980-072A 03.09.1980 Pl LC-41/1 Soyuz-U
Kosmos 1280 (Resurs-F1 17F41 15L #5) 1981-063A 02.07.1981 Pl LC-43/3 Soyuz-U
Kosmos 1301 (Resurs-F1 17F41 16L #6) 1981-083A 27.08.1981 Pl LC-41/1 Soyuz-U
Kosmos 1369 (Resurs-F1 17F41 17L #7) 1982-048A 25.05.1982 Pl LC-43/3 Soyuz-U
Kosmos 1376 (Resurs-F1 17F41 18L #8) 1982-056A 08.06.1982 Pl LC-43/3 Soyuz-U
Kosmos 1401 (Resurs-F1 17F41 19L #9) 1982-081A 20.08.1982 Pl LC-41/1 Soyuz-U
Kosmos 1440 (Resurs-F1 17F41 20L #10) 1983-009A 10.02.1983 Pl LC-41/1 Soyuz-U
Kosmos 1462 (Resurs-F1 17F41 21L #11) 1983-045A 17.05.1983 Pl LC-41/1 Soyuz-U
Kosmos 1468 (Resurs-F1 17F41 22L #12) 1983-055A 07.06.1983 Pl LC-41/1 Soyuz-U
Kosmos 1483 (Resurs-F1 17F41 23L #13) 1983-074A 20.07.1983 Pl LC-43/4 Soyuz-U
Kosmos 1487 (Resurs-F1 17F41 25L #14) 1983-080A 05.08.1983 Pl LC-43/4 Soyuz-U
Kosmos 1498 (Resurs-F1 17F41 24L #15) 1983-096A 14.09.1983 Pl LC-41/1 Soyuz-U
Kosmos 1537 (Resurs-F1 17F41 27L #16) 1984-017A 16.02.1984 Pl LC-41/1 Soyuz-U
Kosmos 1572 (Resurs-F1 17F41 26L #17) 1984-060A 15.06.1984 Pl LC-41/1 Soyuz-U
Kosmos 1575 (Resurs-F1 17F41 48L #18) 1984-064A 22.06.1984 Pl LC-41/1 Soyuz-U
Kosmos 1582 (Resurs-F1 17F41 49L #19) 1984-074A 19.07.1984 Pl LC-43/4 Soyuz-U
Kosmos 1590 (Resurs-F1 17F41 50L #20) 1984-087A 16.08.1984 Pl LC-41/1 Soyuz-U
Kosmos 1591 (Resurs-F1 17F41 51L #21) 1984-092A 30.08.1984 Pl LC-43/4 Soyuz-U
Kosmos 1653 (Resurs-F1 17F41 52L #22) 1985-038A 22.05.1985 Pl LC-41/1 Soyuz-U
Kosmos 1657 (Resurs-F1 17F41 54L #23) 1985-044A 07.06.1985 Pl LC-43/4 Soyuz-U
Kosmos 1663 (Resurs-F1 17F41 55L #24) 1985-052A 21.06.1985 Pl LC-41/1 Soyuz-U
Kosmos 1672 (Resurs-F1 17F41 57L #25) 1985-067A 07.08.1985 Pl LC-43/4 Soyuz-U
Kosmos 1678 (Resurs-F1 17F41 53L #26) 1985-077A 29.08.1985 Pl LC-41/1 Soyuz-U
Kosmos 1708 (Resurs-F1 17F41 56L #27) 1985-115A 13.12.1985 Pl LC-43/4 Soyuz-U
Kosmos 1746 (Resurs-F1 17F41 58L #28) 1986-040A 28.05.1986 Pl LC-43/4 Soyuz-U

Cite this page: