
Globalstar-2 [Alcatel Alenia]
Alcatel Alenia Space announced in December 2006 it has signed a Euro 661 million contract with Globalstar, Inc., a provider of mobile satellite voice and data services to businesses, government and individuals, to provide their second-generation satellite constellation. Per this contract, Alcatel Alenia Space, as prime contractor, will design, manufacture and deliver 48 low-earth-orbit (LEO) Globalstar -satellites as well as launch support services prior to and during the launches and mission operations support.
This definitive contract occurs a few weeks after the preliminary contract (Authorization To Proceed) signature aimed at defining the program readiness review and developing program milestones.
With a launch mass of approximately 700 kg and an end-of-life power of 1.7 kW, Globalstar satellites will be fitted with 16 transponders from C- to S-band and 16 receivers from L- to C-band. Starting in 2010, Globalstar satellites will be launched by 6 to 8 at the same time and will have a lifetime of 15 years. The satellites will be deployed into a 920 km, 52° phasing orbit, from where they will raise themselves to the operational 1410 , 52° orbit.
This agreement will involve Alcatel Alenia Space's production sites in France, Italy, Spain and Belgium. Globalstar's second-generation satellites will be assembled and integrated in Alcatel Alenia Space facility in Roma (Italy). The payloads will be provided by the company's facility in Toulouse (France); the structures as well as the thermal subsystems being provided by its facility in Cannes (France).
Alcatel Alenia Space participated in the design of the complete first generation system and was responsible for the supply of satellites payloads, structures, thermal subsystems as well as the complete satellite integration. The company was also responsible for manufacturing and installing the Globalstar ground station antenna terminals.
The first batch of 24 satellites was ordered in 2006. The next 6 will be ordered in 2012.
| Nation: | USA |
|---|---|
| Type / Application: | Communication |
| Operator: | Globalstar |
| Contractors: | Alcatel Alenia Space |
| Equipment: | 16 C-to-S-band transponders, 16 L-to-C-band transponders |
| Configuration: | mod. Proteus Bus |
| Propulsion: | |
| Power: | 2 deployable solar arrays, 2.4 kW (bol), 1.7 kW (eol), batteries |
| Lifetime: | 15 years |
| Mass: | 700 kg |
| Orbit: | 1410 km × 1410 km, 52° (typical); 920 km, 52° (phasing orbit) |
| Satellite | Date | LS | Launch Vehicle | Remarks | |
|---|---|---|---|---|---|
| Globalstar 73 | 19.10.2010 | TB LC-31/6 | Soyuz-2-1a Fregat | with Globalstar 74, 75, 76, 77, 79 | |
| Globalstar 74 | 19.10.2010 | TB LC-31/6 | Soyuz-2-1a Fregat | with Globalstar 73, 75, 76, 77, 79 | |
| Globalstar 75 | 19.10.2010 | TB LC-31/6 | Soyuz-2-1a Fregat | with Globalstar 73, 74, 76, 77, 79 | |
| Globalstar 76 | 19.10.2010 | TB LC-31/6 | Soyuz-2-1a Fregat | with Globalstar 73, 74, 75, 77, 79 | |
| Globalstar 77 | 19.10.2010 | TB LC-31/6 | Soyuz-2-1a Fregat | with Globalstar 73, 74, 75, 76, 79 | |
| Globalstar 78 | 2012 | TB LC-31/6 | Soyuz-2-1a Fregat | with Globalstar 87, 93, 94, 95, 96 | |
| Globalstar 79 | 19.10.2010 | TB LC-31/6 | Soyuz-2-1a Fregat | with Globalstar 73, 74, 75, 76, 77 | |
| Globalstar 80 | 28.12.2011 | TB LC-31/6 | Soyuz-2-1a Fregat | with Globalstar 82, 84, 86, 90, 92 | |
| Globalstar 81 | 13.07.2011 | TB LC-31/6 | Soyuz-2-1a Fregat | with Globalstar 83, 85, 88, 89, 91 | |
| Globalstar 82 | 28.12.2011 | TB LC-31/6 | Soyuz-2-1a Fregat | with Globalstar 80, 84, 86, 90, 92 | |
| Globalstar 83 | 13.07.2011 | TB LC-31/6 | Soyuz-2-1a Fregat | with Globalstar 81, 85, 88, 89, 91 | |
| Globalstar 84 | 28.12.2011 | TB LC-31/6 | Soyuz-2-1a Fregat | with Globalstar 80, 82, 86, 90, 92 | |
| Globalstar 85 | 13.07.2011 | TB LC-31/6 | Soyuz-2-1a Fregat | with Globalstar 81, 83, 88, 89, 91 | |
| Globalstar 86 | 28.12.2011 | TB LC-31/6 | Soyuz-2-1a Fregat | with Globalstar 80, 82, 84, 90, 92 | |
| Globalstar 87 | 2012 | TB LC-31/6 | Soyuz-2-1a Fregat | with Globalstar 87, 93, 94, 95, 96 | |
| Globalstar 88 | 13.07.2011 | TB LC-31/6 | Soyuz-2-1a Fregat | with Globalstar 81, 83, 85, 89, 91 | |
| Globalstar 89 | 13.07.2011 | TB LC-31/6 | Soyuz-2-1a Fregat | with Globalstar 81, 83, 85, 88, 91 | |
| Globalstar 90 | 28.12.2011 | TB LC-31/6 | Soyuz-2-1a Fregat | with Globalstar 80, 82, 84, 86, 92 | |
| Globalstar 91 | 13.07.2011 | TB LC-31/6 | Soyuz-2-1a Fregat | with Globalstar 81, 83, 85, 88, 89 | |
| Globalstar 92 | 28.12.2011 | TB LC-31/6 | Soyuz-2-1a Fregat | with Globalstar 80, 82, 84, 86, 90 | |
| Globalstar 93 | 2012 | TB LC-31/6 | Soyuz-2-1a Fregat | with Globalstar 78, 87, 94, 95, 96 | |
| Globalstar 94 | 2012 | TB LC-31/6 | Soyuz-2-1a Fregat | with Globalstar 78, 87, 93, 95, 96 | |
| Globalstar 95 | 2012 | TB LC-31/6 | Soyuz-2-1a Fregat | with Globalstar 78, 87, 93, 94, 96 | |
| Globalstar 96 | 2012 | TB LC-31/6 | Soyuz-2-1a Fregat | with Globalstar 78, 87, 93, 94, 95 | |
| Globalstar 97 | |||||
| Globalstar 98 | |||||
| Globalstar 99 | |||||
| Globalstar 100 | |||||
| Globalstar 101 | |||||
| Globalstar 102 | |||||
| Globalstar 103 | |||||
| Globalstar 104 | |||||
| Globalstar 105 | |||||
| Globalstar 106 | |||||
| Globalstar 107 | |||||
| Globalstar 108 | |||||
| Globalstar 109 | |||||
| Globalstar 110 | |||||
| Globalstar 111 | |||||
| Globalstar 112 | |||||
| Globalstar 113 | |||||
| Globalstar 114 | |||||
| Globalstar 115 | |||||
| Globalstar 116 | |||||
| Globalstar 117 | |||||
| Globalstar 118 | |||||
| Globalstar 119 | |||||
| Globalstar 120 |