DS 1 [NASA] |
| Satellite | Date | Launcher | Weight (kg) | Remarks | ||
|---|---|---|---|---|---|---|
| Launch | BOL | |||||
| Coriolis (P98-2) | 06.01.2003 | Titan-2(23)G | 817 | |||
| DS 1 | 24.10.1998 | Delta-7326 | 486 | |||
| GeoEye 1 (ex OrbView 5) | 06.09.2008 | Delta-7420-10C | ||||
| GLAST (FGST, Fermi) | 11.06.2008 | Delta-7920H-10C | 4450 | |||
| Hydros (ESSP 7) | cancelled | |||||
| LDCM (Landsat 8) | 2012 | Atlas-5(401) | 2623 | |||
| Streak (STP-R1) | 23.09.2005 | Minotaur-1 | 417 | |||
| STSS-ATRR (USA 205) | 05.05.2009 | Delta-7920-10C | ||||
| Further Spectrum Astro / General Dynamics satellite busses: |