Redstone family

Redstone

Jupiter-C

 

Juno-1 (Explorer 4)

Redstone-MRLV (Mercury-MR 3) [NASA]

Redstone Sparta (Wresat)

Version Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
Redstone (SSM-A-14 / M8 / PGM-11) Redstone / A-6 - - - -
Jupiter-A Redstone / A-6 - - - -
Redstone-MRLV Str. Redstone / A-6 - - - -
Redstone Sparta Redstone / A-6 Antares-2 Alcyone - -
Jupiter-C Redstone / A-7 11 Baby-Sergeant 3 Baby-Sergeant - -
Juno-1 Redstone / A-7 11 Baby-Sergeant 3 Baby-Sergeant 1 Baby-Sergeant -
Juno-1 (5 Stage) Redstone / A-7 11 Baby-Sergeant 3 Baby-Sergeant 1 Baby-Sergeant JPL 2lb Motor
Nr   TypeNr   Vehicle              Serial      Date             LS          Payload

  1     1     Redstone             RS-1        20.08.1953 *  F  CC LC-4     -
  2     2     Redstone             RS-2        27.04.1954 *     CC LC-4     -
  3     3     Redstone             RS-3        05.05.1954 *  F  CC LC-4     -
  4     4     Redstone             RS-4        18.08.1957 *     CC LC-4     -
  5     5     Redstone             RS-6        17.11.1954 *  F  CC LC-4     -
  6     6     Redstone             RS-8        09.02.1955 *  F  CC LC-4     -
  7     7     Redstone             RS-9        20.04.1955 *     CC LC-6     -
  8     8     Redstone             RS-10       25.05.1955 *     CC LC-6     -
  9     9     Redstone             RS-7        31.08.1955 *     CC LC-6     -
 10     1     Jupiter-A            RS-11       22.09.1955 *  F  CC LC-6     -
 11     2     Jupiter-A            RS-12       06.12.1955 *     CC LC-6     -
 12     3     Jupiter-A            RS-18       15.03.1956 *     CC LC-6     -
 13     4     Jupiter-A            RS-19       16.05.1956 *     CC LC-6     -
 14     5     Jupiter-A            CC-13       19.07.1956 *     CC LC-5     -
 15     6     Jupiter-A            RS-20       08.08.1956 *     CC LC-6     -
 16     1     Jupiter-C            RS-27 (UI)  20.09.1956 *     CC LC-5     Microlock Beacon
 17     7     Jupiter-A            CC-14       18.10.1956 *     CC LC-6     -
 18     8     Jupiter-A            RS-25       31.10.1956 *  F  CC LC-6     -
 19     9     Jupiter-A            RS-28       14.11.1956 *     CC LC-6     -
 20    10     Jupiter-A            CC-15       29.11.1956 *     CC LC-6     -
 21    11     Jupiter-A            RS-22       19.12.1956 *     CC LC-6     -
 22    12     Jupiter-A            CC-16       19.01.1957 *     CC LC-6     -
 23    13     Jupiter-A            CC-32       14.03.1957 *     CC LC-6     -
 24    14     Jupiter-A            CC-30       28.03.1957 *     CC LC-6     -
 25     2     Jupiter-C            RS-34 (NT)  15.05.1957 *     CC LC-6     Nose-Cone-Test 1
 26    15     Jupiter-A            CC-31       26.06.1957 *     CC LC-6     -
 27    16     Jupiter-A            CC-35       12.07.1957 *     CC LC-6     -
 28    17     Jupiter-A            CC-37       26.07.1957 *     CC LC-6     -
 29     3     Jupiter-C            RS-40 (TX)  08.08.1957 *     CC LC-6     Nose-Cone-Test 2
 30    18     Jupiter-A            CC-38       11.09.1957 *     CC LC-6     -
 31    19     Jupiter-A            CC-39       02.10.1957 *     CC LC-6     -
 32    20     Jupiter-A            CC-41       31.10.1957 *  F  CC LC-6     -
 33    21     Jupiter-A            CC-42       11.12.1957 *     CC LC-6     -
 34    22     Jupiter-A            CC-45       15.01.1958 *     CC LC-6     -
 35     1     Juno-1               RS-29 (UE)  01.02.1958       CC LC-26A   Explorer 1
 36    10     Redstone             CC-46       12.02.1958 *     CC LC-6     -
 37    11     Redstone             CC-43       27.02.1958 *     CC LC-6     -
 38     2     Juno-1               RS-26 (UV)  05.03.1958    F  CC LC-26A   Explorer 2 
 38     3     Juno-1               RS-24 (UT)  26.03.1958       CC LC-5     Explorer 3
 40    12     Redstone             1002        17.05.1958 *     CC LC-5     -
 41    13     Redstone             1004        03.06.1958 *     WS LC36     -
 42    23     Jupiter-A            CC-54       12.06.1958 *     CC LC-6     -
 43    14     Redstone             CC-48       25.06.1958 *     CC LC-6     -
 44     4     Juno-1               RS-44 (TT)  26.07.1958       CC LC-5     Explorer 4
 45    15     Redstone             CC-50       01.08.1958 *     JI LC-1     Hardtack-1 Teak (W-39 Nuke) / 4 Capsules
 46    16     Redstone             CC-51       12.08.1958 *     JI LC-2     Hardtack-1 Orange (W-39 Nuke) / 4 Capsules
 47     5     Juno-1               RS-49 (TI)  24.08.1958    F  CC LC-5     Explorer 5
 48    17     Redstone             CC-56       17.09.1958 *     CC LC-6     -
 49     1     Juno-1 (5 St.)       RS-49 (TE)  23.10.1958    F  CC LC-5     Beacon 1 
 50    18     Redstone             CC-57       06.11.1958 *     CC LC-6     -
 51    19     Redstone             1010        19.01.1959 *     WS ALA-3    -
 52    20     Redstone             1011        16.02.1959 *  F  WS ALA-3    -
 53    21     Redstone             1016        10.03.1959 *     WS ALA-3    -
 54    22     Redstone             1013        12.05.1959 *     WS ALA-3    -
 57    25     Redstone             2003        22.07.1959 *     CC LC-26A   -
 55    23     Redstone             2004        05.08.1959 *     CC LC-26A   -
 56    24     Redstone             1018        18.09.1959 *     WS ALA-3    - / Capsule
 58    26     Redstone             2011        26.01.1960 *     WS ALA-3    - / TVRC
 59    27     Redstone             2014        15.03.1960 *     WS ALA-3    - / TVRC
 60    28     Redstone             2020        22.03.1960 *     CC LC-6     -
 61    29     Redstone             2021        15.04.1960 *     WS ALA-3    - / TVRC
 62    30     Redstone             2022        10.06.1960 *     WS ALA-3    - / TVRC
 63    31     Redstone             1019        06.07.1960 *     FW          -
 64    32     Redstone             2023        10.08.1960 *  F  CC LC-6     -
 65    33     Redstone             2037        05.10.1960 *     CC LC-6     -
 66     1     Redstone-MRLV        MRLV-1      21.11.1960 *  F  CC LC-5     Mercury MR-1
 67     2     Redstone-MRLV        MRLV-3      19.12.1960 *     CC LC-5     Mercury MR-1A
 68    34     Redstone             2038        22.01.1961 *     CC LC-6     -
 69     3     Redstone-MRLV        MRLV-2      31.01.1961 *     CC LC-5     Mercury MR-2
 70    35     Redstone             2040        09.03.1961 *     CC LC-6     -
 71     4     Redstone-MRLV        MRLV-5      24.03.1961 *     CC LC-5     Mercury MR-BD
 72     5     Redstone-MRLV        MRLV-7      05.05.1961 *     CC LC-5     Mercury MR-3
 73    36     Redstone             2042        18.05.1961 *     CC LC-6     -
 74    37     Redstone             2043        27.06.1961 *     CC LC-6     -
 75    38     Redstone             1005        06.07.1961 *     FW          -
 76     6     Redstone-MRLV        MRLV-8      21.07.1961 *     CC LC-5     Mercury MR-4
 77    39     Redstone             1009          .08.1961 *     FW          -
 78    40     Redstone             1006          .09.1961 *     FW          -
 79    41     Redstone             1012          .10.1961 *     FW          -
 80    42     Redstone             1008          .12.1961 *     FW          -
 81    43     Redstone             1014          .06.1962 *     FW          -
 82    44     Redstone             1017          .07.1962 *     FW          -
 83    4      Redstone             1007          .08.1962 *     FW          -
 84    45     Redstone             1015          .08.1962 *     FW          -
 85    46     Redstone             2033        05.08.1963 *     FW          -
 86    47     Redstone             2008        19.08.1963 *     FW          -
 87    48     Redstone             2015        10.09.1963 *     FW          -
 88    49     Redstone             2044        23.09.1963 *     FW          -
 89    50     Redstone             2005        05.10.1963 *     FW          -
 90    51     Redstone             -           30.11.1965 *     SN          DAT-371 Target (Defender)
 91     1     Redstone Sparta      xxxx/SV-1   28.11.1966 *  F  Wo LA-8     Sparta 1
 92     2     Redstone Sparta      2034/SV-2   13.12.1966 *     Wo LA-8     Sparta 2
 93     3     Redstone Sparta      xxxx/SV-3   20.04.1967 *     Wo LA-8     Sparta 3
 94     4     Redstone Sparta      2032/SV-4   04.07.1967 *     Wo LA-8     Sparta 4
 95     5     Redstone Sparta      2009/SV-5   24.07.1967 *     Wo LA-8     Sparta 5
 96     6     Redstone Sparta      2039/SV-6   17.08.1967 *     Wo LA-8     Sparta 6
 97     7     Redstone Sparta      2012/SV-7   15.09.1967 *     Wo LA-8     Sparta 7
 98     8     Redstone Sparta      2030/SV-8   11.10.1967 *     Wo LA-8     Sparta 8
 99     9     Redstone Sparta      2041/SV-9   31.10.1967 *     Wo LA-8     Sparta 9
100    10     Redstone Sparta      2029/SV-10  29.11.1967       Wo LA-8     Wresat