PS Spacelab-1
| Name | M/F | Type | Active | Selection | End | Flighttime | Flights | Missions | Grade | Nation | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lampton, Dr. Michael L. | PS | 78 | --------------- | - | US | ||||||||
| Lichtenberg, Dr. Byron Kurt | PS | 78 | 0019:05:06 | 2 | STS-9 / STS-45 | US | |||||||
| Merbold, Dr. Ulf D. | PS / RC | A | 78 | 0049:21:38 | 3 | STS-9 / STS-42 / S-TM20 | D | ||||||
| Ockels, Dr. Wubbo Johannes | PS | 78 | 0007:08:44 | 1 | STS-22 | N |
PS Spacelab-2
| Name | M/F | Type | Active | Selection | End | Flighttime | Flights | Missions | Grade | Nation | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acton, Dr. Loren W. | PS | 78 | 0007:22:45 | 1 | STS-19 | PhD | US | ||||||
| Bartoe, Dr. John David F. | PS | 78 | 0007:22:45 | 1 | STS-19 | US | |||||||
| Prinz, Dr. Dianne Kasnic | * | PS | 78 | --------------- | - | US | |||||||
| Simon, Dr. George W. | PS | 78 | --------------- | - | US |
PS Spacelab-3
| Name | M/F | Type | Active | Selection | End | Flighttime | Flights | Missions | Grade | Nation | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnston, Dr. Mary Helen | * | PS | 83 | --------------- | - | - | PhD | US | |||||
| Trinh, Dr. Eugene H. (Gene) | PS | 83 | 0013:19:31 | 1 | STS-50 | PhD | US | ||||||
| van den Berg, Dr. Lodewijk | PS | 83 | 0007:00:08 | 1 | STS-17 | US | |||||||
| Wang, Dr. Taylor G. | PS | 83 | 0007:00:08 | 1 | STS-17 | US |
PS 41-D McDonnell Douglas
| Name | M/F | Type | Active | Selection | End | Flighttime | Flights | Missions | Grade | Nation | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walker, Charles David | PS | 83 | 0019:21:58 | 3 | STS-12 / STS-16 / STS-23 | US | |||||||
| Wood, Robert J. | PS | --------------- | - | US |
PS STS-16 (51-D)
| Name | M/F | Type | Active | Selection | End | Flighttime | Flights | Missions | Grade | Nation | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garn, Jake Edwin | PS | 84 | 0006:23:56 | 1 | STS-16 | US |
PS STS-13 (41-G)
| Name | M/F | Type | Active | Selection | End | Flighttime | Flights | Missions | Grade | Nation | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scully-Power, Paul D. | PS | 84 | 0008:05:23 | 1 | STS-13 | US | |||||||
| Stevenson, Robert | PS | 84 | --------------- | - | US |
PS Spacelab SLS-01
| Name | M/F | Type | Active | Selection | End | Flighttime | Flights | Missions | Grade | Nation | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hughes-Fulford, Dr. Millie Elizabeth | * | PS | 84 | 0009:02:14 | 1 | STS-40 | PhD | US | |||||
| Gaffney, Dr. Francis Andrew (Drew) | PS | 84 | 0009:02:14 | 1 | STS-40 | MD | US | ||||||
| Philips, Dr. Robert W. | PS | --------------- | - | MD | US | ||||||||
| Williams, Dr. Bill A. | PS | 84 | --------------- | - | US |
PS STS-24 (61-C)
| Name | M/F | Type | Active | Selection | End | Flighttime | Flights | Missions | Grade | Nation | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cenker, Robert J. | PS | 85 | 0006:20:04 | 1 | STS-24 | US | |||||||
| Nelson, William C. (Bill) | PS | 85 | 0006:20:04 | 1 | STS-24 | US |
PS STS-25 (51-L)
| Name | M/F | Type | Active | Selection | End | Flighttime | Flights | Missions | Grade | Nation | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Butterworth, L. William | PS | --------------- | - | US | |||||||||
| Cunningham, Steven L. | PS | --------------- | - | US | |||||||||
| Jarvis, Gregory Bruce | † | PS | 86† | 0000:00:01 | 1 | STS-25 | US | ||||||
| Konrad, John H. | PS | --------------- | - | US |
| Name | M/F | Type | Active | Selection | End | Flighttime | Flights | Missions | Grade | Nation | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McAuliffe, Sharon Christa Corrigan | * | † | PS | 86† | 0000:00:01 | 1 | STS-25 | US | |||||
| Morgan, Barbara Radding | * | PS | --------------- | - | US |
PS WOSE-1
| Name | M/F | Type | Active | Selection | End | Flighttime | Flights | Missions | Grade | Nation | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aufderhaar, Grant C. | PS | 85 | --------------- | - | US | ||||||||
| Lewis, Fred P. | PS | 85 | --------------- | - | US | ||||||||
| Townsend, Ronald D. | PS | 85 | --------------- | - | US |
PS WOSE-2
| Name | M/F | Type | Active | Selection | End | Flighttime | Flights | Missions | Grade | Nation | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anderson, Lloyd L. | PS | 88 | --------------- | - | US | ||||||||
| Belt, Carol Lynn | * | PS | 88 | --------------- | - | US |
PS Spacelab ASTRO-01
| Name | M/F | Type | Active | Selection | End | Flighttime | Flights | Missions | Grade | Nation | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Durrance, Dr. Samuel T. (Sam) | PS | 90 | 0025:14:13 | 2 | STS-35 / STS-67 | US | |||||||
| Parise, Dr. Ronald A. (Ron) | PS | 90 | 0025:14:13 | 2 | STS-35 / STS-67 | PhD | US | ||||||
| Nordsieck, Dr. Kenneth H. (Ken) | PS | 90 | --------------- | - | US |
PS Spacelab IML-1
| Name | M/F | Type | Active | Selection | End | Flighttime | Flights | Missions | Grade | Nation | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bondar, Dr. Roberta Lynn | * | PS | 0008:01:15 | 1 | STS-42 | CND | |||||||
| Crouch, Dr. Roger K. | PS | a | 96 | --------------- | 1 | STS-83 | US | ||||||
| Merbold, Dr. Ulf D. | PS / RC | A | 77 | 0049:21:38 | 3 | STS-9 / STS-42 / S-TM20 | D | ||||||
| Money, Kenneth | PS | --------------- | - | CND |
PS Spacelab USML-01
| Name | M/F | Type | Active | Selection | End | Flighttime | Flights | Missions | Grade | Nation | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeLucas, Dr. Lawrence J. (Larry) | PS | 90 | 0013:19:31 | 1 | STS-50 | PhD | US | ||||||
| Prahl, Dr. Joseph L. | PS | 90 | --------------- | - | PhD | US | |||||||
| Sacco, Dr. Albert jr. | PS | 90 | 0015:21:52 | 1 | STS-73 | PhD | US | ||||||
| Trinh, Dr. Eugene H. (Gene) | PS | 90 | 0013:19:31 | 1 | STS-50 | PhD | US |
PS DoD
| Name | M/F | Type | Active | Selection | End | Flighttime | Flights | Missions | Grade | Nation | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hennen, Thomas J. (Tom) | PS | 91 | 0006:22:51 | 1 | STS-44 | US |
PS Spacelab D2
| Name | M/F | Type | Active | Selection | End | Flighttime | Flights | Missions | Grade | Nation | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brümmer, Dr. Renate | * | PS | 87 | --------------- | - | D | |||||||
| Schlegel, Hans Wilhelm | PS | A | 87 | 0009:23:40 | 1 | STS-55 | D | ||||||
| Thiele, Dr. Gerhard P. J. | PS / MS | A | 87/96 | --------------- | - | D | |||||||
| Walter, Dr. Ulrich | PS | 87 | 0009:23:40 | 1 | STS-55 | D |
PS Spacelab SLS-02
| Name | M/F | Type | Active | Selection | End | Flighttime | Flights | Missions | Grade | Nation | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buckey, Dr. Jay Clark jr. | PS | 92 | --------------- | - | US | ||||||||
| Collins, Ford | PS | 92 | --------------- | - | US | ||||||||
| Fettman, Dr, Martin Joseph | PS | 92 | 0014:00:13 | 1 | STS-58 | DVM,PhD | US | ||||||
| Young, Lawrence | PS | 92 | --------------- | - | US |
PS IML-02
| Name | M/F | Type | Active | Selection | End | Flighttime | Flights | Missions | Grade | Nation | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Favier, Dr. Jean-Jaques | PS | --------------- | 1 | STS-78 | PhD | F | |||||||
| Naito-Mukai, Dr. Chiaki | * | PS | 0014:17:55 | 1 | STS-65 | J |
PS Spacelab USML-02
| Name | M/F | Type | Active | Selection | End | Flighttime | Flights | Missions | Grade | Nation | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holt, Dr. R. Glynn | PS | 94 | --------------- | - | PhD | US | |||||||
| Leslie, Dr. Fred Weldon | PS | 94 | 0015:21:52 | 1 | STS-73 | PhD | US | ||||||
| Matthiesen, Dr. David H. | PS | 94 | --------------- | - | PhD | US | |||||||
| Sacco, Dr. Albert jr. | PS | 90 | 0015:21:52 | 1 | STS-73 | PhD | US |
PS Spacelab ASTRO-02
| Name | M/F | Type | Active | Selection | End | Flighttime | Flights | Missions | Grade | Nation | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Durrance, Dr. Samuel T. (Sam) | PS | 90 | 0025:14:13 | 2 | STS-35 / STS-67 | US | |||||||
| Parise, Dr. Ronald A. (Ron) | PS | 90 | 0025:14:13 | 2 | STS-35 / STS-67 | PhD | US | ||||||
| Vangen, Dr. Scott | PS | 94 | --------------- | - | US |
PS TSS-1R
| Name | M/F | Type | Active | Selection | End | Flighttime | Flights | Missions | Grade | Nation | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guidoni, Umberto | PS | 0015:17:40 | 1 | STS-75 | I |
PS Spacelab LMS-1
| Name | M/F | Type | Active | Selection | End | Flighttime | Flights | Missions | Grade | Nation | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duque, Pedro | RC | 92/96 | --------------- | - | E | ||||||||
| Favier, Dr. Jean-Jaques | PS | 0016:21:47 | 1 | STS-78 | PhD | F | |||||||
| Thirsk, Robert Brent (Bob) | PS | A | 0016:21:47 | 1 | STS-78 | MD | CND | ||||||
| Urbani, Dr. Luca | PS | -------------- | - | MD | I |
PS Spacelab MSL-1
| Name | M/F | Type | Active | Selection | End | Flighttime | Flights | Missions | Grade | Nation | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crouch, Dr. Roger K. | PS | a | 96 | 0003:22:12 |
2 | STS-83 / STS-94 | US | ||||||
| Linteris, Dr. Gregory T. | PS | a | 96 | 0003:22:12 |
2 | STS-83 / STS-94 | PhD | US | |||||
| Ronney, Dr. Paul D. | PS | a | 96 | --------------- | - | ScD | US |
PS Neurolab
| Name | M/F | Type | Active | Selection | End | Flighttime | Flights | Missions | Grade | Nation | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buckey, Dr. Jay Clark jr. | PS | A | 92 | --------------- | - | US | |||||||
| Dunlap, Dr. Alexander W. | PS | a | 96 | --------------- | - | US | |||||||
| Naito-Mukai, Dr. Chiaki | * | PS | a | 0014:17:55 | 1 | STS-65 | J | ||||||
| Pawelczyk, Dr. James A. (Jim) | PS | A | 96 | --------------- | - | US |
| Name | M/F | Type | Active | Selection | End | Flighttime | Flights | Missions | Grade | Nation | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chappell, Dr. Charles R. | PS | --------------- | - | US |
| Name | M/F | Type | Active | Selection | End | Flighttime | Flights | Missions | Grade | Nation | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoernig, Otto W. | PS | --------------- |
- |
US |
| Name | M/F | Type | Active | Selection | End | Flighttime | Flights | Missions | Grade | Nation | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aldridge, Edward C. (Pete) | PS | --------------- | - | US | |||||||||
| Skantze, Lawrence | PS | --------------- | - | US |