O3b 2nd generation [Boeing]
The O3b mPower satellites are improved second generation satellites for the SES owned O3b Networks.
The 1200 kg second generation satellites are very high-throughput satellites, making it a terabit-per-second constellation. The constellation will have 30,000 fully-shapeable and steerable beams that can be shifted and switched in real time to align with customers’ quickly changing growth opportunities The satellites feature of an all-electric propulsion system. They will be built using electronics from the flight-proven 702 satellite platform customized to support the unique MEO environment.
The second generation satellites will introduce a second orbit of the same orbital height, but at an inclination of 70° for near-global coverage. The equatorial constellation will feature up to 24 satellites and the inclined orbit constellation up to 16.
Boeing was selected in September 2017 as the contractor for the first batch of seven satellites. In August 2020, four more were ordered.
Launches are to begin 2021. SpaceX's Falcon-9 v1.2 (Block 5) was selected as the launch provider, likely using two rockets to launch three satellites respectively in 2021 and 2022. It is unclear, which inlination is targeted. The first launch has slipped to early 2022. The second launch also in 2022 uses an expendable Falcon-9 v1.2 (Block 5)(ex) to allow dropping off the satellites closer to the target orbit, so that the first six satellites arrive at their destination at the same time. In May 2022 the schedule was changed again, with three launches of each two satellites.
Nation: | UK (Channel Islands) |
---|---|
Type / Application: | Communication |
Operator: | O3b Neworks Ltd. |
Contractors: | Boeing |
Equipment: | Ka-Band transponders |
Configuration: | BSS-702X |
Propulsion: | |
Power: | 2 deployable solar arrays, batteries |
Lifetime: | 10 years |
Mass: | 1700 kg |
Orbit: | 7825 km, 0°; 7825 km, 70° |
Satellite | COSPAR | Date | LS | Launch Vehicle | Remarks | |
---|---|---|---|---|---|---|
O3b mPower 1 (O3b FM21 ?) | 2022-174A | 16.12.2022 | CC SLC-40 | Falcon-9 v1.2 (Block 5) | with O3b mPower 2 | |
O3b mPower 2 (O3b FM22 ?) | 2022-174B | 16.12.2022 | CC SLC-40 | Falcon-9 v1.2 (Block 5) | with O3b mPower 1 | |
O3b mPower 3 (O3b FM23 ?) | 2023-059 | 28.04.2023 | CC SLC-40 | Falcon-9 v1.2 (Block 5) | with O3b mPower 4 | |
O3b mPower 4 (O3b FM24 ?) | 2023-059 | 28.04.2023 | CC SLC-40 | Falcon-9 v1.2 (Block 5) | with O3b mPower 3 | |
O3b mPower 5 (O3b FM25 ?) | - | 2023 | CC | Falcon-9 v1.2 (Block 5) | with O3b mPower 6 | |
O3b mPower 6 (O3b FM26 ?) | - | 2023 | CC | Falcon-9 v1.2 (Block 5) | with O3b mPower 5 | |
O3b mPower 7 (O3b FM27 ?) | - | 2023 | CC | Falcon-9 v1.2 (Block 5) | with O3b mPower 8 | |
O3b mPower 8 (O3b FM28 ?) | - | 2023 | CC | Falcon-9 v1.2 (Block 5) | with O3b mPower 7 | |
O3b mPower 9 (O3b FM29 ?) | - | 2024 | CC | Falcon-9 v1.2 (Block 5) | with O3b mPower 10, 11 | |
O3b mPower 10 (O3b FM30 ?) | - | 2024 | CC | Falcon-9 v1.2 (Block 5) | with O3b mPower 9, 11 | |
O3b mPower 11 (O3b FM31 ?) | - | 2024 | CC | Falcon-9 v1.2 (Block 5) | with O3b mPower 9, 10 |
Note: The assignment of individual satellites to the corresponding launches may change.