Please make a donation to support Gunter's Space Page.
Thank you very much for visiting Gunter's Space Page. I hope that this site is useful and informative for you.
If you appreciate the information provided on this site, please consider supporting my work by making a simple and secure donation via PayPal. Please help to run the website and keep everything free of charge. Thank you very much.

Gonets

Gonets [ISS Reshetnev]

Gonets- satellite were the civilian derivate of the military Strela-3 satellite system. The Gonets system was offered to support international health organizations to meet their global communications needs for the transfer of medical data and records to remote sites.

After two prototype Gonets satellites with Kosmos designation operated in the Gonets-D constellation, the operational Gonets was to be deployed in the Gonets-D1 constellation of 12 satellites consisting of 6 satellites in 2 orbital planes between 1996 and 1998. Each satellite had a single simultaneous earth-space and space-earth channel. On-board storage was 12 Mbits of data, with a transmission rate of 2.4 kbit/sec. Attitude control was achieved through gravity-gradient stabilization. The electrical power system, provided by solar cells and nickel-hydrogen batteries, provided an average 40 W for the payload which was designed to operate for five years.

A partial D-1 constellation was completed and operated beyond the projected dates of termination. The satellites were launched on Tsiklon-3 boosters, sharing the launch with Strela-3 satellites.

In the commercial variant, the satellites, known as Gonets (Messenger), were capable of store-dump communications on 2-3 channels in the 200 to 400 MHz band (P-band) with a transmitter output power of 10 W. Data transmission rates available include 2.4 kbits/s, 9.6 kbit/s, and 64 kbit/s with an onboard storage capacity of 8 Mbytes. A handheld user terminal (UT-P) resembles a cellular phone and weighs only 1-3 kg. Finally the 250 kg Gonets were to be deployed at 1,350 km at 82.5 degrees, similar to the Strela-3 satellites, but distributed among six orbital planes for a total constellation of 36 spacecraft. This infrastructure would ensure a mean communication waiting time of less than 20 minutes with more than 80% probability.

Nation: Russia
Type / Application: Communication, Store-Dump
Operator: RKA
Contractors: NPO Prikladnoi Mekhaniki (NPO PM)
Equipment:
Configuration:
Propulsion:
Power: Solar cells, batteries
Lifetime: 1.5 years
Mass: 233 kg
Orbit: 1400 km × 1414 km, 82.6°
Satellite COSPAR Date LS Launch Vehicle Remarks
Kosmos 2199 (Gonets #1) 1992-042C 13.07.1992 Pl LC-32/1 Tsiklon-3 with K. 2197 (Strela-3 #79), K. 2198 (Strela-3 #80), K. 2200 (Strela-3 #81), K. 2201 (Gonets #2), K. 2202 (Strela-3 #82)
Kosmos 2201 (Gonets #2) 1992-042E 13.07.1992 Pl LC-32/1 Tsiklon-3 with K. 2197 (Strela-3 #79), K. 2198 (Strela-3 #80), K. 2199 (Gonets #1), K. 2200 (Strela-3 #81), K. 2202 (Strela-3 #82)
Gonets 1 (319) 1996-009A 19.02.1996 Pl LC-32/1 Tsiklon-3 with Gonets 2, Gonets 3, K. 2328 (Strela-3 #113), K. 2329 (Strela-3 #114), K. 2330 (Strela-3 #115)
Gonets 2 (320) 1996-009B 19.02.1996 Pl LC-32/1 Tsiklon-3 with Gonets 1, Gonets 3, K. 2328 (Strela-3 #113), K. 2329 (Strela-3 #114), K. 2330 (Strela-3 #115)
Gonets 3 (321) 1996-009C 19.02.1996 Pl LC-32/1 Tsiklon-3 with Gonets 1, Gonets 2, K. 2328 (Strela-3 #113), K. 2329 (Strela-3 #114), K. 2330 (Strela-3 #115)
Gonets 4 (322) 1997-006D 14.02.1997 Pl LC-32/1 Tsiklon-3 with Gonets 5, Gonets 6, K. 2337 (Strela-3 #116), K. 2338 (Strela-3 #117), K. 2339 (Strela-3 #118)
Gonets 5 (323) 1997-006E 14.02.1997 Pl LC-32/1 Tsiklon-3 with Gonets 4, Gonets 6, K. 2337 (Strela-3 #116), K. 2338 (Strela-3 #117), K. 2339 (Strela-3 #118)
Gonets 6 (324) 1997-006F 14.02.1997 Pl LC-32/1 Tsiklon-3 with Gonets 4, Gonets 5, K. 2337 (Strela-3 #116), K. 2338 (Strela-3 #117), K. 2339 (Strela-3 #118)
Gonets 7 2000-F03 27.12.2000 Pl LC-32/1 F Tsiklon-3 with Gonets 8, Gonets 9, K. (2377) (Strela-3 #125), K. (2378) (Strela-3 #126), K. (2379) (Strela-3 #127)
Gonets 8 2000-F03 27.12.2000 Pl LC-32/1 F Tsiklon-3 with Gonets 7, Gonets 9, K. (2377) (Strela-3 #125), K. (2378) (Strela-3 #126), K. (2379) (Strela-3 #127)
Gonets 9 2000-F03 27.12.2000 Pl LC-32/1 F Tsiklon-3 with Gonets 7, Gonets 8, K. (2377) (Strela-3 #125), K. (2378) (Strela-3 #126), K. (2379) (Strela-3 #127)
Gonets 10 (207) 2001-058D 28.12.2001 Pl LC-32/1 Tsiklon-3 with Gonets 11, Gonets 12, K. 2384 (Strela-3 #128), K. 2385 (Strela-3 #129), K. 2386 (Strela-3 #130)
Gonets 11 (208) 2001-058E 28.12.2001 Pl LC-32/1 Tsiklon-3 with Gonets 10, Gonets 12, K. 2384 (Strela-3 #128), K. 2385 (Strela-3 #129), K. 2386 (Strela-3 #130)
Gonets 12 (209) 2001-058F 28.12.2001 Pl LC-32/1 Tsiklon-3 with Gonets 10, Gonets 11, K. 2384 (Strela-3 #128), K. 2385 (Strela-3 #129), K. 2386 (Strela-3 #130)

References:

Cite this page: