Cargo Dragon CRS-21 [SpaceX]
Cargo Dragon CRS-21 [NASA]
The second generation Dragon cargo vehicle is a space capsule designed by SpaceX to provide supplies to the International space station based on the crewed Crew Dragon capsule.
The Dragon spacecraft is made up of a pressurized capsule and unpressurized trunk used for Earth to LEO transport of pressurized cargo, unpressurized cargo, and/or crew members. Initiated internally by SpaceX in 2005, Dragon will be utilized to fulfill the NASA COTS contract for demonstration of cargo re-supply of the ISS.
The Dragon capsule is comprised of three main elements: the Nosecone, which protects the vessel and the docking adaptor during ascent; the Pressurized Section, which houses the crew and/or pressurized cargo; and the Service Section, which contains avionics, the RCS system, parachutes, and other support infrastructure. In addition an unpressurized trunk is included, which provides for the stowage of unpressurized cargo and will support Dragon's solar arrays and thermal radiators.
The second generation Cargo Dragon is similar to the Crew Dragon version, but has reduced life support systems, no Super Drago abort engines and only two fins. Contrary to the first generation Dragon which were berthed at the ISS using the station's robotic arm, the second generation Cargo Dragons actively dock with the ISS.
Under the CRS-2 selction in January 2015 Dragon was selected for a minimum of six missions. In December 2020, three more were announced.
Nation: | USA |
---|---|
Type / Application: | Supply and return |
Operator: | SpaceX |
Contractors: | SpaceX |
Equipment: | |
Configuration: | |
Propulsion: | 18 Draco thrusters |
Power: | 2 fixed solar arrays, solar cells, batteries |
Lifetime: | |
Mass: | |
Orbit: | 400 km × 400 km, 51.6° (typical) |
Satellite | COSPAR | Date | LS | Launch Vehicle | Remarks | |
---|---|---|---|---|---|---|
Dragon CRS-21 (SpX 21, Dragon C208-F1) | 2020-093A | 06.12.2020 | CCK LC-39A | Falcon-9 v1.2 (Block 5) | with Bishop | |
Dragon CRS-22 (SpX 22, Dragon C209-F1) | 2021-048A | 03.06.2021 | CCK LC-39A | Falcon-9 v1.2 (Block 5) | with iROSA 2B, iROSA 4B, SOAR, RamSat, MIR-Sat 1, G-Satellite 2 | |
Dragon CRS-23 (SpX 23, Dragon C208-F2) | 2021-078A | 29.08.2021 | CCK LC-39A | Falcon-9 v1.2 (Block 5) | with CAPSat, PR_CuNaR 2, SPACE-HAUC, CUAVA 1, Binar 1, Maya 3, Maya 4 | |
Dragon CRS-24 (SpX 24, Dragon C209-F2) | 2021-127A | 21.12.2021 | CCK LC-39A | Falcon-9 v1.2 (Block 5) | with STP-H7, STP-H8, DAILI, PATCOOL, TARGIT, GASPACS, Light 1, GT 1, FEES 2 | |
Dragon CRS-25 (SpX 25, Dragon C208-F3) | 2022-081A | 15.07.2022 | CCK LC-39A | Falcon-9 v1.2 (Block 5) | with EMIT, BeaverCube, CLICK A, D3, JAGSAT 1, CapSat 1, FUTABA, HSU-SAT 1, TUMnanoSAT | |
Dragon CRS-26 (SpX 26, Dragon C211-F1) | 2022-159A | 26.11.2022 | CCK LC-39A | Falcon-9 v1.2 (Block 5) | with iROSA 3A, 4A, PetitSat, SPORT, MARIO, TJREVERB, DANTESat, NUTSat, LORIS, ORCASat, HSKSAT, Optimal 1, SS 1 | |
Dragon CRS-27 (SpX 27, Dragon C209-F3) | 2023-033A | 14.03.2023 | CCK LC-39A | Falcon-9 v1.2 (Block 5) | with STP-H9, ARKSAT 1, LightCube, Ex-Alta 2, AuroraSat, YukonSat, NEUDOSE | |
Dragon CRS-28 (SpX 28) | 2023-080A | 05.06.2023 | CCK LC-39A | Falcon-9 v1.2 (Block 5) | with iROSA 1A, iROSA 1B, Moonlighter, ESSENCE, Iris, RADSAT-SK, SC-ODIN, Ukpik 1 | |
Dragon CRS-29 (SpX 29) | - | 2023 | CCK LC-39A | Falcon-9 v1.2 (Block 5) | ||
Dragon CRS-30 (SpX 30) | - | 202x | CCK LC-39A | Falcon-9 v1.2 (Block 5) | ||
Dragon CRS-31 (SpX 31) | - | 202x | CCK LC-39A | Falcon-9 v1.2 (Block 5) | ||
Dragon CRS-32 (SpX 32) | - | 202x | CCK LC-39A | Falcon-9 v1.2 (Block 5) | ||
Dragon CRS-33 (SpX 33) | - | 202x | CCK LC-39A | Falcon-9 v1.2 (Block 5) | ||
Dragon CRS-34 (SpX 34) | - | 202x | CCK LC-39A | Falcon-9 v1.2 (Block 5) | ||
Dragon CRS-35 (SpX 35) | - | 202x | CCK LC-39A | Falcon-9 v1.2 (Block 5) |
Further ISS missions: ISS complex
|