![]() SSTL-300 (NigeriaSat 2) [SSTL] |
![]() SSTL-300S1 (DMC 3) [SSTL] |
Satellite | Date | Launcher | Weight (kg) | Remarks | ||
---|---|---|---|---|---|---|
Launch | BOL | |||||
SSTL-300 | ||||||
NigeriaSat 2 | 17.08.2011 | Dnepr | 300 | |||
SSTL-300S1 | ||||||
DMC-3 1 (TripleSat 1) → SSTL-S1 1 | 10.07.2015 | PSLV-XL | 447 | |||
DMC-3 2 (TripleSat 2) → SSTL-S1 2 | 10.07.2015 | PSLV-XL | 447 | |||
DMC-3 3 (TripleSat 3) → SSTL-S1 3 | 10.07.2015 | PSLV-XL | 447 | |||
SSTL-S1 4 | 16.09.2018 | PSLV-CA | 447 | |||
SSTL-300S2 |