NROL | Nick Name (Satellite) | Nick Name (Rocket) | USA | Satellite | Date | Launch vehicle | LS | Remarks |
---|---|---|---|---|---|---|---|---|
NROL 1 | Nemesis | USA 179 | Quasar 15 | 31.08.2004 | Atlas-2AS | CC | ||
NROL 2 | USA 129 | KH-11 12 | 20.12.1996 | Titan-4(04)A | Va | |||
NROL 3 | USA 133 | Onyx 3 | 24.10.1997 | Titan-4(03)A | Va | |||
NROL 4 | Oscar | USA 136 | Trumpet 3 | 08.11.1997 | Titan-4(01)A Centaur-T | CC | ||
NROL 5 | Capricorn | USA 137 | Quasar 12 | 29.01.1998 | Atlas-2A | CC | ||
NROL 6 | Jack | USA 139 | Orion 4 | 09.05.1998 | Titan-4(01)B Centaur-T | CC | ||
NROL 7 | Elwood | --- | Mercury 16 | 12.08.1998 | Titan-4(01)A Centaur-T | CC | Failure | |
NROL 8 | USA 140 | STEX | 03.10.1998 | Taurus-1110 | Va | |||
NROL 9 | USA 144 | Misty 2 | 22.05.1999 | Titan-4(04)B | Va | |||
NROL 10 | Ursa Maior ("Great Bear") | USA 155 | Quasar 13 | 06.12.2000 | Atlas-2AS | CC | ||
NROL 11 | USA 152 | Onyx 4 | 17.08.2000 | Titan-4(03)B | Va | |||
NROL 12 | Aquila | USA 162 | Quasar 14 | 11.10.2001 | Atlas-2AS | CC | ||
NROL 13 | Gemini | USA 160 | Intruder 1 / 5B | 08.09.2001 | Atlas-2AS | Va | ||
NROL 14 | USA 161 | KH-11 13 | 05.10.2001 | Titan-4(04)B | Va | |||
NROL 15 | USA 237 | Orion 8 ? | 29.06.2012 | Delta-4H (upg.) | CC | |||
NROL 16 | Prometheus | USA 182 | Onyx 5 | 30.04.2005 | Titan-4(05)B | CC | ||
NROL 17 | USA 158 | GeoLITE | 18.05.2001 | Delta-7925 | CC | |||
NROL 18 | Libra | USA 173 | Intruder 3 / 6B | 02.12.2003 | Atlas-2AS | Va | ||
NROL 19 | Homer | USA 171 | Orion 5 | 09.09.2003 | Titan-4(01)B Centaur-T | CC | ||
NROL 20 | USA 186 | KH-11 14 | 19.10.2005 | Titan-4(04)B | Va | |||
NROL 21 | USA 193 | ? | 14.12.2006 | Delta-7920-10C | Va | |||
NROL 22 | USA 184 | Trumpet 4 | 28.06.2006 | Delta-4M+(4,2) | Va | |||
NROL 23 | Canis Minor | USA 181 | Intruder 5 / 7B | 03.02.2005 | Atlas-3B-SEC | CC | ||
NROL 24 | Scorpius | USA 198 | Quasar 16 | 10.12.2007 | Atlas-5(401) | CC | ||
NROL 25 | Altair ? | Electra | USA 234 | Topaz 2 | 03.04.2012 | Delta-4M+(5,2) | Va | |
NROL 26 | USA 202 | Orion 6 | 18.01.2009 | Delta-4H | CC | |||
NROL 27 | Gryphon | USA 227 | Quasar 17 | 11.03.2011 | Delta-4M+(4,2) | CC | ||
NROL 28 | USA 200 | Trumpet 5 | 13.03.2008 | Atlas-5(411)¹ | Va | |||
NROL 29 | FIA-O 1 ? | cancelled? | Atlas-5(521)¹ | Va | ||||
NROL 30 | Pyxis | USA 194 | Intruder 7 / 8B | 15.06.2007 | Atlas-5(401) | CC | ||
NROL 31 | ||||||||
NROL 32 | USA 223 | Orion 7 | 21.11.2010 | Delta-4H | CC | |||
NROL 33 | USA 252 | Quasar 19 ? | 22.05.2014 | Atlas-5(401) | CC | |||
NROL 34 | Odin | Frigga | USA 229 | Intruder 9 / 9B | 15.04.2011 | Atlas-5(411)¹ | Va | |
NROL 35 | Jacquelyn | USA 259 | Trumpet 6 | 13.12.2014 | Atlas-5(541)¹ | Va | ||
NROL 36 | USA 238 | Intruder 11 / 10B | 13.09.2012 | Atlas-5(411)¹ | Va | |||
NROL 37 | USA 268 | Orion 9 ? | 11.06.2016 | Delta-4H (upg.) | CC | |||
NROL 38 | Drake | USA 236 | Quasar 18 | 20.06.2012 | Atlas-5(401) | CC | ||
NROL 39 | Belle | USA 247 | Topaz 3 | 06.12.2013 | Atlas-5(501) | Va | ||
NROL 40 | ||||||||
NROL 41 | Gladys | USA 215 | Topaz 1 | 21.09.2010 | Atlas-5(501) | Va | ||
NROL 42 | USA 278 | Trumpet 7 ? | 24.09.2017 | Atlas-5(541)¹ | Va | |||
NROL 43 | Va | |||||||
NROL 44 | USA 311 | Orion 10 | 11.12.2020 | Delta-4H (upg.) | CC | |||
NROL 45 | USA 267 | Topaz 4 | 10.02.2016 | Delta-4M+(5,2) (upg.) | Va | |||
NROL 46 | CC | |||||||
NROL 47 | USA 281 | Topaz 5 | 12.01.2018 | Delta-4M+(5,2) (upg.) | Va | |||
NROL 48 | ||||||||
NROL 49 | Betty | USA 224 | KH-11 15 | 20.01.2011 | Delta-4H | Va | ||
NROL 50 | ||||||||
NROL 51 | ||||||||
NROL 52 | USA 279 | Quasar 21 (SDS-4 2) ? | 15.10.2017 | Atlas-5(421)¹ | CC | |||
NROL 53 | ||||||||
NROL 54 | ||||||||
NROL 55 | USA 264 | Intruder 13 / 11B | 08.10.2015 | Atlas-5(401) | Va | |||
NROL 56 | ||||||||
NROL 57 | ||||||||
NROL 58 | ||||||||
NROL 59 | Va | |||||||
NROL 60 | ||||||||
NROL 61 | USA 269 | Quasar 20 (SDS-4 1) ? | 28.07.2016 | Atlas-5(421)¹ | CC | |||
NROL 62 | ||||||||
NROL 63 | ||||||||
NROL 64 | ||||||||
NROL 65 | USA 245 | KH-11 16 | 28.08.2013 | Delta-4H | Va | |||
NROL 66 | USA 225 | RPP | 06.02.2011 | Minotaur-1 | Va | |||
NROL 67 | USA 250 | SHARP 1 ? | 10.04.2014 | Atlas-5(541)¹ | CC | |||
NROL 68 | USA 345 | Orion 11 | 22.06.2023 | Delta-4H (upg.) | CC | |||
NROL 69 | ? | 2024 | Falcon-9 v1.2 | Va | ||||
NROL 70 | Orion 12 | 2024 | Delta-4H (upg.) | CC | ||||
NROL 71 | USA 290 | KH-11 17 ? | 19.01.2019 | Delta-4H (upg.) | Va | |||
NROL 72 | ||||||||
NROL 73 | ||||||||
NROL 74 | ||||||||
NROL 75 | ||||||||
NROL 76 | USA 276 | USA 276 | 01.05.2017 | Falcon-9 v1.2 | CCK | |||
NROL 77 | ||||||||
NROL 78 | ||||||||
NROL 79 | USA 274 | Intruder 15 / 12B | 01.03.2017 | Atlas-5(401) | Va | |||
NROL 80 | ||||||||
NROL 81 | ||||||||
NROL 82 | USA 314 | KH-11 18 | 26.04.2021 | Delta-4H (upg.) | Va | |||
NROL 83 | ||||||||
NROL 84 | ||||||||
NROL 85 | Intruder 17 / 13B ? | 2022 | Falcon-9 v1.2 (Block 5) | CC | 63° | |||
NROL 86 | ||||||||
NROL 87 | USA 326 | USA 326 | 02.02.2022 | Falcon-9 v1.2 (Block 5) | Va | SSO | ||
NROL 88 | ||||||||
NROL 89 | ||||||||
NROL 90 | ||||||||
NROL 91 | KH-11 19 | 2022 | Delta-4H (upg.) | Va | ||||
NROL 92 | ||||||||
NROL 93 | ||||||||
NROL 94 | ||||||||
NROL 95 | ||||||||
NROL 96 | ||||||||
NROL 97 | ||||||||
NROL 98 | ||||||||
NROL 99 | ||||||||
NROL 100 | ||||||||
NROL 101 | USA 310 | USA 310 | 13.11.2020 | Atlas-5(531)² | CC | |||
NROL 102 | ||||||||
NROL 103 | ||||||||
NROL 104 | ||||||||
NROL 105 | ||||||||
NROL 106 | ||||||||
NROL 107 | USA 346 / 347 / 348 | Silentbarker 1, 2, 3 | 10.09.2023 | Atlas-5(551)² | CC | |||
NROL 108 | USA 312 / USA 313 | USA 312 / USA 313 | 19.12.2020 | Falcon-9 v1.2 (Block 5) | CCK | |||
NROL 109 | ||||||||
NROL 110 | ||||||||
NROL 111 | USA 316 / 317 / 318 | USA 316 / USA 317 / USA 318 | 15.06.2020 | Minotaur-1 | WI | |||
NROL 112 | ||||||||
NROL 113 | ||||||||
NROL 114 | ||||||||
NROL 115 | ||||||||
NROL 116 | ||||||||
NROL 117 | ||||||||
NROL 118 | ||||||||
NROL 119 | ||||||||
NROL 120 | ||||||||
NROL 121 | ||||||||
NROL 122 | ||||||||
NROL 123 | ||||||||
NROL 124 | ||||||||
NROL 125 | ||||||||
NROL 126 | ||||||||
NROL 127 | ||||||||
NROL 128 | ||||||||
NROL 129 | USA 305, ..., 308 | USA 305, ..., 308 | 15.07.2020 | Minotaur-4 | WI | |||
NROL 130 | ||||||||
NROL 131 | ||||||||
NROL 132 | ||||||||
NROL 133 | ||||||||
NROL 134 | ||||||||
NROL 135 | ||||||||
NROL 136 | ||||||||
NROL 137 | ||||||||
NROL 138 | ||||||||
NROL 139 | ||||||||
NROL 140 | ||||||||
NROL 141 | ||||||||
NROL 142 | ||||||||
NROL 143 | ||||||||
NROL 144 | ||||||||
NROL 145 | ||||||||
NROL 146 | ||||||||
NROL 147 | ||||||||
NROL 148 | ||||||||
NROL 149 | ||||||||
NROL 150 | ||||||||
NROL 151 | Birds of a Feather | USA 294 | USA 294 | 31.01.2020 | Electron KS | Ons LC-1A | ||
NROL 152 | ||||||||
NROL 153 | ||||||||
NROL 154 | ||||||||
NROL 155 | ||||||||
NROL 156 | ||||||||
NROL 157 | ||||||||
NROL 158 | ||||||||
NROL 159 | ||||||||
NROL 160 | ||||||||
NROL 161 | ||||||||
NROL 162 | Wise One Looks Ahead | USA 334 | USA 334 | 13.07.2022 | Electron KS | Ons LC-1A | ||
NROL 163 | ||||||||
NROL 164 | ||||||||
NROL 165 | ||||||||
NROL 166 | ||||||||
NROL 167 | ||||||||
NROL 168 | ||||||||
NROL 169 | ||||||||
NROL 170 | ||||||||
NROL 171 | ||||||||
NROL 172 | ||||||||
NROL 173 | ||||||||
NROL 174 | ? | 2023 | Minotaur-4 | Va | ||||
NROL 175 | ||||||||
NROL 176 | ||||||||
NROL 177 | ||||||||
NROL 178 | ||||||||
NROL 179 | ||||||||
NROL 180 | ||||||||
NROL 181 | ||||||||
NROL 182 | ||||||||
NROL 183 | ||||||||
NROL 184 | ||||||||
NROL 185 | ||||||||
NROL 186 | ||||||||
NROL 187 | ||||||||
NROL 188 | ||||||||
NROL 189 | ||||||||
NROL 190 | ||||||||
NROL 191 | ||||||||
NROL 192 | ||||||||
NROL 193 | ||||||||
NROL 194 | ||||||||
NROL 195 | ||||||||
NROL 196 | ||||||||
NROL 197 | ||||||||
NROL 198 | ||||||||
NROL 199 | Antipodean Adventure | USA 335 | USA 335 | 04.08.2022 | Electron KS | Ons LC-1B | ||
NROL 200 |