![]() New Shepard (NS-5) [Blue Origin] |
![]() New Shepard Crew Capsule [Blue Origin] |
# | Date | Duration (DD:HH:MM:SS) |
Mission | Flight | Launch Vehicle | Crew | Crew | Remark | |
---|---|---|---|---|---|---|---|---|---|
1 | 19.10.2012 | 00:00:xx:xx | PET | New Shepard CC1 F1 (RSS Jules Verne F1) | New Shepard LAS | --- | --- | - | suborbital pad abort test (0.7 km) |
2 | 29.04.2015 | 00:00:xx:xx | M1 | New Shepard CC1 F2 (RSS Jules Verne F2) | New Shepard (1) (#1-F1) | --- | --- | - | suborbital (93.5 km), booster lost |
3 | 23.11.2015 | 00:00:xx:xx | M2 | New Shepard CC1 F3 (RSS Jules Verne F3) | New Shepard (1) (#2-F1) | --- | --- | - | suborbital (100.5 km) |
4 | 22.01.2016 | 00:00:xx:xx | M3 | New Shepard CC1 F4 (RSS Jules Verne F4) | New Shepard (1) (#2-F2) | --- | --- | - | suborbital (101.7 km) |
5 | 02.04.2016 | 00:00:xx:xx | M4 | New Shepard CC1 F5 (RSS Jules Verne F5) | New Shepard (1) (#2-F3) | --- | --- | - | suborbital (103.4 km) |
6 | 19.06.2016 | 00:00:xx:xx | M5 | New Shepard CC1 F6 (RSS Jules Verne F6) | New Shepard (1) (#2-F4) | --- | --- | - | suborbital (101.0 km), parachute failure test |
7 | 05.10.2016 | 00:00:xx:xx | M6 | New Shepard CC1 F7 (RSS Jules Verne F7) | New Shepard (1) (#2-F5) | --- | --- | - | suborbital (7.1 km), abort test |
8 | 12.12.2017 | 00:00:xx:xx | M7 | New Shepard CC2.0-1 F1 (RSS H. G. Wells F1) | New Shepard (1) (#3-F1) | --- | --- | - | suborbital (98.3 km) |
9 | 29.04.2018 | 00:00:xx:xx | M8 | New Shepard CC2.0-1 F2 (RSS H. G. Wells F2) | New Shepard (1) (#3-F2) | --- | --- | - | suborbital (107.0 km) |
10 | 18.07.2018 | 00:00:xx:xx | M9 | New Shepard CC2.0-1 F3 (RSS H. G. Wells F3) | New Shepard (1) (#3-F3) | --- | --- | - | suborbital (118.8 km), high altitude abort test |
11 | 23.01.2019 | 00:00:xx:xx | M10 | New Shepard CC2.0-1 F4 (RSS H. G. Wells F4) | New Shepard (1) (#3-F4) | --- | --- | - | suborbital (106.9 km) |
12 | 02.05.2019 | 00:00:xx:xx | M11 | New Shepard CC2.0-1 F5 (RSS H. G. Wells F5) | New Shepard (1) (#3-F5) | --- | --- | - | suborbital (105.0 km) |
13 | 11.12.2019 | 00:00:xx:xx | M12 | New Shepard CC2.0-1 F6 (RSS H. G. Wells F6) | New Shepard (1) (#3-F6) | --- | --- | - | suborbital (104.5 km) |
14 | 13.10.2020 | 00:00:xx:xx | M13 | New Shepard CC2.0-1 F7 (RSS H. G. Wells F7) | New Shepard (1) (#3-F7) | --- | --- | - | suborbital (107.0 km) |
15 | 14.01.2021 | 00:00:xx:xx | M14 | New Shepard CC2.0-2 F1 (RSS First Step F1) | New Shepard (2) (#4-F1) | --- | --- | - | suborbital (107.1 km) |
16 | 14.04.2021 | 00:00:xx:xx | M15 | New Shepard CC2.0-2 F2 (RSS First Step F2) | New Shepard (2) (#4-F2) | --- | --- | - | suborbital (106.3 km) |
17 | 20.07.2021 | 00:00:10:18 | M16 | New Shepard CC2.0-2 F3 (RSS First Step F3) | New Shepard (2) (#4-F3) | Bezos, Jeffrey P. (Jeff) Bezos, Mark S. Funk, Mary Wallace (Wally) Daemen, Oliver |
1 1 1 1 |
- | suborbital (107.0 km) |
18 | 26.08.2021 | 00:00:xx:xx | M17 | New Shepard CC2.0-1 F8 (RSS H. G. Wells F8) | New Shepard (1) (#3-F8) | --- | --- | - | suborbital (105.7 km) |
19 | 13.10.2021 | M18 | New Shepard CC2.0-2 F4 (RSS First Step F4) | New Shepard (2) (#4-F4) | Boshuizen, Christopher R. de Vries, Glen Powers, Audrey K. Shatner, William |
1 1 1 1 |
- | suborbital | |
20 | 11.12.2021 | M19 | New Shepard CC2.0-2 F5 (RSS First Step F5) | New Shepard (2) (#4-F5) | Shepard Churchley, Laura Strahan, Michael T. Taylor, Dylan Dick, Evan L. Bess, Lane Bess, Cameron |
1 1 1 1 1 1 |
- | suborbital | |
21 | 31.03.2022 | M20 | New Shepard CC2.0-2 F6 (RSS First Step F6) | New Shepard (2) (#4-F6) | Allen, Martin (Marty) G. Hagle, Sharon Hagle, Marc L. Kitchen, Jim Lai, Gary Nield, George C. |
1 1 1 1 1 1 |
- | suborbital | |
22 | 04.06.2022 | M21 | New Shepard CC2.0-2 F7 (RSS First Step F7) | New Shepard (2) (#4-F7) | Dick, Evan L. Echazarreta, Katya Harding, Hamish Correa Hespanha, Victor Robinson, Jaison Vescovo, Victor |
2 1 1 1 1 1 |
- | suborbital | |
23 | 04.08.2022 | M22 | New Shepard CC2.0-2 F8 (RSS First Step F8) | New Shepard (2) (#4-F8) | Cotton, Coby Ferreira, Mário O’Brien, Vanessa Kelly, Clint III Sabry, Sara Young, Steve |
1 1 1 1 1 1 |
- | suborbital | |
24 | 12.09.2022 | 00:00:xx:xx | M23 | New Shepard CC2.0-1 F9 (RSS H. G. Wells F9) | New Shepard (1) (#3-F9) | --- | --- | - | suborbital / launch failed, capsule landed safely |