![]() |
![]() |
Mir [NASA] |
Mir with Atlantis (STS-71) [NASA] |
Mir Assembly and Visits
| # | Launch Date |
Flight | Launcher | Delivered Elements | Crew |
|---|---|---|---|---|---|
| 1986 | |||||
| 01 | 19.02.86 | Proton-K | Mir | ||
| 02 | 03.03.86 | Soyuz-U2 | Soyuz-T 15 | Kizim Solovyov |
|
| 03 | 19.03.86 | Soyuz-U2 | Progress 25 | ||
| 04 | 23.04.86 | Soyuz-U2 | Progress 26 | ||
| 05 | 21.05.86 | Soyuz-U2 | Soyuz-TM 1 | ||
| 1987 | |||||
| 06 | 16.01.87 | Soyuz-U2 | Progress 27 | ||
| 07 | 05.02.87 | Soyuz-U2 | Soyuz-TM 2 | Romanenko Laveikin |
|
| 08 | 03.03.87 | Soyuz-U2 | Progress 28 | ||
| 09 | 31.03.87 | Proton-K | Kvant 1 | ||
| 10 | 21.04.87 | Soyuz-U2 | Progress 29 | ||
| 11 | 19.06.87 | Soyuz-U2 | Progress 30 | ||
| 12 | 22.07.87 | Soyuz-U2 | Soyuz-TM 3 | Viktorenko Aleksandrov Faris |
|
| 13 | 03.08.87 | Soyuz-U2 | Progress 31 | ||
| 14 | 23.09.87 | Soyuz-U2 | Progress 32 | ||
| 15 | 21.12.87 | Soyuz-U2 | Soyuz-TM 4 | Titov Manarov Levchenko |
|
| 16 | 20.11.87 | Soyuz-U2 | Progress 33 | ||
| 1988 | |||||
| 17 | 20.01.88 | Soyuz-U2 | Progress 34 | ||
| 18 | 23.03.88 | Soyuz-U2 | Progress 35 | ||
| 19 | 13.05.88 | Soyuz-U2 | Progress 36 | ||
| 20 | 07.06.88 | Soyuz-U2 | Soyuz-TM 5 | Solovyov Savinykh Alexandrov |
|
| 21 | 18.07.88 | Soyuz-U2 | Progress 37 | ||
| 22 | 29.08.88 | Soyuz-U2 | Soyuz-TM 6 | Lyakhov Polykov Ahad |
|
| 23 | 09.09.88 | Soyuz-U2 | Progress 38 | ||
| 24 | 26.11.88 | Soyuz-U2 | Soyuz-TM 7 | Volokov Krikalev Chrétien |
|
| 25 | 25.12.88 | Soyuz-U2 | Progress 39 | ||
| 1989 | |||||
| 26 | 10.02.89 | Soyuz-U2 | Progress 40 | ||
| 27 | 16.03.89 | Soyuz-U2 | Progress 41 | ||
| 28 | 23.08.89 | Soyuz-U2 | Progress-M | ||
| 29 | 05.09.89 | Soyuz-U2 | Soyuz-TM 8 | Viktorenko Serebrov |
|
| 30 | 26.11.89 | Proton-K | Kvant 2 | ||
| 31 | 20.12.89 | Soyuz-U2 | Progress-M 2 | ||
| 1999 | |||||
| 32 | 11.02.90 | Soyuz-U2 | Soyuz-TM 9 | Solovyov Balandin |
|
| 33 | 28.02.90 | Soyuz-U2 | Progress-M 3 | ||
| 34 | 05.05.90 | Soyuz-U2 | Progress 42 | ||
| 35 | 31.05.90 | Proton-K | Kristall | ||
| 36 | 01.08.90 | Soyuz-U2 | Soyuz-TM 10 | Manakov Strekalov |
|
| 37 | 15.08.90 | Soyuz-U2 | Progress-M 4 | ||
| 38 | 27.09.90 | Soyuz-U2 | Progress-M 5 | ||
| 39 | 02.12.90 | Soyuz-U2 | Soyuz-TM 11 | Afanasyev Manarov Akiyama |
|
| 1991 | |||||
| 40 | 14.01.91 | Soyuz-U2 | Progress-M 6 | ||
| 41 | 19.03.91 | Soyuz-U2 | Progress-M 7 | ||
| 42 | 18.05.91 | Soyuz-U2 | Soyuz-TM 12 | Artsebarski Krikalev Sharman |
|
| 43 | 30.05.91 | Soyuz-U2 | Progress-M 8 / MAK 1 / Naduvaniy gazovoy ballon | ||
| 44 | 20.08.91 | Soyuz-U2 | Progress-M 9 | ||
| 45 | 02.10.91 | Soyuz-U2 | Soyuz-TM 13 | Volkov Aubakirov Viehböck |
|
| 46 | 17.10.91 | Soyuz-U2 | Progress-M 10 | ||
| 1992 | |||||
| 47 | 25.01.92 | Soyuz-U2 | Progress-M 11 | ||
| 48 | 17.03.92 | Soyuz-U2 | Soyuz-TM 14 | Vikorenko Kaleri Flade |
|
| 49 | 19.04.92 | Soyuz-U2 | Progress-M 12 | ||
| 50 | 30.06.92 | Soyuz-U2 | Progress-M 13 | ||
| 51 | 27.07.92 | Soyuz-U2 | Soyuz-TM 15 | Solovyov Avdeyev Tognini |
|
| 52 | 15.08.92 | Soyuz-U2 | Progress-M 14 / VDU 1 | ||
| 53 | 27.10.92 | Soyuz-U2 | Progress-M 15 & Znamya 2 / MAK 2 | ||
| 1993 | |||||
| 54 | 24.01.93 | Soyuz-U2 | Soyuz-TM 16 | Manakov Poleshchuk |
|
| 55 | 21.02.93 | Soyuz-U2 | Progress-M 16 | ||
| 56 | 31.03.93 | Soyuz-U2 | Progress-M 17 | ||
| 57 | 22.05.93 | Soyuz-U2 | Progress-M 18 | ||
| 58 | 01.07.93 | Soyuz-U2 | Soyuz-TM 17 | Tsibliev Serebrov Haignere |
|
| 59 | 10.08.93 | Soyuz-U | Progress-M 19 | ||
| 60 | 11.10.93 | Soyuz-U | Progress-M 20 | ||
| 1994 | |||||
| 61 | 08.01.94 | Soyuz-U2 | Soyuz-TM 18 | Afanasyev Usachyov Polyakov |
|
| 62 | 28.01.94 | Soyuz-U | Progress-M 21 | ||
| 63 | 22.03.94 | Soyuz-U | Progress-M 22 | ||
| 64 | 22.05.94 | Soyuz-U | Progress-M 23 | ||
| 65 | 01.07.94 | Soyuz-U2 | Soyuz-TM 19 | Malenchenko Musabayev |
|
| 66 | 25.08.94 | Soyuz-U | Progress-M 24 | ||
| 67 | 03.10.94 | Soyuz-U2 | Soyuz-TM 20 | Viktorenko Kondakova Merbold |
|
| 68 | 11.11.94 | Soyuz-U | Progress-M 25 | ||
| 1995 | |||||
| 69 | 15.02.95 | Soyuz-U | Progress-M 26 | ||
| 70 | 14.03.95 | Soyuz-U2 | Soyuz-TM 21 | Dezhurov Strekalov Thagard |
|
| 71 | 09.04.95 | Soyuz-U | Progress-M 27 / GFZ 1 | ||
| 72 | 20.05.95 | Proton-K | Spektr | ||
| 73 | 27.06.95 | SMM 01 | Shuttle | STS-71 (Atlantis) | Gibson Precourt Baker Dunbar Harbaugh Solovyov Budarin |
| 74 | 20.07.95 | Soyuz-U | Progress-M 28 | ||
| 75 | 03.09.95 | Soyuz-U2 | Soyuz-TM 22 | Gidzenko Avdeyev Reiter |
|
| 76 | 08.10.95 | Soyuz-U | Progress-M 29 | ||
| 77 | 12.11.95 | SMM 02 | Shuttle | STS-74 (Atlantis) Stikovochnoy Otsek |
Cameron Halsell Hadfield Ross McArthur |
| 78 | 18.12.95 | Soyuz-U | Progress-M 30 | ||
| 1996 | |||||
| 79 | 21.02.96 | Soyuz-U | Soyuz-TM 23 | Onufrienko Usachyov |
|
| 80 | 22.03.96 | SMM-03 | Shuttle | STS-76 (Atlantis) | Chilton Seafoss Sega Clifford Godwin Lucid |
| 81 | 23.04.96 | Proton-K | Priroda | ||
| 82 | 05.05.96 | Soyuz-U | Progress-M 31 | ||
| 83 | 31.07.96 | Soyuz-U | Progress-M 32 | ||
| 84 | 10.08.96 | Soyuz-U | Soyuz-TM 24 | Korzun Kaleri Andre-Deshayes |
|
| 85 | 16.09.96 | SMM-04 | Shuttle | STS-79 (Atlantis) | Readdy Wilcutt Apt Akers Walz Blaha |
| 86 | 19.11.96 | Soyuz-U | Progress-M 33 | ||
| 1997 | |||||
| 87 | 12.01.97 | SMM-05 | Shuttle | STS-81 (Atlantis) | Baker Jett Wisoff Grunsfeld Ivins Linenger |
| 88 | 10.02.97 | Soyuz-U | Soyuz-TM 25 | Tsibliev Lazutkin Ewald |
|
| 89 | 06.04.97 | Soyuz-U | Progress-M 34 | ||
| 90 | 15.05.97 | SMM-06 | Shuttle | STS-84 (Atlantis) | Precourt Collins Clervoy Noriega Lu Kondakova Foale |
| 91 | 05.07.97 | Soyuz-U | Progress-M 35 | ||
| 92 | 26.09.97 | SMM-07 | Shuttle | STS-86 (Atlantis) | Wetherbee Bloomfield Titov Parazynski Chretien Lawrence Wolf |
| 93 | 05.08.97 | Soyuz-U | Soyuz-TM 26 | Solovyov Vinogradov |
|
| 94 | 05.10.97 | Soyuz-U | Progress-M 36 / Inspector 1 / Sputnik 40 | ||
| 95 | 20.12.97 | Soyuz-U | Progress-M 37 | ||
| 1998 | |||||
| 96 | 23.01.98 | SMM-08 | Shuttle | STS-89 (Endeavour) | Wilcutt Edwards Reilly Anderson Dunbar Sharipov Thomas |
| 97 | 29.01.98 | Soyuz-U | Soyuz-TM 27 | Musabayev Budarin Eyharts |
|
| 98 | 14.03.98 | Soyuz-U | Progress-M 38 / VDU 2 | ||
| 99 | 14.05.98 | Soyuz-U | Progress-M 39 | ||
| 100 | 02.06.98 | SMM-09 | Shuttle | STS-91 (Discovery) | Precourt Gorie Lawrence Chang-Diaz Kavandi Ryumin |
| 101 | 13.08.98 | Soyuz-U | Soyuz-TM 28 | Padalka Avdeyev → S-TM 29 Baturin |
|
| 102 | 25.10.98 | Soyuz-U | Progress-M 40 & Znamya 2.5 / Sputnik 41 | ||
| 1999 | |||||
| 103 | 20.02.99 | Soyuz-U | Soyuz-TM 29 | Afanasyev Haignere Bella → S-TM 28 |
|
| 104 | 02.04.99 | Soyuz-U | Progress-M 41 / Sputnik 99 | ||
| 105 | 16.07.99 | Soyuz-U | Progress-M 42 / Reflektor | ||
| 2000 | |||||
| 106 | 01.02.00 | Soyuz-U | Progress-M1 1 | ||
| 107 | 04.04.00 | Soyuz-U | Soyuz-TM 30 | Zalyotin Kaleri |
|
| 108 | 25.04.00 | Soyuz-U | Progress-M1 2 | ||
| 109 | 16.10.00 | Soyuz-U | Progress-M 43 | ||
| 2001 | |||||
| 110 | 24.01.01 | Soyuz-U | Progress-M1 5 | ||
| 23.03.01 | Reentry | ||||