![]() HP-376 (Typical, similar L Versions) |
![]() HP-376HP |
![]() HP-376W |
The popular and versatile Boeing 376 spin-stabilized spacecraft is one of the world's most-purchased commercial communications satellite models. The first satellite to be launched by the space shuttle, the Boeing 376 is built by Boeing Satellite Systems.
All Boeing 376 models have two telescoping cylindrical solar panels and antennas that fold for compactness during launch. The basic bus accommodates a wide range of customized payloads, and the satellite can be boosted by any of the world's major launch vehicles.
The Boeing 376 spacecraft is available in several configurations ranging from 800 to 2,000 watts and typically features 24 transponders in C- or Ku-band, or a combination of both.
Fifty-eight Boeing 376 spacecraft have been built or ordered for more than a dozen customers on five continents as of January 2002. Without compromising its proven design, the Boeing 376 continues to evolve to incorporate new technologies, such as more efficient solar cells, as they emerge. The Boeing 376W model is an extension of the Boeing 376 family. The Boeing 376W is larger, wider, and more powerful than the Boeing 376.
Satellite | Ordered | Date | Launcher | Weight (kg) | Remarks | ||
---|---|---|---|---|---|---|---|
Launch | BOL | ||||||
HS-376 | |||||||
Anik C1 → Nahuel I1 → Brasil 1T | 1978 | 12.04.1985 | Shuttle PAM-D | 1140 | 563 | ||
Anik C2 → Nahuel I2 | 1978 | 18.06.1983 | Shuttle PAM-D | 1140 | 563 | ||
Anik C3 | 1978 | 11.11.1982 | Shuttle PAM-D | 1140 | 563 | ||
Anik D1 | 26.08.1982 | Delta-3920 PAM-D | 1140 | 634 | |||
Anik D2 → Satcom 4R → Arabsat 1D | 08.11.1984 | Shuttle PAM-D | 1140 | 634 | |||
APStar 1 → ZX 5E | 1992 | 21.07.1994 | CZ-3 | 1400 | 726 | ||
APStar 1A → ZX 5D | 1995 | 03.07.1996 | CZ-3 | 1400 | 726 | ||
Aussat A1 → Optus A1 | 1982 | 27.08.1985 | Shuttle PAM-D | 1250 | 654 | ||
Aussat A2 → Optus A2 | 1982 | 27.11.1985 | Shuttle PAM-D | 1250 | 654 | ||
Aussat A3 → Optus A3 | 1982 | 16.09.1987 | Ariane-3 | 1250 | 696 | ||
Brasilsat A1 (SBTS 1) | 1982 | 08.02.1985 | Ariane-3 | 1195 | |||
Brasilsat A2 (SBTS 2) | 1982 | 28.03.1986 | Ariane-3 | 1195 | |||
BSat 1a | 1993 | 16.04.1997 | Ariane-44LP H10-3 | 1236 | 723 | ||
BSat 1b | 1993 | 28.04.1998 | Ariane-44P H10-3 | 1236 | 723 | ||
Galaxy 1 | 28.06.1983 | Delta-3920 PAM-D | 1200 | 709 | |||
Galaxy 1R | 1989 | 22.08.1992 | F | Atlas-1 | 1390 | 788 | Launch failure |
Galaxy 1R2 | 1992 | 19.02.1994 | Delta-7925-8 | 1390 | 788 | ||
Galaxy 2 | 22.09.1983 | Delta-3920 PAM-D | 1200 | 709 | |||
Galaxy 3 | 21.09.1984 | Delta-3920 PAM-D | 1200 | 709 | |||
Galaxy 5 | 1989 | 14.03.1992 | Atlas-1 | 1390 | 788 | ||
Galaxy 6 (ex Westar 6S) | 1983 | 12.10.1992 | Ariane-44L H10 | 1390 | 709 | ||
Galaxy 9 | 1995 | 24.05.1996 | Delta-7925 | 1390 | 788 | ||
Marco Polo 1 → Sirius 1 (Sirius W) | 1987 | 27.08.1989 | Delta-4925 | 1250 | 660 | ||
Marco Polo 2 → Thor 1 | 1987 | 18.08.1990 | Delta-6925-8 | 1250 | 662 | ||
MEASAT 1 → Africasat 1 | 1994 | 12.01.1996 | Ariane-44L H10-3 | 1450 | 886 | ||
MEASAT 2 → Africasat 2 | 1994 | 13.11.1996 | Ariane-44L H10-3 | 1450 | 886 | ||
Morelos 1 | 1982 | 17.06.1985 | Shuttle PAM-D | 1140 | 647 | ||
Morelos 2 | 1982 | 27.11.1985 | Shuttle PAM-D | 1140 | 647 | ||
Palapa B1 → Palapa Pacific 1 | 1980 | 18.06.1983 | Shuttle PAM-D | 1200 | 692 | ||
Palapa B2P (ex Palapa B3) → Agila 1 | 1984 | 20.03.1987 | Delta-3920 PAM-D | 1200 | 692 | ||
Palapa B2 Palapa B2R → NewSat 1 |
1980 | 03.02.1984 13.04.1990 |
fr | Shuttle PAM-D Delta-6925-8 |
1200 | 692 | PKM failed on 1. launch, relaunched |
Palapa B4 | 14.05.1992 | Delta-7925-8 | 1200 | 692 | |||
Prowler 1 | 15.11.1990 | Shuttle PAM-D | |||||
SBS 1 | 1977 | 15.11.1980 | Delta-3910 PAM-D | 1117 | 540 | ||
SBS 2 | 1977 | 24.09.1981 | Delta-3910 PAM-D | 1117 | 540 | ||
SBS 3 | 1981 | 11.11.1982 | Shuttle PAM-D | 1117 | 540 | ||
SBS 4 → HGS 5 | 1983 | 30.08.1984 | Shuttle PAM-D | 1117 | 540 | ||
SBS 5 | 1983 | 08.09.1988 | Ariane-3 | 1117 | 540 | ||
Telstar 301 → Arabsat 1E | 1980 | 28.07.1983 | Delta-3920 PAM-D | 1140 | 653 | ||
Telstar 302 | 1980 | 30.08.1984 | Shuttle PAM-D | 1140 | 653 | ||
Telstar 303 | 1980 | 17.06.1985 | Shuttle PAM-D | 1140 | 653 | ||
Westar 4 | 1980 | 26.02.1982 | Delta-3910 PAM-D | 1100 | 582 | ||
Westar 5 | 1982 | 09.06.1982 | Delta-3910 PAM-D | 1100 | 582 | ||
Westar 6 AsiaSat 1 |
03.02.1984 07.04.1990 |
fr | Shuttle PAM-D CZ-3 |
1244 | 582 | PKM failed on 1. launch, relaunched | |
ZX 7 (ChinaSat 7) → HGS 2 | 1995 | 18.08.1996 | f | CZ-3 | 1384 | 734 | |
HS-376HP | |||||||
Astra 2D | 1999 | 20.12.2000 | Ariane-5G | 1445 | 824 | ||
Astra 3A | 2000 | 29.03.2002 | Ariane-44L H10-3 | 1514 | 908 | ||
Bonum 1 | 1997 | 22.11.1998 | Delta-7925 | 1425 | 793 | ||
eBird 1 → Eurobird 3 → Eutelsat 33A → Eutelsat 31A | 2000 | 27.09.2003 | Ariane-5G | 1530 | 895 | ||
Sirius 3 | 1997 | 05.10.1998 | Ariane-44L H10-3 | 1465 | 815 | ||
Thor 2 | 1995 | 20.05.1997 | Delta-7925 | 1467 | 853 | ||
Thor 3 | 1997 | 10.06.1998 | Delta-7925 | 1451 | 853 | ||
HS-376L | |||||||
Thaicom 1 → Thaicom 1A | 1991 | 18.12.1993 | Ariane-44L H10+ | 1080 | 629 | ||
Thaicom 2 | 1991 | 07.10.1994 | Ariane-44L H10+ | 1080 | 629 | ||
HS-376W | |||||||
Brasilsat B1 | 1990 | 10.08.1994 | Ariane-44LP H10+ | 1757 | 1052 | ||
Brasilsat B2 | 1990 | 28.03.1995 | Ariane-44LP H10+ | 1757 | 1052 | ||
Brasilsat B3 | 1995 | 04.02.1998 | Ariane-44LP H10+ | 1757 | 1052 | ||
Brasilsat B4 | 1998 | 17.08.2000 | Ariane-44LP H10-3 | 1757 | 1052 |
Source: Boeing Website: 376