![]() 0.25U CubeSat (SpaceBee) [Swarm Technology] |
![]() 0.5U CubeSat (AeroCube 6) [The Aerospace Corporation] |
![]() 1U CubeSat (XI-IV) |
![]() 1.5U CubeSat (FIREBIRD) [MSGC] |
![]() 2U CubeSat (ION) [UoI] |
![]() 3U CubeSat (CanX 2) [UTIAS] |
![]() 6U (2×3U) CubeSat (EcAMSat) [NASA] |
![]() 6U (1×6U) CubeSat (ALTAIR 1) |
![]() 12U CubeSat (Aoxiang Zhixing) |
![]() 16U CubeSat (G-Space 1) [Space Inventor] |
This list contains CubeSat projects with a real chance (IMHO) to get off the ground.
Some past projects, which reached the hardware phase or were selected for launch, but did not fly, are also included.
Launched | Not yet launched | Cancelled |
Satellite | Organisation | Date | Suc. | Launcher | Weight (kg) | Rail / Tab / Hand |
Remarks | |
---|---|---|---|---|---|---|---|---|
0.25U | ||||||||
BeeSat 5 (Tubsat 23) | TU Berlin | 22.03.2021 | Soyuz-2-1a Fregat | 0.3 | R | |||
BeeSat 6 (Tubsat 24) | TU Berlin | 22.03.2021 | Soyuz-2-1a Fregat | 0.3 | R | |||
BeeSat 7 (Tubsat 25) | TU Berlin | 22.03.2021 | Soyuz-2-1a Fregat | 0.3 | R | |||
BeeSat 8 (Tubsat 26) | TU Berlin | 22.03.2021 | Soyuz-2-1a Fregat | 0.3 | R | |||
BeeSat 10 (Tubsat 18) | TU Berlin | 05.07.2019 | Soyuz-2-1b Fregat | 0.3 | R | |||
BeeSat 11 (Tubsat 19) | TU Berlin | 05.07.2019 | Soyuz-2-1b Fregat | 0.3 | R | |||
BeeSat 12 (Tubsat 20) | TU Berlin | 05.07.2019 | Soyuz-2-1b Fregat | 0.3 | R | |||
BeeSat 13 (Tubsat 21) | TU Berlin | 05.07.2019 | Soyuz-2-1b Fregat | 0.3 | R | |||
GNS BEE 1 | NASA Ames | 2018 | R | cancelled | ||||
GNS BEE 2 | NASA Ames | 2018 | R | cancelled | ||||
GNS BEE 3 | NASA Ames | 2018 | R | cancelled | ||||
GNS BEE 4 | NASA Ames | 2018 | R | cancelled | ||||
SNAPS | Stanford University | 06.12.2015 | Atlas-5(401) | T | deployed from ISS | |||
SpaceBEE 1 | Swarm Technologies | 12.01.2018 | PSLV-XL | R | ||||
SpaceBEE 2 | Swarm Technologies | 12.01.2018 | PSLV-XL | R | ||||
SpaceBEE 3 | Swarm Technologies | 12.01.2018 | PSLV-XL | R | ||||
SpaceBEE 4 | Swarm Technologies | 12.01.2018 | PSLV-XL | R | ||||
SpaceBEE 10 | Swarm Technologies | 03.09.2020 | Vega | R | ||||
SpaceBEE 11 | Swarm Technologies | 03.09.2020 | Vega | R | ||||
SpaceBEE 12 | Swarm Technologies | 03.09.2020 | Vega | R | ||||
SpaceBEE 13 | Swarm Technologies | 03.09.2020 | Vega | R | ||||
SpaceBEE 14 | Swarm Technologies | 03.09.2020 | Vega | R | ||||
SpaceBEE 15 | Swarm Technologies | 03.09.2020 | Vega | R | ||||
SpaceBEE 16 | Swarm Technologies | 03.09.2020 | Vega | R | ||||
SpaceBEE 17 | Swarm Technologies | 03.09.2020 | Vega | R | ||||
SpaceBEE 18 | Swarm Technologies | 03.09.2020 | Vega | R | ||||
SpaceBEE 19 | Swarm Technologies | 03.09.2020 | Vega | R | ||||
SpaceBEE 20 | Swarm Technologies | 03.09.2020 | Vega | R | ||||
SpaceBEE 21 | Swarm Technologies | 03.09.2020 | Vega | R | ||||
SpaceBEE 22 | Swarm Technologies | 20.11.2020 | Electron KS (R) | R | ||||
SpaceBEE 23 | Swarm Technologies | 20.11.2020 | Electron KS (R) | R | ||||
SpaceBEE 24 | Swarm Technologies | 20.11.2020 | Electron KS (R) | R | ||||
SpaceBEE 25 | Swarm Technologies | 20.11.2020 | Electron KS (R) | R | ||||
SpaceBEE 26 | Swarm Technologies | 20.11.2020 | Electron KS (R) | R | ||||
SpaceBEE 27 | Swarm Technologies | 20.11.2020 | Electron KS (R) | R | ||||
SpaceBEE 28 | Swarm Technologies | 20.11.2020 | Electron KS (R) | R | ||||
SpaceBEE 29 | Swarm Technologies | 20.11.2020 | Electron KS (R) | R | ||||
SpaceBEE 30 | Swarm Technologies | 20.11.2020 | Electron KS (R) | R | ||||
SpaceBEE 31 | Swarm Technologies | 20.11.2020 | Electron KS (R) | R | ||||
SpaceBEE 32 | Swarm Technologies | 20.11.2020 | Electron KS (R) | R | ||||
SpaceBEE 33 | Swarm Technologies | 20.11.2020 | Electron KS (R) | R | ||||
SpaceBEE 34 | Swarm Technologies | 20.11.2020 | Electron KS (R) | R | ||||
SpaceBEE 35 | Swarm Technologies | 20.11.2020 | Electron KS (R) | R | ||||
SpaceBEE 36 | Swarm Technologies | 20.11.2020 | Electron KS (R) | R | ||||
SpaceBEE 37 | Swarm Technologies | 20.11.2020 | Electron KS (R) | R | ||||
SpaceBEE 38 | Swarm Technologies | 20.11.2020 | Electron KS (R) | R | ||||
SpaceBEE 39 | Swarm Technologies | 20.11.2020 | Electron KS (R) | R | ||||
SpaceBEE 40 | Swarm Technologies | 24.01.2021 | Falcon-9 v1.2 (Block 5) | R | ||||
SpaceBEE 41 | Swarm Technologies | 24.01.2021 | Falcon-9 v1.2 (Block 5) | R | ||||
SpaceBEE 42 | Swarm Technologies | 24.01.2021 | Falcon-9 v1.2 (Block 5) | R | ||||
SpaceBEE 43 | Swarm Technologies | 24.01.2021 | Falcon-9 v1.2 (Block 5) | R | ||||
SpaceBEE 44 | Swarm Technologies | 24.01.2021 | Falcon-9 v1.2 (Block 5) | R | ||||
SpaceBEE 45 | Swarm Technologies | 24.01.2021 | Falcon-9 v1.2 (Block 5) | R | ||||
SpaceBEE 46 | Swarm Technologies | 24.01.2021 | Falcon-9 v1.2 (Block 5) | R | ||||
SpaceBEE 47 | Swarm Technologies | 24.01.2021 | Falcon-9 v1.2 (Block 5) | R | ||||
SpaceBEE 48 | Swarm Technologies | 24.01.2021 | Falcon-9 v1.2 (Block 5) | R | ||||
SpaceBEE 49 | Swarm Technologies | 24.01.2021 | Falcon-9 v1.2 (Block 5) | R | ||||
SpaceBEE 50 | Swarm Technologies | 24.01.2021 | Falcon-9 v1.2 (Block 5) | R | ||||
SpaceBEE 51 | Swarm Technologies | 24.01.2021 | Falcon-9 v1.2 (Block 5) | R | ||||
SpaceBEE 52 | Swarm Technologies | 24.01.2021 | Falcon-9 v1.2 (Block 5) | R | ||||
SpaceBEE 53 | Swarm Technologies | 24.01.2021 | Falcon-9 v1.2 (Block 5) | R | ||||
SpaceBEE 54 | Swarm Technologies | 24.01.2021 | Falcon-9 v1.2 (Block 5) | R | ||||
SpaceBEE 55 | Swarm Technologies | 24.01.2021 | Falcon-9 v1.2 (Block 5) | R | ||||
SpaceBEE 56 | Swarm Technologies | 24.01.2021 | Falcon-9 v1.2 (Block 5) | R | ||||
SpaceBEE 57 | Swarm Technologies | 24.01.2021 | Falcon-9 v1.2 (Block 5) | R | ||||
SpaceBEE 58 | Swarm Technologies | 24.01.2021 | Falcon-9 v1.2 (Block 5) | R | ||||
SpaceBEE 59 | Swarm Technologies | 24.01.2021 | Falcon-9 v1.2 (Block 5) | R | ||||
SpaceBEE 60 | Swarm Technologies | 24.01.2021 | Falcon-9 v1.2 (Block 5) | R | ||||
SpaceBEE 61 | Swarm Technologies | 24.01.2021 | Falcon-9 v1.2 (Block 5) | R | ||||
SpaceBEE 62 | Swarm Technologies | 24.01.2021 | Falcon-9 v1.2 (Block 5) | R | ||||
SpaceBEE 63 | Swarm Technologies | 24.01.2021 | Falcon-9 v1.2 (Block 5) | R | ||||
SpaceBEE 64 | Swarm Technologies | 24.01.2021 | Falcon-9 v1.2 (Block 5) | R | deployed by ION-SCV 002 | |||
SpaceBEE 65 | Swarm Technologies | 24.01.2021 | Falcon-9 v1.2 (Block 5) | R | deployed by ION-SCV 002 | |||
SpaceBEE 66 | Swarm Technologies | 24.01.2021 | Falcon-9 v1.2 (Block 5) | R | deployed by ION-SCV 002 | |||
SpaceBEE 67 | Swarm Technologies | 24.01.2021 | Falcon-9 v1.2 (Block 5) | R | deployed by ION-SCV 002 | |||
SpaceBEE 68 | Swarm Technologies | 24.01.2021 | Falcon-9 v1.2 (Block 5) | R | deployed by ION-SCV 002 | |||
SpaceBEE 69 | Swarm Technologies | 24.01.2021 | Falcon-9 v1.2 (Block 5) | R | deployed by ION-SCV 002 | |||
SpaceBEE 70 | Swarm Technologies | 24.01.2021 | Falcon-9 v1.2 (Block 5) | R | deployed by ION-SCV 002 | |||
SpaceBEE 71 | Swarm Technologies | 24.01.2021 | Falcon-9 v1.2 (Block 5) | R | deployed by ION-SCV 002 | |||
SpaceBEE 72 | Swarm Technologies | 24.01.2021 | Falcon-9 v1.2 (Block 5) | R | deployed by ION-SCV 002 | |||
SpaceBEE 73 | Swarm Technologies | 24.01.2021 | Falcon-9 v1.2 (Block 5) | R | deployed by ION-SCV 002 | |||
SpaceBEE 74 | Swarm Technologies | 24.01.2021 | Falcon-9 v1.2 (Block 5) | R | deployed by ION-SCV 002 | |||
SpaceBEE 75 | Swarm Technologies | 24.01.2021 | Falcon-9 v1.2 (Block 5) | R | deployed by ION-SCV 002 | |||
SpaceBEE 76 | Swarm Technologies | 28.02.2021 | PSLV-DL | R | ||||
SpaceBEE 77 | Swarm Technologies | 28.02.2021 | PSLV-DL | R | ||||
SpaceBEE 78 | Swarm Technologies | 28.02.2021 | PSLV-DL | R | ||||
SpaceBEE 79 | Swarm Technologies | 28.02.2021 | PSLV-DL | R | ||||
SpaceBEE 80 | Swarm Technologies | 28.02.2021 | PSLV-DL | R | ||||
SpaceBEE 81 | Swarm Technologies | 28.02.2021 | PSLV-DL | R | ||||
SpaceBEE 82 | Swarm Technologies | 28.02.2021 | PSLV-DL | R | ||||
SpaceBEE 83 | Swarm Technologies | 28.02.2021 | PSLV-DL | R | ||||
SpaceBEE 84 | Swarm Technologies | 28.02.2021 | PSLV-DL | R | ||||
SpaceBEE 85 | Swarm Technologies | 28.02.2021 | PSLV-DL | R | ||||
SpaceBEE 86 | Swarm Technologies | 28.02.2021 | PSLV-DL | R | ||||
SpaceBEE 87 | Swarm Technologies | 28.02.2021 | PSLV-DL | R | ||||
SpaceBEE 88 | Swarm Technologies | 30.06.2021 | Falcon-9 v1.2 (Block 5) | R | deployed by Sherpa-FX 2 | |||
SpaceBEE 89 | Swarm Technologies | 30.06.2021 | Falcon-9 v1.2 (Block 5) | R | deployed by Sherpa-FX 2 | |||
SpaceBEE 90 | Swarm Technologies | 30.06.2021 | Falcon-9 v1.2 (Block 5) | R | deployed by Sherpa-FX 2 | |||
SpaceBEE 91 | Swarm Technologies | 30.06.2021 | Falcon-9 v1.2 (Block 5) | R | deployed by Sherpa-FX 2 | |||
SpaceBEE 92 | Swarm Technologies | 30.06.2021 | Falcon-9 v1.2 (Block 5) | R | deployed by Sherpa-FX 2 | |||
SpaceBEE 93 | Swarm Technologies | 30.06.2021 | Falcon-9 v1.2 (Block 5) | R | deployed by Sherpa-FX 2 | |||
SpaceBEE 94 | Swarm Technologies | 30.06.2021 | Falcon-9 v1.2 (Block 5) | R | deployed by Sherpa-FX 2 | |||
SpaceBEE 95 | Swarm Technologies | 30.06.2021 | Falcon-9 v1.2 (Block 5) | R | deployed by Sherpa-FX 2 | |||
SpaceBEE 96 | Swarm Technologies | 30.06.2021 | Falcon-9 v1.2 (Block 5) | R | deployed by Sherpa-FX 2 | |||
SpaceBEE 97 | Swarm Technologies | 30.06.2021 | Falcon-9 v1.2 (Block 5) | R | deployed by Sherpa-FX 2 | |||
SpaceBEE 98 | Swarm Technologies | 30.06.2021 | Falcon-9 v1.2 (Block 5) | R | deployed by Sherpa-FX 2 | |||
SpaceBEE 99 | Swarm Technologies | 30.06.2021 | Falcon-9 v1.2 (Block 5) | R | deployed by Sherpa-FX 2 | |||
SpaceBEE 100 | Swarm Technologies | 30.06.2021 | Falcon-9 v1.2 (Block 5) | R | ||||
SpaceBEE 101 | Swarm Technologies | 30.06.2021 | Falcon-9 v1.2 (Block 5) | R | ||||
SpaceBEE 102 | Swarm Technologies | 30.06.2021 | Falcon-9 v1.2 (Block 5) | R | ||||
SpaceBEE 103 | Swarm Technologies | 30.06.2021 | Falcon-9 v1.2 (Block 5) | R | ||||
SpaceBEE 104 | Swarm Technologies | 30.06.2021 | Falcon-9 v1.2 (Block 5) | R | ||||
SpaceBEE 105 | Swarm Technologies | 30.06.2021 | Falcon-9 v1.2 (Block 5) | R | ||||
SpaceBEE 106 | Swarm Technologies | 30.06.2021 | Falcon-9 v1.2 (Block 5) | R | ||||
SpaceBEE 107 | Swarm Technologies | 30.06.2021 | Falcon-9 v1.2 (Block 5) | R | ||||
SpaceBEE 108 | Swarm Technologies | 30.06.2021 | Falcon-9 v1.2 (Block 5) | R | ||||
SpaceBEE 109 | Swarm Technologies | 30.06.2021 | Falcon-9 v1.2 (Block 5) | R | ||||
SpaceBEE 110 | Swarm Technologies | 30.06.2021 | Falcon-9 v1.2 (Block 5) | R | ||||
SpaceBEE 111 | Swarm Technologies | 30.06.2021 | Falcon-9 v1.2 (Block 5) | R | ||||
SpaceBEE 112 | Swarm Technologies | 15.03.2022 | Astra Rocket-3.3 | R | ||||
SpaceBEE 113 | Swarm Technologies | 15.03.2022 | Astra Rocket-3.3 | R | ||||
SpaceBEE 114 | Swarm Technologies | 15.03.2022 | Astra Rocket-3.3 | R | ||||
SpaceBEE 115 | Swarm Technologies | 15.03.2022 | Astra Rocket-3.3 | R | ||||
SpaceBEE 116 | Swarm Technologies | 15.03.2022 | Astra Rocket-3.3 | R | ||||
SpaceBEE 117 | Swarm Technologies | 15.03.2022 | Astra Rocket-3.3 | R | ||||
SpaceBEE 118 | Swarm Technologies | 15.03.2022 | Astra Rocket-3.3 | R | ||||
SpaceBEE 119 | Swarm Technologies | 15.03.2022 | Astra Rocket-3.3 | R | ||||
SpaceBEE 120 | Swarm Technologies | 15.03.2022 | Astra Rocket-3.3 | R | ||||
SpaceBEE 121 | Swarm Technologies | 15.03.2022 | Astra Rocket-3.3 | R | ||||
SpaceBEE 122 | Swarm Technologies | 15.03.2022 | Astra Rocket-3.3 | R | ||||
SpaceBEE 123 | Swarm Technologies | 15.03.2022 | Astra Rocket-3.3 | R | ||||
SpaceBEE 124 | Swarm Technologies | 15.03.2022 | Astra Rocket-3.3 | R | ||||
SpaceBEE 125 | Swarm Technologies | 15.03.2022 | Astra Rocket-3.3 | R | ||||
SpaceBEE 126 | Swarm Technologies | 15.03.2022 | Astra Rocket-3.3 | R | ||||
SpaceBEE 127 | Swarm Technologies | 15.03.2022 | Astra Rocket-3.3 | R | ||||
SpaceBEE 128 | Swarm Technologies | 01.04.2022 | Falcon-9 v1.2 (Block 5) | R | ||||
SpaceBEE 129 | Swarm Technologies | 01.04.2022 | Falcon-9 v1.2 (Block 5) | R | ||||
SpaceBEE 130 | Swarm Technologies | 01.04.2022 | Falcon-9 v1.2 (Block 5) | R | ||||
SpaceBEE 131 | Swarm Technologies | 01.04.2022 | Falcon-9 v1.2 (Block 5) | R | ||||
SpaceBEE 132 | Swarm Technologies | 01.04.2022 | Falcon-9 v1.2 (Block 5) | R | ||||
SpaceBEE 133 | Swarm Technologies | 01.04.2022 | Falcon-9 v1.2 (Block 5) | R | ||||
SpaceBEE 134 | Swarm Technologies | 01.04.2022 | Falcon-9 v1.2 (Block 5) | R | ||||
SpaceBEE 135 | Swarm Technologies | 01.04.2022 | Falcon-9 v1.2 (Block 5) | R | ||||
SpaceBEE 136 | Swarm Technologies | 01.04.2022 | Falcon-9 v1.2 (Block 5) | R | ||||
SpaceBEE 137 | Swarm Technologies | 01.04.2022 | Falcon-9 v1.2 (Block 5) | R | ||||
SpaceBEE 138 | Swarm Technologies | 01.04.2022 | Falcon-9 v1.2 (Block 5) | R | ||||
SpaceBEE 139 ? | Swarm Technologies | 01.04.2022 | Falcon-9 v1.2 (Block 5) | R | ||||
SpaceBEE 140 | Swarm Technologies | 02.05.2022 | Electron KS (R) | R | ||||
SpaceBEE 141 | Swarm Technologies | 02.05.2022 | Electron KS (R) | R | ||||
SpaceBEE 142 | Swarm Technologies | 02.05.2022 | Electron KS (R) | R | ||||
SpaceBEE 143 | Swarm Technologies | 02.05.2022 | Electron KS (R) | R | ||||
SpaceBEE 144 | Swarm Technologies | 02.05.2022 | Electron KS (R) | R | ||||
SpaceBEE 145 | Swarm Technologies | 02.05.2022 | Electron KS (R) | R | ||||
SpaceBEE 146 | Swarm Technologies | 02.05.2022 | Electron KS (R) | R | ||||
SpaceBEE 147 | Swarm Technologies | 02.05.2022 | Electron KS (R) | R | ||||
SpaceBEE 148 | Swarm Technologies | 02.05.2022 | Electron KS (R) | R | ||||
SpaceBEE 149 | Swarm Technologies | 02.05.2022 | Electron KS (R) | R | ||||
SpaceBEE 150 | Swarm Technologies | 02.05.2022 | Electron KS (R) | R | ||||
SpaceBEE 151 | Swarm Technologies | 02.05.2022 | Electron KS (R) | R | ||||
SpaceBEE 152 | Swarm Technologies | 02.05.2022 | Electron KS (R) | R | ||||
SpaceBEE 153 | Swarm Technologies | 02.05.2022 | Electron KS (R) | R | ||||
SpaceBEE 154 | Swarm Technologies | 02.05.2022 | Electron KS (R) | R | ||||
SpaceBEE 155 | Swarm Technologies | 02.05.2022 | Electron KS (R) | R | ||||
SpaceBEE 156 | Swarm Technologies | 03.01.2023 | Falcon-9 v1.2 (Block 5) | R | ||||
SpaceBEE 157 | Swarm Technologies | 03.01.2023 | Falcon-9 v1.2 (Block 5) | R | ||||
SpaceBEE 158 | Swarm Technologies | 03.01.2023 | Falcon-9 v1.2 (Block 5) | R | ||||
SpaceBEE 159 | Swarm Technologies | 03.01.2023 | Falcon-9 v1.2 (Block 5) | R | ||||
SpaceBEE 160 | Swarm Technologies | 03.01.2023 | Falcon-9 v1.2 (Block 5) | R | ||||
SpaceBEE 161 | Swarm Technologies | 03.01.2023 | Falcon-9 v1.2 (Block 5) | R | ||||
SpaceBEE 162 | Swarm Technologies | 03.01.2023 | Falcon-9 v1.2 (Block 5) | R | ||||
SpaceBEE 163 | Swarm Technologies | 03.01.2023 | Falcon-9 v1.2 (Block 5) | R | ||||
SpaceBEE 164 | Swarm Technologies | 03.01.2023 | Falcon-9 v1.2 (Block 5) | R | ||||
SpaceBEE 165 | Swarm Technologies | 03.01.2023 | Falcon-9 v1.2 (Block 5) | R | ||||
SpaceBEE 166 | Swarm Technologies | 03.01.2023 | Falcon-9 v1.2 (Block 5) | R | ||||
SpaceBEE 167 | Swarm Technologies | 03.01.2023 | Falcon-9 v1.2 (Block 5) | R | ||||
SpaceBEE 168 | Swarm Technologies | 12.06.2023 | Falcon-9 v1.2 (Block 5) | R | ||||
SpaceBEE 169 | Swarm Technologies | 12.06.2023 | Falcon-9 v1.2 (Block 5) | R | ||||
SpaceBEE 170 | Swarm Technologies | 12.06.2023 | Falcon-9 v1.2 (Block 5) | R | ||||
SpaceBEE 171 | Swarm Technologies | 12.06.2023 | Falcon-9 v1.2 (Block 5) | R | ||||
SpaceBEE 172 | Swarm Technologies | 12.06.2023 | Falcon-9 v1.2 (Block 5) | R | ||||
SpaceBEE 173 | Swarm Technologies | 12.06.2023 | Falcon-9 v1.2 (Block 5) | R | ||||
SpaceBEE 174 | Swarm Technologies | 12.06.2023 | Falcon-9 v1.2 (Block 5) | R | ||||
SpaceBEE 175 | Swarm Technologies | 12.06.2023 | Falcon-9 v1.2 (Block 5) | R | ||||
SpaceBEE 176 | Swarm Technologies | 12.06.2023 | Falcon-9 v1.2 (Block 5) | R | ||||
SpaceBEE 177 | Swarm Technologies | 12.06.2023 | Falcon-9 v1.2 (Block 5) | R | ||||
SpaceBEE 178 | Swarm Technologies | 12.06.2023 | Falcon-9 v1.2 (Block 5) | R | ||||
SpaceBEE 179 | Swarm Technologies | 12.06.2023 | Falcon-9 v1.2 (Block 5) | R | ||||
SpaceBEENZ 1 | Swarm Technologies | 20.11.2020 | Electron KS (R) | R | ||||
SpaceBEENZ 2 | Swarm Technologies | 20.11.2020 | Electron KS (R) | R | ||||
SpaceBEENZ 3 | Swarm Technologies | 20.11.2020 | Electron KS (R) | R | ||||
SpaceBEENZ 4 | Swarm Technologies | 20.11.2020 | Electron KS (R) | R | ||||
SpaceBEENZ 5 | Swarm Technologies | 20.11.2020 | Electron KS (R) | R | ||||
SpaceBEENZ 6 | Swarm Technologies | 20.11.2020 | Electron KS (R) | R | ||||
SpaceBEENZ 7 | Swarm Technologies | 30.06.2021 | Falcon-9 v1.2 (Block 5) | R | ||||
SpaceBEENZ 8 | Swarm Technologies | 30.06.2021 | Falcon-9 v1.2 (Block 5) | R | ||||
SpaceBEENZ 9 | Swarm Technologies | 30.06.2021 | Falcon-9 v1.2 (Block 5) | R | ||||
SpaceBEENZ 10 | Swarm Technologies | 30.06.2021 | Falcon-9 v1.2 (Block 5) | R | ||||
SpaceBEENZ 11 | Swarm Technologies | 15.03.2022 | Astra Rocket-3.3 | R | ||||
SpaceBEENZ 12 | Swarm Technologies | 15.03.2022 | Astra Rocket-3.3 | R | ||||
SpaceBEENZ 13 | Swarm Technologies | 15.03.2022 | Astra Rocket-3.3 | R | ||||
SpaceBEENZ 14 | Swarm Technologies | 15.03.2022 | Astra Rocket-3.3 | R | ||||
SpaceBEENZ 15 | Swarm Technologies | 02.05.2022 | Electron KS (R) | R | ||||
SpaceBEENZ 16 | Swarm Technologies | 02.05.2022 | Electron KS (R) | R | ||||
SpaceBEENZ 17 | Swarm Technologies | 02.05.2022 | Electron KS (R) | R | ||||
SpaceBEENZ 18 | Swarm Technologies | 02.05.2022 | Electron KS (R) | R | ||||
SpaceBEENZ 19 | Swarm Technologies | 02.05.2022 | Electron KS (R) | R | ||||
SpaceBEENZ 20 | Swarm Technologies | 02.05.2022 | Electron KS (R) | R | ||||
SpaceBEENZ 21 | Swarm Technologies | 02.05.2022 | Electron KS (R) | R | ||||
SpaceBEENZ 22 | Swarm Technologies | 02.05.2022 | Electron KS (R) | R | ||||
UNITYsat 1 (JITSat) | Unity Program | 28.02.2021 | PSLV-DL | R | ||||
UNITYsat 2 (GHRCEsat) | Unity Program | 28.02.2021 | PSLV-DL | R | ||||
UNITYsat 3 (Sri Shakthi Sat) | Unity Program | 28.02.2021 | PSLV-DL | R | ||||
0.3U | ||||||||
FEES | GP Advanced Projects | 22.03.2021 | Soyuz-2-1a Fregat | 0.3 | R | Deployed from UniSat 7 | ||
FEES 2 | GP Advanced Projects | 21.12.2021 | Falcon-9 v1.2 (Block 5) | 0.3 | R | deployed from ISS | ||
0.5U | ||||||||
AeroCube 6A (AC 6A, CubeRad A) | The Aerospace Corporation | 19.06.2014 | Dnepr | R | deployed from UniSat 6 | |||
AeroCube 6B (AC 6B, CubeRad B) | The Aerospace Corporation | 19.06.2014 | Dnepr | R | deployed from UniSat 6 | |||
ARCE 1A | University of South Florida | 24.01.2021 | Falcon-9 v1.2 (Block 5) | 0.5 | R | deployed from Sherpa-FX 1 | ||
ARCE 1B | University of South Florida | 24.01.2021 | Falcon-9 v1.2 (Block 5) | 0.5 | R | deployed from Sherpa-FX 1 | ||
ARCE 1C | University of South Florida | 24.01.2021 | Falcon-9 v1.2 (Block 5) | 0.5 | R | deployed from Sherpa-FX 1 | ||
MDQSAT 1A (Juana Azurduy) | Innova Space | 03.01.2023 | Falcon-9 v1.2 (Block 5) | 0.5 | R | deployed from Orbiter SN1 / failed to deploy | ||
MDQSAT 1B (Simón Bolivar) | Innova Space | 03.01.2023 | Falcon-9 v1.2 (Block 5) | 0.5 | R | deployed from Orbiter SN1 / failed to deploy | ||
MDQSAT 1C | Innova Space | 12.06.2023 | Falcon-9 v1.2 (Block 5) | 0.5 | R | deployed from Orbiter SN3 | ||
MDQSAT 1D | Innova Space | 12.06.2023 | Falcon-9 v1.2 (Block 5) | 0.5 | R | deployed from Orbiter SN3 | ||
Thybolt 1 | Dhruva Space | 26.11.2022 | PSLV-XL | 0.5 | R | |||
Thybolt 2 | Dhruva Space | 26.11.2022 | PSLV-XL | 0.5 | R | |||
1U | ||||||||
1KUNS-PF (IKUNS 1) | Sapienza Università di Roma, University of Nairobi | 02.04.2018 | Falcon-9 v1.2 | 1 | R | deployed from ISS | ||
3Cat 1 | Universidad Politécnica de Cataluña | 29.11.2018 | PSLV-CA | 1 | R | |||
3Cat 4 | Universidad Politécnica de Cataluña | 2023 | Ariane-62 | 1 | R | |||
Aalto 3 | Aalto University | 202x | 1 | R | ||||
AAU-Cubesat 1 | Aalborg University | 30.06.2003 | Rokot-KM | 1 | R | |||
AAUSAT 2 | Aalborg University | 28.04.2008 | PSLV-G (3) | 1 | R | |||
AAUSAT 3 | Aalborg University | 25.02.2013 | PSLV-CA | 1 | R | |||
AAUSAT 4 | Aalborg University | 25.04.2016 | Soyuz-ST-A Fregat-M | 1 | R | |||
AAUSAT 5 | Aalborg University | 19.08.2015 | H-2B-304 | 1 | R | deployed from ISS | ||
ACRUX 1 | Melbourne Space Program | 29.06.2019 | Electron KS | 1 | R | |||
ADE (CP 14) | CalPoly | 202x | 1 | R | ||||
AeroCube 1 (AC 1) | The Aerospace Corporation | 26.07.2006 | F | Dnepr | 1 | R | ||
AeroCube 2 (AC 2) | The Aerospace Corporation | 17.04.2007 | Dnepr | 1 | R | |||
AeroCube 3 (AC 3) | The Aerospace Corporation | 19.05.2009 | Minotaur-1 | 1 | R | |||
AeroCube 4A (AC 4A) | The Aerospace Corporation | 13.09.2012 | Atlas-5(401) | 1 | R | |||
AeroCube 4B (AC 4B) | The Aerospace Corporation | 13.09.2012 | Atlas-5(401) | 1 | R | |||
AeroCube 4C (AC 4C) | The Aerospace Corporation | 13.09.2012 | Atlas-5(401) | 1 | R | |||
AESP-14 | IPA, INPE | 10.01.2015 | Falcon-9 v1.1 | 1 | R | deployed from ISS | ||
AlfaCrux | University of Brasilia | 01.04.2022 | Falcon-9 v1.2 (Block 5) | R | ||||
Alpha (CayugaSat) | Cornell University | 202x | R | deployed from ISS | ||||
ALPHA | ARCA Dynamics | 13.07.2022 | Vega-C | 1 | R | |||
APSS 1 (QuakeTEC, Te Waka Āmiorangi o Aotearoa) | APSS | 20.11.2020 | Electron KS (R) | R | ||||
ARC 1 | University of Alaska, Fairbanks | 08.10.2015 | Atlas-5(401) | 1 | R | |||
ARC 2 | University of Alaska, Fairbanks | 202x | R | |||||
ArduSat 1 | NanoSatisfi | 03.08.2013 | H-2B-304 | 1 | R | deployed from ISS | ||
ArduSat X | NanoSatisfi | 03.08.2013 | H-2B-304 | 1 | R | deployed from ISS | ||
Argus 02 (MVP-Argus, MVP A, SLU 05) | St. Louis University | 02.11.2019 | Antares-230+ | R | deployed from ISS | |||
ARICA | Aoyama Gakuin University | 09.11.2021 | Epsilon (2) CLPS | 1 | R | |||
ARKSAT 1 | University of Arkansas | 14.03.2023 | Falcon-9 v1.2 (Block 5) | R | deployed from ISS | |||
AtmoCube | INFN Trieste | 1 | R | |||||
AubieSat 1 (AS 1, AO 71, OSCAR 71) | Auburn University | 28.10.2011 | Delta-7920-10C | 1 | R | |||
AUTcube 2 | Aichi University of Technology | 29.10.2018 | H-2A-202 | 1 | R | |||
AztechSat 1 | UPAEP | 05.12.2019 | Falcon-9 v1.2 (Block 5) | 1 | R | deployed from ISS | ||
