ROCSAT 2 [Astrium]
Satellite | Ordered | Date | Launcher | Weight (kg) | Remarks | ||
---|---|---|---|---|---|---|---|
Launch | BOL | ||||||
Leostar-200 | |||||||
AstroSat-300 (AstroBus-S) → S450 Optical | |||||||
CHEOPS | 18.12.2019 | Soyuz-ST-A Fregat-M | 273 | ||||
MERLIN | 2027 | Soyuz Fregat or Vega | 400 | ||||
PerúSat 1 | 16.09.2016 | Vega | 430 | ||||
THEOS 2 | 2023 | Vega | 450 | ||||
Leostar-500 | |||||||
Leostar-500-XO → AstroSat-500 | |||||||
KazEOSat 1 (DZZ-HR) | 30.04.2014 | Vega | 900 | ||||
ROCSAT 2 → FORMOSAT 2 | 20.05.2004 | Taurus-3210 | 764 | ||||
THEOS 1 (Thaichote) | 01.10.2008 | Dnepr | 750 | ||||
AstroSat-500 Mk.2 (AstroSat-500L, AstroBus-L) | |||||||
SPOT 6 | 09.09.2012 | PSLV-CA | 712 | ||||
SPOT 7 → Azersky | 30.06.2014 | PSLV-CA | 712 |
BAe / Matra Marconi / EADS Astrium and Dornier / Airbus Defence and Space
|
Dornier / EADS Astrium |