![]() Inmarsat-7 (I-7, GX 7) [Airbus DS] |
Satellite | Ordered | Date | Launcher | Weight (kg) | Remarks | ||
---|---|---|---|---|---|---|---|
Launch | BOL | ||||||
Inmarsat-7 F1 (GX 7) | 2019 | 2024 | < 3000 | ||||
Inmarsat-7 F2 (GX 8) | 2019 | 202x | < 3000 | ||||
Inmarsat-7 F3 (GX 9) | 2019 | 202x | < 3000 | ||||
Intelsat 42 | 2020 | 2023 | |||||
Intelsat 43 | 2020 | 2023 | |||||
Optus 11 | 2020 | 2025 | Ariane-64 | ~3000 | |||
Superbird 9 | 2021 | 2024 | Starship |
BAe / Matra Marconi / EADS Astrium and Dornier / Airbus Defence and Space
|
Dornier / EADS Astrium |