![]() |
Eutelsat 36D [Airbus DS] |
Satellite | Ordered | Date | Launcher | Weight (kg) | Remarks | ||
---|---|---|---|---|---|---|---|
Launch | BOL | ||||||
Eurostar-Neo | |||||||
Arabsat 7B (Badr 8) | 2020 | 27.05.2023 | Falcon-9 v1.2 (Block 5) | 4500 | |||
Eutelsat 36D | 2021 | 2024 | ~5000 | ||||
Hotbird 13F | 2018 | 15.10.2022 | Falcon-9 v1.2 (Block 5) | 4500 | |||
Hotbird 13G | 2018 | 03.11.2022 | Falcon-9 v1.2 (Block 5) | 4500 | |||
Skynet 6A | 2020 | 2025 | Falcon-9 v1.2 (Block 5) | ||||
Spainsat-NG 1 | 2019 | 2023 | |||||
Spainsat-NG 2 | 2019 | 202x | |||||
Thuraya 4 | 2020 | 2023 | Falcon-9 v1.2 (Block 5) | ||||
Thuraya 5 | Option | 202x |
BAe / Matra Marconi / EADS Astrium and Dornier / Airbus Defence and Space
|
Dornier / EADS Astrium |