Please make a donation to support Gunter's Space Page.
Thank you very much for visiting Gunter's Space Page. I hope that this site is useful and informative for you.
If you appreciate the information provided on this site, please consider supporting my work by making a simple and secure donation via PayPal. Please help to run the website and keep everything free of charge. Thank you very much.

X-17A



X-17A with Reentry payload X-17A with Project Argus W-25 Nuclear Bomb [USNavy] Polaris-FTV-3
Version Stage 1 Stage 2 Stage 3
X-17A Sergeant (TX-20) 3 × Recruit (XM-19) Recruit (XM-19E1)
Pegasus Sergeant (TX-20) 3 × Recruit (XM-19) Recruit (XM-19E1)
Polaris-FTV-3 Sergeant (TX-20) 3 × Recruit (XM-19) Recruit (XM-19E1)
Nr  TypeNr     Vehicle           Serial     Date          LS         Suc   Payload      Remark

 1     1       X-17A             D-1        26.08.1955    CC LC-3      F   (R/D)        terminated T+6 sec  
 2     2       X-17A             D-2        23.09.1955    CC LC-3      F   (R/D)        exploded T+13.5   
 3     3       X-17A             D-3        01.12.1955    CC LC-3          (R/D)
 4     4       X-17A             D-4        20.01.1956    CC LC-3          (R/D)
 5     5       X-17A             D-5        05.03.1956    CC LC-3          (R/D)
 6     6       X-17A             R-1        17.04.1956    CC LC-3          (R/D)
 7     7       X-17A             D-6A       26.06.1956    CC LC-3          (R/D)
 8     8       X-17A             R-2        17.07.1956    CC LC-3          (Reentry)
 9     9       X-17A             R-3        27.07.1956    CC LC-3      F   (Reentry)    Stage 3 failed to ignite
10     10      X-17A             R-4        18.08.1956    CC LC-3      F   (Reentry)    exploded T+18 sec 
11     11      X-17A             R-5        23.08.1956    CC LC-3          (Reentry)
12     12      X-17A             R-6        28.08.1956    CC LC-3          (Reentry)
13     13      X-17A             R-7        08.09.1956    CC LC-3      P   (Reentry)    all stages fired upward
14     14      X-17A             R-8        01.10.1956    CC LC-3          (Reentry)
15     15      X-17A             R-9        05.10.1956    CC LC-3          (Reentry)
16     16      X-17A             R-10       13.10.1956    CC LC-3          (Reentry)
17     17      X-17A             R-11       18.10.1956    CC LC-3          (Reentry)
18     18      X-17A             R-12       25.10.1956    CC LC-3          (Reentry)
19     19      X-17A             R-13       05.11.1956    CC LC-3          (Reentry)
20     20      X-17A             R-14       16.11.1956    CC LC-3          (Reentry)
21     21      X-17A             R-15       23.11.1956    CC LC-3          (Reentry)
22     22      X-17A             R-16       03.12.1956    CC LC-3          (Reentry)
23     23      X-17A             R-17       11.12.1956    CC LC-3          (Reentry)
24     24      X-17A             R-18       08.01.1957    CC LC-3          (Reentry)
25     25      X-17A             R-19       15.01.1957    CC LC-3      F   (Reentry)    Stage 2 & 3 failed
26     26      X-17A             R-20       29.01.1957    CC LC-3      F   (Reentry)    Range Safety T+26 
27     27      X-17A             R-21       07.02.1957    CC LC-3          (Reentry)
28     28      X-17A             R-22       14.02.1957    CC LC-3          (Reentry)
29     29      X-17A             R-23       01.03.1957    CC LC-3          (Reentry)
30     30      X-17A             R-24       15.03.1957    CC LC-3          (Reentry)
31     31      X-17A             R-25       21.03.1957    CC LC-3          (Reentry)
32      1      Polaris-FTV-3     3-204-1    19.07.1957    CC LC-3          0.4-scale RV
33     32      X-17A             R-26       22.07.1957    CC LC-3          (Reentry)     
34      2      Polaris-FTV-3     3-204-2    09.08.1957    CC LC-3          0.4-scale RV
35      3      Polaris-FTV-3     3-204-3    24.10.1957    CC LC-3          0.4-scale RV
36      4      Polaris-FTV-3     3-204-4    08.11.1957    CC LC-3          0.4-scale RV
37     33      X-17A             -          02.07.1958    @SC, AVM-1       Winder 1 (Argus Unarmed Test 1)
38     34      X-17A             -          09.07.1958?   @SC, AVM-1   F   Winder 2 (Argus Unarmed Test 2)
39     35      X-17A             -          17.07.1958?   @SC, AVM-1   F   Winder 3 (Argus Unarmed Test 3)
30     36      X-17A             -          24.07.1958    @SC, AVM-1       Winder 4 (Argus Unarmed Test 4)      
40     37      X-17A             -          27.08.1958    @SA, AVM-1       Argus 1 (W-25 Nuke)      
41     38      X-17A             -          30.08.1958    @SA, AVM-1       Argus 2 (W-25 Nuke)      
42     39      X-17A             -          03.09.1958    @SA, AVM-1       Argus 3 (W-25 Nuke)      


Launch sites:

CC  = Cape Canaveral Air Force Station, Eastern Test Range, Cape Canaveral, Florida, USA USA
SC, AVM-1 = USS Norton Sound (AVM-1), San Clemente Island
SA, AVM-1 = USS Norton Sound (AVM-1), South Atlantic

Cite this page: