Please make a donation to support Gunter's Space Page.
Thank you very much for visiting Gunter's Space Page. I hope that this site is useful and informative for you.
If you appreciate the information provided on this site, please consider supporting my work by making a simple and secure donation via PayPal. Please help to run the website and keep everything free of charge. Thank you very much.

Soyuz-U2 (11A511U2)

Soyuz-U2 (Soyuz-TM 5)

Soyuz-U2 (Progress 25)

Soyuz-U2 with Progress-M spacecraft

Soyuz-U with Neman spacecraft
Soyuz-U2 similar

 

→ Complete list of all Voskhod / Soyuz flights

Version Strap-On Stage 1 Stage 2 Stage 3
Soyuz-U2 Blok-B,V,G,D / 4 × RD-117PF Blok-A / RD-118 Blok-I / RD-0110 -
Performance (kg) LEO LPEO SSO GTO GEO MolO IP
Soyuz-U2
Nr     TNr   Vehicle              Serial           Date      Sc  LS                Payload

 650     1   Soyuz-U2             77024-777-002    23.12.1982    Ba LC-1/5         Kosmos 1425 (Zenit-6U #71, Argon #71)
 657     2   Soyuz-U2             77024-778-001    16.03.1983    Ba LC-1/5         Kosmos 1446 (Zenit-6U #74, Argon #74)
 696     3   Soyuz-U2             76032-791-003    26.01.1984    Ba LC-31/6        Kosmos 1533 (Zenit-6U #91, Argon #91)
 701     4   Soyuz-U2             76032-792-004    07.03.1984    Ba LC-31/6        Kosmos 1542 (Zenit-6U #92, Argon #92)
 706     5   Soyuz-U2             Yu15000-005      15.04.1984    Ba LC-31/6        Progress 20
 721     6   Soyuz-U2             Yu15000-006      17.07.1984    Ba LC-31/6        Soyuz-T 12
 751     7   Soyuz-U2             B15000-008       06.06.1985    Ba LC-1/5         Soyuz-T 13
 768     8   Soyuz-U2             Shtsh15000-007   17.09.1985    Ba LC-1/5         Soyuz-T 14
 784     9   Soyuz-U2             B15000-012       13.03.1986    Ba LC-1/5         Soyuz-T 15
 785    10   Soyuz-U2             B15000-010       19.03.1986    Ba LC-1/5         Progress 25
 789    11   Soyuz-U2             B15000-009       23.04.1986    Ba LC-1/5         Progress 26
 791    12   Soyuz-U2             B15000-013       21.05.1986    Ba LC-1/5         Soyuz-TM 1
 817    13   Soyuz-U2             B15000-011       16.01.1987    Ba LC-1/5         Progress 27
 818    14   Soyuz-U2             I15000-014       05.02.1987    Ba LC-1/5         Soyuz-TM 2
 822    15   Soyuz-U2             I15000-016       03.03.1987    Ba LC-1/5         Progress 28
 826    16   Soyuz-U2             I15000-015       21.04.1987    Ba LC-1/5         Progress 29
 831    17   Soyuz-U2             I15000-018       19.05.1987    Ba LC-1/5         Progress 30
 839    18   Soyuz-U2             I15000-019       22.07.1987    Ba LC-1/5         Soyuz-TM 3
 840    19   Soyuz-U2             I15000-017       03.08.1987    Ba LC-1/5         Progress 31
 846    20   Soyuz-U2             L15000-021       23.09.1987    Ba LC-1/5         Progress 32
 852    21   Soyuz-U2             L15000-022       20.11.1987    Ba LC-1/5         Progress 33
 855    22   Soyuz-U2             I15000-020       21.12.1987    Ba LC-1/5         Soyuz-TM 4
 859    23   Soyuz-U2             L15000-025       20.01.1988    Ba LC-1/5         Progress 34
 865    24   Soyuz-U2             L15000-026       23.03.1988    Ba LC-1/5         Progress 35
 872    25   Soyuz-U2             L15000-023       13.05.1988    Ba LC-1/5         Progress 36
 876    26   Soyuz-U2             I15000-027       07.06.1988    Ba LC-1/5         Soyuz-TM 5
 882    27   Soyuz-U2             L15000-024       18.07.1988    Ba LC-1/5         Progress 37
 888    28   Soyuz-U2             Ye15000-031      29.08.1988    Ba LC-1/5         Soyuz-TM 6
 891    29   Soyuz-U2             Ye15000-030      09.09.1988    Ba LC-1/5         Progress 38 / K-36M-ESO #1 *
 898    30   Soyuz-U2             Ye15000-028      26.11.1988    Ba LC-1/5         Soyuz-TM 7
 902    31   Soyuz-U2             Ye15000-029      25.12.1988    Ba LC-1/5         Progress 39 / K-36M-ESO #2 *
 907    32   Soyuz-U2             Ye15000-032      10.02.1989    Ba LC-1/5         Progress 40 / K-36M-ESO #3 *
 912    33   Soyuz-U2             T15000-034       16.03.1989    Ba LC-1/5         Progress 41 / K-36M-ESO #4 *
 932    34   Soyuz-U2             T15000-037       23.08.1989    Ba LC-1/5         Progress-M
 933    35   Soyuz-U2             T15000-036       05.09.1989    Ba LC-1/5         Soyuz-TM 8
 941    36   Soyuz-U2             T15000-039       20.12.1989    Ba LC-1/5         Progress-M 2
 944    37   Soyuz-U2             T15000-038       11.02.1990    Ba LC-1/5         Soyuz-TM 9
 945    38   Soyuz-U2             T15000-040       28.02.1990    Ba LC-1/5         Progress-M 3
 951    39   Soyuz-U2             T15000-041       05.05.1990    Ba LC-1/5         Progress 42 / K-36M-ESO #5 *
 957    40   Soyuz-U2             G15000-035       11.07.1990    Ba LC-1/5         Gamma
 960    41   Soyuz-U2             G15000-043       01.08.1990    Ba LC-1/5         Soyuz-TM 10
 962    42   Soyuz-U2             G15000-042       15.08.1990    Ba LC-1/5         Progress-M 4
 966    43   Soyuz-U2             G15000-044       27.09.1990    Ba LC-1/5         Progress-M 5 / VBK-Raduga 1
 967    44   Soyuz-U2             G15000-047       01.10.1990    Ba LC-1/5         Kosmos 2101 (Orlets #2, Don #2)
 970    45   Soyuz-U2             T15000-046       02.12.1990    Ba LC-1/5         Soyuz-TM 11
 974    46   Soyuz-U2             G15000-045       14.01.1991    Ba LC-1/5         Progress-M 6
 979    47   Soyuz-U2             R15000-047       19.03.1991    Ba LC-1/5         Progress-M 7 / VBK-Raduga 2
 981    48   Soyuz-U2             R15000-051       18.05.1991    Ba LC-1/5         Soyuz-TM 12
 984    49   Soyuz-U2             R15000-050       30.05.1991    Ba LC-1/5         Progress-M 8 / MAK 1 / Naduvaniy gazovoy ballon
 989    50   Soyuz-U2             R15000-052       20.08.1991    Ba LC-1/5         Progress-M 9 / VBK-Raduga 3
 992    51   Soyuz-U2             R15000-054       02.10.1991    Ba LC-1/5         Soyuz-TM 13
 994    52   Soyuz-U2             G15000-048       09.10.1991    Ba LC-1/5         Kosmos 2163 (Orlets #3, Don #3)
 995    53   Soyuz-U2             R15000-055       17.10.1991    Ba LC-1/5         Progress-M 10 / VBK-Raduga 4
 999    54   Soyuz-U2             R15000-058       25.01.1992    Ba LC-1/5         Progress-M 11
1000    55   Soyuz-U2             R15000-056       17.03.1992    Ba LC-1/5         Soyuz-TM 14
1003    56   Soyuz-U2             R15000-059       19.04.1992    Ba LC-1/5         Progress-M 12 / VBK-Raduga 5
1008    57   Soyuz-U2             U15000-062       30.06.1992    Ba LC-31/6        Progress-M 13
1010    58   Soyuz-U2             R15000-053       27.07.1992    Ba LC-1/5         Soyuz-TM 15
1012    59   Soyuz-U2             U15000-064       15.08.1992    Ba LC-31/6        Progress-M 14 / VBK-Raduga 6 / VDU 1 ⇑
1016    60   Soyuz-U2             U15000-061       27.10.1992    Ba LC-31/6        Progress-M 15 & Znamya 2 / MAK 2
1023    61   Soyuz-U2             U15000-060       24.01.1993    Ba LC-1/5         Soyuz-TM 16
1024    62   Soyuz-U2             U15000-068       21.02.1993    Ba LC-1/5         Progress-M 16
1025    63   Soyuz-U2             N15000-069       31.03.1993    Ba LC-1/5         Progress-M 17
1029    64   Soyuz-U2 .           U15000-063       22.05.1993    Ba LC-1/5         Progress-M 18 / VBK-Raduga 7
1031    65   Soyuz-U2             N15000-070       01.07.1993    Ba LC-1/5         Soyuz-TM 17
1036    66   Soyuz-U2             77044-356 66?    07.09.1993    Ba LC-31/6        Kosmos 2262 (Orlets #5, Don #5)
1039    67   Soyuz-U2             N15000-071       08.01.1994    Ba LC-1/5         Soyuz-TM 18
1044    68   Soyuz-U2 .           76024-355        22.05.1994    Ba LC-1/5         Progress-M 23 / VBK-Raduga 10
1047    69   Soyuz-U2             N15000-072 ?     01.07.1994    Ba LC-1/5         Soyuz-TM 19
1051    70   Soyuz-U2             Ya15000-074      03.10.1994    Ba LC-1/5         Soyuz-TM 20
1056    71   Soyuz-U2             V15000-075       14.03.1995    Ba LC-1/5         Soyuz-TM 21
1061    72   Soyuz-U2             V15000-076       03.09.1995    Ba LC-1/5         Soyuz-TM 22


Launch sites:

Ba  = Baikonur (Tyuratam, NIIP-5, GIK-5), Tyuratam, Kazakhstan Kazakhstan

Cite this page: