Please make a donation to support Gunter's Space Page.
Thank you very much for visiting Gunter's Space Page. I hope that this site is useful and informative for you.
If you appreciate the information provided on this site, please consider supporting my work by making a simple and secure donation via PayPal. Please help to run the website and keep everything free of charge. Thank you very much.

Minuteman-2 (HSM-80F, LGM-30F) ICBM

Minuteman-2 [USAF]

Version Aircraft Stage 1 Stage 2 Stage 3 Stage 4
Minuteman-2 (HSM-80F, LGM-30F) - M-55E1 SR-19-AJ-1 M-57A1 -
Nr   TypeNr    Vehicle            Serial           Date        LS               Payload

 128     1     Minuteman-2        449              24.09.1964  CC LC-32B    *   ?
 131     2     Minuteman-2        450              29.10.1964  CC LC-32B    *   ?
 141     3     Minuteman-2        451              15.12.1964  CC LC-32B    *   ?
 143     4     Minuteman-2        452              19.12.1964  CC LC-31B    *   ?
 145     5     Minuteman-2        453              29.01.1965  CC LC-31B    *   ?
 158     6     Minuteman-2        455              08.05.1965  CC LC-32B    *   ?
 161     7     Minuteman-2        456              26.05.1965  CC LC-32B    *   ?
 169     8     Minuteman-2        457              04.08.1965  CC LC-32B    *   ?
 170     9     Minuteman-2        2001             18.08.1965  Va LF-21     *   Mk.11A
 171    10     Minuteman-2        454              23.08.1965  CC LC-31B    *   ?
 174    11     Minuteman-2        458              25.09.1965  CC LC-32B    *   ?
 175    12     Minuteman-2        459              02.10.1965  CC LC-31B    *   ?
 176    13     Minuteman-2        2002             06.10.1965  Va LF-22     *   ?
 177    14     Minuteman-2        2009             09.11.1965  Va LF-21     *   ?
 179    15     Minuteman-2        2017             16.12.1965  Va LF-24     *   ?
 180    16     Minuteman-2        461              05.01.1966  CC LC-32B    *   ?
 181    17     Minuteman-2        2053             18.01.1966  Va LF-26     *   ?
 182    18     Minuteman-2        2022             22.01.1966  Va LF-05     *   ?
 184    19     Minuteman-2        460              11.02.1966  CC LC-31B    *   ?
 186    20     Minuteman-2        2033             16.02.1966  Va LF-25     *   ?
 191    21     Minuteman-2        2049             17.03.1966  Va LF-08   F *   ?
 194    22     Minuteman-2        462              01.04.1966  CC LC-31B    *   ?
 207    23     Minuteman-2        2083             24.06.1966  Va LF-08     *   ?
 208    24     Minuteman-2        463              09.07.1966  CC LC-32B    *   ?
 212    25     Minuteman-2        2045             26.07.1966  Va LF-08   F *   ?
 214    26     Minuteman-2        2061             01.08.1966  Va LF-24     *   ?
 219    27     Minuteman-2        2056             26.08.1966  Va LF-23     *   ?
 227    28     Minuteman-2        2068             02.11.1966  Va LF-22     *   ?
 230    29     Minuteman-2        2036             13.12.1966  Va LF-05     *   ERCS 1
 234    30     Minuteman-2        2073             11.01.1967  Va LF-08     *   ?
 235    31     Minuteman-2        464              18.01.1967  CC LC-32B    *   ?
 238    32     Minuteman-2        2087             02.02.1967  Va LF-05     *   ERCS 2
 242    33     Minuteman-2        465              25.02.1967  CC LC-32B    *   ?
 246    34     Minuteman-2        2143             17.04.1967  Va LF-08     *   ERCS 3
 248    35     Minuteman-2        2137             21.04.1967  Va LF-22     *   ?
 251    36     Minuteman-2        2095             11.05.1967  Va LF-21     *   ?
 254    37     Minuteman-2        2122             19.05.1967  Va LF-24     *   ?
 263    38     Minuteman-2        2337             15.07.1967  Va LF-21     *   ?
 265    39     Minuteman-2        2370             20.07.1967  Va LF-22     *   ?
 267    40     Minuteman-2        466              17.08.1967  CC LC-32B    *   ?
 271    41     Minuteman-2        2445             21.10.1967  Va LF-24     *   ?
 273    42     Minuteman-2        467              07.11.1967  CC LC-32B    *   ?
 276    43     Minuteman-2        2386             17.11.1967  Va LF-05     *   ?
 277    44     Minuteman-2        2071             21.11.1967  Va LF-08     *   ?
 283    45     Minuteman-2        2457             23.12.1967  Va LF-24     *   ?
 284    46     Minuteman-2        2435             28.12.1967  Va LF-05     *   ?
 285    47     Minuteman-2        2437             10.01.1968  Va LF-25     *   ?
 287    48     Minuteman-2        2448             25.01.1968  Va LF-22     *   ?
 288    49     Minuteman-2        2464             02.02.1968  Va LF-24     *   ?
 290    50     Minuteman-2        468              07.02.1968  CC LC-32B    *   ?
 291    51     Minuteman-2        2307             10.02.1968  Va LF-08     *   ?
 292    52     Minuteman-2        2522             29.03.1968  Va LF-26     *   Spartan Target ?
 295    53     Minuteman-2        2503             30.04.1968  Va LF-22     *   ?
 298    54     Minuteman-2        FTM-2589         08.07.1968  Va LF-04     *   ?
 301    55     Minuteman-2        1442             01.09.1968  Va LF-21     *   ?
 303    56     Minuteman-2        FTM-2191         24.10.1968  Va LF-04     *   ?
 305    57     Minuteman-2        2537             13.11.1968  Va LF-05     *   ?
 306    58     Minuteman-2        2556             21.11.1968  Va LF-25     *   ?
 309    59     Minuteman-2        2418             20.12.1968  Va LF-08     *   ?
 311    60     Minuteman-2        2504             29.01.1969  Va LF-02     *   ?
 312    61     Minuteman-2        2240             29.01.1969  Va LF-08     *   ?
 314    62     Minuteman-2        FTM-2208         02.02.1969  Va LF-04     *   ?
 316    63     Minuteman-2        2252             07.03.1969  Va LF-05     *   ?
 317    64     Minuteman-2        FTM-2642         12.03.1969  Va LF-04     *   ?
 318    65     Minuteman-2        2415             22.03.1969  Va LF-21     *   ?
 323    66     Minuteman-2        2339 (GT19M)     16.04.1969  Va LF-22     *   ?
 324    67     Minuteman-2        2287             18.04.1969  Va LF-25     *   ?
 327    68     Minuteman-2        2096 (GT5F)      25.04.1969  Va LF-22     *   ?
 328    69     Minuteman-2        2505             02.05.1969  Va LF-21     *   ?
 329    70     Minuteman-2        64-15525 (GT9F)  20.05.1969  Va LF-26     *   ?
 331    71     Minuteman-2        2131 (GT7F)      28.05.1969  Va LF-25     *   ?
 333    72     Minuteman-2        2059 (GT11F)     11.06.1969  Va LF-24     *   ?
 335    73     Minuteman-2        2320             20.06.1969  Va LF-21     *   ?
 339    74     Minuteman-2        2062 (GT14F)     08.07.1969  Va LF-25     *   ?
 340    75     Minuteman-2        2012 (GT13F)     15.07.1969  Va LF-26     *   ?
 341    76     Minuteman-2        64-15533(GT12F)  15.07.1969  Va LF-22     *   ?
 343    77     Minuteman-2        2357             25.07.1969  Va LF-08     *   ?
 345    78     Minuteman-2        2108 (GT17F)     21.08.1969  Va LF-24     *   ?
 346    79     Minuteman-2        2065 (GT15F)     27.08.1969  Va LF-22     *   ?
 348    80     Minuteman-2        2145 (GT20F)     03.09.1969  Va LF-26     *   ?
 354    81     Minuteman-2        2129 (GT21F)     24.09.1969  Va LF-25     *   ?
 355    82     Minuteman-2        2510             01.10.1969  Va LF-21     *   ?
 357    83     Minuteman-2        2054 (GT22F)     13.10.1969  Va LF-24     *   ?
 363    84     Minuteman-2        2508             19.11.1969  Va LF-21     *   ?
 371    85     Minuteman-2        2424 (GT24F)     11.03.1970  Va LF-22     *   ?
 375    86     Minuteman-2        2656 (GT25M)     26.03.1970  Va LF-05     *   ?
 376    87     Minuteman-2        2594 (GT23F)     31.03.1970  Va LF-26     *   ?
 379    88     Minuteman-2        2474 (GT48F)     21.04.1970  Va LF-24     *   ?
 381    89     Minuteman-2        2588 (GT57F)     25.04.1970  Va LF-22     *   ? (DSDD Target)
 385    90     Minuteman-2        2486 (GT55F)     21.05.1970  Va LF-25     *   ?
 390    91     Minuteman-2        2478 (GT28M)     19.06.1970  Va LF-05     *   ?
 391    92     Minuteman-2        2338 (GT27M)     20.06.1970  Va LF-04     *   ?
 394    93     Minuteman-2        2559 (GT59F)     26.06.1970  Va LF-22     *   ?
 395    94     Minuteman-2        GT66F            09.07.1970  Va LF-24     *   ?
 397    95     Minuteman-2        GT30M            18.07.1970  Va LF-04     *   ?
 400    96     Minuteman-2        GT61F            03.08.1970  Va LF-25     *   ?
 401    97     Minuteman-2        GT16L            04.08.1970  Va LF-05     *   ERCS GT16L
 402    98     Minuteman-2        GT06F            11.08.1970  Va LF-26     *   ?
 403    99     Minuteman-2        GT31M            14.08.1970  Va LF-04     *   ?
 405   100     Minuteman-2        GT43M            26.08.1970  Va LF-05     *   ?
 409   101     Minuteman-2        GT67F            14.09.1970  Va LF-25     *   ?
 411   102     Minuteman-2        GT68F            17.09.1970  Va LF-26     *   ?
 415   103     Minuteman-2        GT46M            03.10.1970  Va LF-04     *   ?
 417   104     Minuteman-2        GT47M            07.10.1970  Va LF-05     *   ?
 418   105     Minuteman-2        GT69F            22.10.1970  Va LF-26     *   ?
 419   106     Minuteman-2        GT70F            22.10.1970  Va LF-25     *   ?
 421   107     Minuteman-2        GT51M            02.11.1970  Va LF-04     *   ?
 423   108     Minuteman-2        GT52M            06.11.1970  Va LF-05     *   ?
 427   109     Minuteman-2        GT56M            07.12.1970  Va LF-04     *   ?
 429   110     Minuteman-2        GT58M            18.12.1970  Va LF-05     *   ?
 434   111     Minuteman-2        GT101F           03.02.1971  Va LF-24     *   ?
 435   112     Minuteman-2        GT60M            05.02.1971  Va LF-04     *   ?
 439   113     Minuteman-2        GT102F           24.02.1971  Va LF-25     *   ?
 440   114     Minuteman-2        GT80M            27.02.1971  Va LF-04     *   ?
 444   115     Minuteman-2        GT82M            01.04.1971  Va LF-05     *   ?
 448   116     Minuteman-2        GT105F           19.05.1971  Va LF-24     *   ?
 449   117     Minuteman-2        GT83M            21.05.1971  Va LF-05     *   ?
 450   118     Minuteman-2        GT103F           24.05.1971  Va LF-22     *   ?
 453   119     Minuteman-2        GT81M            04.06.1971  Va LF-04     *   ?
 456   120     Minuteman-2        GT84M            23.06.1971  Va LF-05     *   ?
 461   121     Minuteman-2        GT104F-1         04.08.1971  Va LF-25     *   ?
 462   122     Minuteman-2        GT85M            06.08.1971  Va LF-04     *   ?
 463   123     Minuteman-2        GT87M            13.08.1971  Va LF-05     *   ?
 464   124     Minuteman-2        GT29M            02.09.1971  Va LF-04     *   ?
 467   125     Minuteman-2        GT89M            10.09.1971  Va LF-05     *   ?
 468   126     Minuteman-2        GT86F            06.10.1971  Va LF-25     *   ?
 473   127     Minuteman-2        GT40L            21.10.1971  Va LF-05     *   ERCS GT40L
 485   128     Minuteman-2        GT200L           22.03.1972  Va LF-05     *   ERCS GT200L
 486   129     Minuteman-2        GT88M            13.04.1972  Va LF-05     *   ?
 488   130     Minuteman-2        GT106M           12.05.1972  Va LF-05     *   ?
 492   131     Minuteman-2        GIANT PATRIOT1   13.06.1972  Va LF-07     *   ?
 494   132     Minuteman-2        GT107M           20.06.1972  Va LF-05     *   ?
 496   133     Minuteman-2        GIANT PATRIOT2   26.07.1972  Va LF-07     *   (no RV, destruct test)
 499   134     Minuteman-2        GT108M           25.09.1972  Va LF-05     *   ?
 500   135     Minuteman-2        GT109M           03.10.1972  Va LF-04     *   ?
 502   136     Minuteman-2        GT110M           20.10.1972  Va LF-02     *   ?
 510   137     Minuteman-2        GT111M           22.12.1972  Va LF-07     *   ?
 513   138     Minuteman-2        GT112M           18.04.1973  Va LF-02     *   ?
 520   139     Minuteman-2        GT114M           27.06.1973  Va LF-07     *   ?
 523   140     Minuteman-2        -                26.07.1973  Va LF-05     *   ERCS Giant Moon 4
 524   141     Minuteman-2        GT113M           02.08.1973  Va LF-04     *   ?
 530   142     Minuteman-2        GT115M-1         25.09.1973  Va LF-04     *   ?
 531   143     Minuteman-2        GT116M           03.10.1973  Va LF-07     *   ?
 540   144     Minuteman-2        -                12.03.1974  Va LF-05     *   ERCS Giant Moon 5
 541   145     Minuteman-2        GT117M-1         28.03.1974  Va LF-07     *   ?
 542   146     Minuteman-2        GT119M           02.04.1974  Va LF-02     *   ?
 547   147     Minuteman-2        GT120M           09.07.1974  Va LF-04     *   ?
 554   148     Minuteman-2        GT118M           08.10.1974  Va LF-02     *   ?
 557   149     Minuteman-2        -                22.10.1974  Va LF-05     *   ERCS Giant Moon 6
 562   150     Minuteman-2        GT121M           18.12.1974  Va LF-04     *   ?
 575   151     Minuteman-2        GT122M-1         15.08.1975  Va LF-04     *   ?
 578   152     Minuteman-2        -                05.09.1975  Va LF-05     *   ERCS Giant Moon 7
 580   153     Minuteman-2        GT123M-1         16.09.1975  Va LF-07     *   ?
 581   154     Minuteman-2        OSL              23.09.1975  Va LF-04     *   ?
 588   155     Minuteman-2        GT125M           29.01.1976  Va LF-07     *   ?
 590   156     Minuteman-2        GT126M           19.02.1976  Va LF-05     *   ?
 591   157     Minuteman-2        GT124M           25.02.1976  Va LF-04     *   ?
 595   158     Minuteman-2        GT127M           09.06.1976  Va LF-07     *   ?
 597   159     Minuteman-2        GT128M           22.06.1976  Va LF-05     *   ?
 601   160     Minuteman-2        GT129M           26.08.1976  Va LF-07     *   ?
 602   161     Minuteman-2        -                26.10.1976  Va LF-05     *   ERCS Giant Moon 8
 609   162     Minuteman-2        GT132M           01.02.1977  Va LF-07     *   ?
 616   163     Minuteman-2        GT134M           28.06.1977  Va LF-04     *   ?
 624   164     Minuteman-2        GT135M           30.11.1977  Va LF-07     *   ?
 631   165     Minuteman-2        GT136M           03.06.1978  Va LF-04     *   ?
 637   166     Minuteman-2        GT133M-1         25.07.1978  Va LF-09     *   ?
 639   167     Minuteman-2        GT130M-2         16.11.1978  Va LF-07     *   ?
 648   168     Minuteman-2        GT137M           23.03.1979  Va LF-07     *   ?
 654   169     Minuteman-2        -                16.07.1979  Va LF-04     *   ERCS Giant Moon 9
 659   170     Minuteman-2        GT138M           25.09.1979  Va LF-04     *   ?
 661   171     Minuteman-2        GT139M           13.12.1979  Va LF-07     *   ?
 666   172     Minuteman-2        GT140M           23.02.1980  Va LF-04     *   ?
 692   173     Minuteman-2        GT141MS          18.03.1982  Va LF-04     *   ?
 695   174     Minuteman-2        GT142M           19.07.1982  Va LF-04     *   ?
 699   175     Minuteman-2        GT143MS-1        14.10.1982  Va LF-08     *   ?
 706   176     Minuteman-2        GT144MS          16.03.1983  Va LF-08     *   ?
 714   177     Minuteman-2        GT145MS          28.09.1983  Va LF-04     *   ?
 720   178     Minuteman-2        GT146MS          29.02.1984  Va LF-04     *   ?
 750   179     Minuteman-2        GT148M           08.07.1987  Va LF-04     *   ?
 754   180     Minuteman-2        GT150M           29.10.1987  Va LF-04     *   ?
 756   181     Minuteman-2        GT149M           10.11.1987  Va LF-07     *   ?


Launch sites:

CC  = Cape Canaveral Air Force Station, Eastern Test Range, Cape Canaveral, Florida, USA USA
Va  = Vandenberg Air Force Base, California, USA USA

 

Cite this page: