Please make a donation to support Gunter's Space Page.
Thank you very much for visiting Gunter's Space Page. I hope that this site is useful and informative for you.
If you appreciate the information provided on this site, please consider supporting my work by making a simple and secure donation via PayPal. Please help to run the website and keep everything free of charge. Thank you very much.

Castor-4B

Castor-4B (MAXUS)

Castor-4B (TCMP-2)

Version Stage 1
Castor-4B Castor-4B
Nr  TNr   Vehicle               Date        LS               Payload

19    1   Castor-4B             08.05.1991  Es A        *    MAXUS 1
22    2   Castor-4B             08.11.1992  Es A        *    MAXUS 1B
24    3   Castor-4B             28.11.1995  Es A        *    MAXUS 2
25    4   Castor-4B             15.07.1996  Wa          *    TCMP 2A
26    5   Castor-4B             22.02.1997  Wa          *    TCMP 2B
27    6   Castor-4B             01.03.1997  Wa          *    TCMP 2C
28    7   Castor-4B             24.11.1998  Es A        *    MAXUS 3
30    8   Castor-4B             29.04.2001  Es A        *    MAXUS 4
31    9   Castor-4B             01.04.2003  Es A        *    MAXUS 5
32   10   Castor-4B             22.11.2004  Es A        *    MAXUS 6
33    1   MRT-1                 09.04.2005  PMR/C-17    *    R&D
34   11   Castor-4B             04.08.2005  Kau         *    CMCM 1A
35   12   Castor-4B             18.08.2005  Kau         *    CMCM 1B
36    2   MRT-1                 18.11.2005  Kau LP-42   *    Aegis FTM-04-2
37   13   Castor-4B             02.05.2006  Es A        *    MAXUS 7
38    3   MRT-1                 22.06.2006  Kau LP-42   *    Aegis FTM-10 Target
39    4   MRT-1                 23.06.2007  Kau LP-42   *    Aegis FTM-12-3 Target
40    5   MRT-1               ? 15.11.2007  Kau LP-42   *    Aegis JFTM Target
41    6   MRT-1                 17.12.2007  Kau LP-42   *    Aegis JFTM-1 Target
42    7   MRT-1                 26.06.2008  PMR/C-17    *    THAAD FTT-09 Target
43    8   MRT-1                 30.10.2008  Kau LP-42   *    Aegis Target
44    9   MRT-1                 20.11.2008  Kau LP-42   *    Aegis JFTM-2 TRACKEX
45   10   MRT-1                 28.10.2009  Kau LP-42   *    Aegis JFTM-3
46   14   Castor-4B             26.03.2010  Es A        *    MAXUS 8
47   11   MRT-1                 29.10.2010  Kau LP-42   *    Aegis JFTM-4
48   12   MRT-1                 27.06.2012  Kau LP-42   *    Aegis FTM-18
49   15   Castor-4B             07.04.2017  Es A        *    MAXUS 9


Planned:


Launch sites: 

Es  = ESRANGE, Kiruna, Sweden Sweden
Kd  = Kodiak Launch Complex, Kodiak Island, Narrow Cape, Alaska, USA USA/ LP-2
Kau = Kauai Test Facility (KTF) (Pacific Missile Range Facility), Barking Sands, Kauai, USA USA
PMR = Pacific Missile Range
Wa  = Wake Island, USA USA

Cite this page: