Please make a donation to support Gunter's Space Page.
Thank you very much for visiting Gunter's Space Page. I hope that this site is useful and informative for you.
If you appreciate the information provided on this site, please consider supporting my work by making a simple and secure donation via PayPal. Please help to run the website and keep everything free of charge. Thank you very much.

Soyuz with Ikar and Volga upper stages

Soyuz-U Ikar

Soyuz-2-1a Volga (MVL-300) [Roskosmos]

Soyuz-2-1v Volga (SKRL-756)
[Samspace]

Version Strap-On Stage 1 Stage 2 Stage 3
Soyuz-U Ikar Blok-B,V,G,D / 4 × RD-117 Blok-A / RD-118 Blok-I / RD-0110 Ikar / 17D61
Soyuz-2-1a Volga Blok-B,V,G,D / 4 × RD-107A (14D22) Blok-A / RD-108A (14D21) Blok-I mod. / RD-0110 Volga
Soyuz-2-1v Volga (Soyuz-1 Volga) - Blok-A / NK-33A + RD-0110R Blok-I mod. / RD-0124 Volga
Performance (kg) LEO LPEO SSO GTO GEO MolO IP
Soyuz-U Ikar 4100 - - - -
Soyuz-2-1a Volga -
Nr     TNr   Vehicle                       Serial           Date      Sc  LS               Payload

1624     1   Soyuz-U Ikar                  S15000-058       09.02.1999    Ba LC-1/5    A   Globalstar M023 / M036 / M038 / M040
1626     2   Soyuz-U Ikar                  S15000-059       15.03.1999    Ba LC-1/5    A   Globalstar M022 / M037 / M041 / M046
1628     3   Soyuz-U Ikar                  S15000-060       15.04.1999    Ba LC-1/5    A   Globalstar M019 / M042 / M044 / M045
1633     4   Soyuz-U Ikar                  S15000-061       22.09.1999    Ba LC-1/5    A   Globalstar M033 / M050 / M055 / M058
1635     5   Soyuz-U Ikar                  M15000-062       18.10.1999    Ba LC-1/5    A   Globalstar M031 / M056 / M057 / M059
1636     6   Soyuz-U Ikar                  M15000-063       22.11.1999    Ba LC-1/5    A   Globalstar M029 / M034 / M039 / M061
1810     1   Soyuz-2-1v Volga              76058-002        28.12.2013    Pl LC-43/4   A   Aist-1 1 / Kosmos 2492 (SKRL-756 1) / Kosmos 2493 (SKRL-756 2) / Ballast
1846     2   Soyuz-2-1v Volga              78031-001        05.12.2015 p  Pl LC-43/4   A   Kosmos 2511 (Kanopus-ST 1) / Kosmos 2512 (KYuA 1)
1856     1   Soyuz-2-1a Volga              R15000-001       28.04.2016    Vo LC-1S     ST  MVL-300 / Aist 2D / SamSat-218/D
1870     3   Soyuz-2-1v Volga              78072-003        23.06.2017    Pl LC-43/4   A   Kosmos 2519 / Kosmos 2521 (Sputnik Inspektor) / Kosmos 2523
1902     4   Soyuz-2-1v Volga              78072-004        10.07.2019    Pl LC-43/4   A   Kosmos 2535 / Kosmos 2536 / Kosmos 2537 / Kosmos 2538
1909     5   Soyuz-2-1v Volga              78022-121        25.11.2019    Pl LC-43/4   A   Kosmos 2542 / Kosmos 2543 / ?
1959     6   Soyuz-2-1v Volga              .                01.08.2022    Pl LC-43/4   A   Kosmos 2558 / ?
1962     7   Soyuz-2-1v Volga              .                21.10.2022    Pl LC-43/4   A   Kosmos 2561 / Kosmos 2562


Planned:

x       x    Soyuz-2-1v Volga              .                xx.xx.20xx    Pl              Gonets-M1 1 / 2 / 3 / 4 / 5 / 6
 

Launch sites:

Ba  = Baikonur (Tyuratam, NIIP-5, GIK-5), Tyuratam, Kazakhstan Kazakhstan
Pl  = Plesetsk (NIIP-53, GIK-1, GNIIP), Russia Russia
Vo  = Vostochniy, Amurskaya Oblast', Russia Russia


F   Failure
P   Partial Failure

Cite this page: